Super Bowl 2010 Drew Brees Or Tom Brady Best Quarterback to Beat Indianapolis Colts Video

Miami, FL- Question of the day: If you had to pick one quarterback to beat the Indianapolis Colts on any given day who would you pick - Drew Brees or Tom Brady?
The Super Bowl Winner in 2010 will be determined by the quarterbacks. Quarterback statistics do not tell the story entirely. Intangible qualities separate the truly remarkable from the mere good. Tom Brady is our pick as the Quarterback to beat the Indianapolis Colts on any given day. Drew Brees can catapult himself into the elite by knocking off the Indianapolis Colts in the Super Bowl.
Drew Brees Stats:
| 2009 | New Orleans Saints | 15 | 15 | 363 | 514 | 70.6 | 4,388 | 8.5 | 34 | 11 | 20 | 135 | 109.6 | 22 | 33 | 1.5 | 2 | 10 | 6 |
| 2008 | New Orleans Saints | 16 | 16 | 413 | 635 | 65.0 | 5,069 | 8.0 | 34 | 17 | 13 | 92 | 96.2 | 22 | -1 | 0.0 | 0 | 6 | 1 |
| 2007 | New Orleans Saints | 16 | 16 | 440 | 652 | 67.5 | 4,423 | 6.8 | 28 | 18 | 16 | 109 | 89.4 | 23 | 52 | 2.3 | 1 | 9 | 4 |
| 2006 | New Orleans Saints | 16 | 16 | 356 | 554 | 64.3 | 4,418 | 8.0 | 26 | 11 | 18 | 105 | 96.2 | 42 | 32 | 0.8 | 0 | 8 | 3 |
| 2005 | San Diego Chargers | 16 | 16 | 323 | 500 | 64.6 | 3,576 | 7.2 | 24 | 15 | 27 | 223 | 89.2 | 21 | 49 | 2.3 | 1 | 8 | 5 |
| 2004 | San Diego Chargers | 15 | 15 | 262 | 400 | 65.5 | 3,159 | 7.9 | 27 | 7 | 18 | 131 | 104.8 | 53 | 85 | 1.6 | 2 | 7 | 2 |
| 2003 | San Diego Chargers | 11 | 11 | 205 | 356 | 57.6 | 2,108 | 5.9 | 11 | 15 | 21 | 178 | 67.5 | 21 | 84 | 4.0 | 0 | 5 | 3 |
| 2002 | San Diego Chargers | 16 | 16 | 320 | 526 | 60.8 | 3,284 | 6.2 | 17 | 16 | 24 | 180 | 76.9 | 38 | 130 | 3.4 | 1 | 2 | 0 |
| 2001 | San Diego Chargers | 1 | 0 | 15 | 27 | 55.6 | 221 | 8.2 | 1 | 0 | 2 | 12 | 94.8 | 2 | 18 | 9.0 | 0 | 2 | 0 |
| TOTAL | 2,697 | 4,164 | 64.8 | 30,646 | 7.4 | 202 | 110 | 159 | 1,165 | 91.9 | 244 | 482 | 2.0 | 7 | 57 | 24 | |||
Read More: www.nfl.com/players/drewbrees/profile?id=BRE229498
Tom Brady Stats:
| 2009 | New England Patriots | 16 | 16 | 371 | 565 | 65.7 | 4,398 | 7.8 | 28 | 13 | 16 | 86 | 96.2 | 29 | 44 | 1.5 | 1 | 4 | 2 |
| 2008 | New England Patriots | 1 | 1 | 7 | 11 | 63.6 | 76 | 6.9 | 0 | 0 | 0 | 0 | 83.9 | – | – | – | – | – | – |
| 2007 | New England Patriots | 16 | 16 | 398 | 578 | 68.9 | 4,806 | 8.3 | 50 | 8 | 21 | 128 | 117.2 | 37 | 98 | 2.6 | 2 | 6 | 4 |
| 2006 | New England Patriots | 16 | 16 | 319 | 516 | 61.8 | 3,529 | 6.8 | 24 | 12 | 26 | 175 | 87.9 | 49 | 102 | 2.1 | 0 | 12 | 4 |
| 2005 | New England Patriots | 16 | 16 | 334 | 530 | 63.0 | 4,110 | 7.8 | 26 | 14 | 26 | 188 | 92.3 | 27 | 89 | 3.3 | 1 | 4 | 3 |
| 2004 | New England Patriots | 16 | 16 | 288 | 474 | 60.8 | 3,692 | 7.8 | 28 | 14 | 26 | 162 | 92.6 | 43 | 28 | 0.7 | 0 | 7 | 5 |
| 2003 | New England Patriots | 16 | 16 | 317 | 527 | 60.2 | 3,620 | 6.9 | 23 | 12 | 32 | 219 | 85.9 | 42 | 63 | 1.5 | 1 | 13 | 5 |
| 2002 | New England Patriots | 16 | 16 | 373 | 601 | 62.1 | 3,764 | 6.3 | 28 | 14 | 31 | 190 | 85.7 | 42 | 110 | 2.6 | 1 | 11 | 5 |
| 2001 | New England Patriots | 15 | 14 | 264 | 413 | 63.9 | 2,843 | 6.9 | 18 | 12 | 41 | 216 | 86.5 | 36 | 43 | 1.2 | 0 | 12 | 3 |
| 2000 | New England Patriots | 1 | 0 | 1 | 3 | 33.3 | 6 | 2.0 | 0 | 0 | 0 | 0 | 42.4 | – | – | – | – | – | – |
| TOTAL | 2,672 | 4,218 | 63.3 | 30,844 | 7.3 | 225 | 99 | 219 | 1,364 | 93.3 | 305 | 577 | 1.9 | 6 | 69 | 31 | |||
Read More: www.nfl.com/players/tombrady/profile?id=BRA371156
Tom Brady Video:
Anyone can join.
Anyone can contribute.
Anyone can become informed about their world.
"United We Stand" Click Here To Create Your Personal Citizen Journalist Account Today, Be Sure To Invite Your Friends.
Before It’s News® is a community of individuals who report on what’s going on around them, from all around the world. Anyone can join. Anyone can contribute. Anyone can become informed about their world. "United We Stand" Click Here To Create Your Personal Citizen Journalist Account Today, Be Sure To Invite Your Friends.
LION'S MANE PRODUCT
Try Our Lion’s Mane WHOLE MIND Nootropic Blend 60 Capsules
Mushrooms are having a moment. One fabulous fungus in particular, lion’s mane, may help improve memory, depression and anxiety symptoms. They are also an excellent source of nutrients that show promise as a therapy for dementia, and other neurodegenerative diseases. If you’re living with anxiety or depression, you may be curious about all the therapy options out there — including the natural ones.Our Lion’s Mane WHOLE MIND Nootropic Blend has been formulated to utilize the potency of Lion’s mane but also include the benefits of four other Highly Beneficial Mushrooms. Synergistically, they work together to Build your health through improving cognitive function and immunity regardless of your age. Our Nootropic not only improves your Cognitive Function and Activates your Immune System, but it benefits growth of Essential Gut Flora, further enhancing your Vitality.
Our Formula includes: Lion’s Mane Mushrooms which Increase Brain Power through nerve growth, lessen anxiety, reduce depression, and improve concentration. Its an excellent adaptogen, promotes sleep and improves immunity. Shiitake Mushrooms which Fight cancer cells and infectious disease, boost the immune system, promotes brain function, and serves as a source of B vitamins. Maitake Mushrooms which regulate blood sugar levels of diabetics, reduce hypertension and boosts the immune system. Reishi Mushrooms which Fight inflammation, liver disease, fatigue, tumor growth and cancer. They Improve skin disorders and soothes digestive problems, stomach ulcers and leaky gut syndrome. Chaga Mushrooms which have anti-aging effects, boost immune function, improve stamina and athletic performance, even act as a natural aphrodisiac, fighting diabetes and improving liver function. Try Our Lion’s Mane WHOLE MIND Nootropic Blend 60 Capsules Today. Be 100% Satisfied or Receive a Full Money Back Guarantee. Order Yours Today by Following This Link.

