Read the Beforeitsnews.com story here. Advertise at Before It's News here.
Profile image
By Economic Modeling Specialists (EMSI blog)
Contributor profile | More stories
Story Views
Now:
Last hour:
Last 24 hours:
Total:

In The Race Out Of The Recession, Houston Pulls Ahead

% of readers think this story is Fact. Add your two cents.


We’re no stranger to how strong Houston’s economy has been since the recession. It’s been a regular player when we’ve looked at top growth corridors, markets for retail jobs, and the ongoing oil and gas boom. So it wasn’t a huge surprise to us when our friend Derek Thompson at The Atlantic created a splash by highlighting how well the Houston job market has recovered since the recession. Using BLS data provided by the Greater Houston Partnership, Thompson makes a startling discovery:

He goes on to make some interesting observations about the way Houston’s many unique economic features — including its proximity to Mexico and Latin America, its oil industry, and the way it seems to have “learned” from previous recessions. What caught our eye, though, was the percentage of lost jobs that had been recovered since the recession — 230.6%! Any time we see a number like that, we’re too intrigued not to dig deeper.

Job Growth Since the Recession

Using Analyst, we ran our own comparison of the top 10 metropolitan statistical areas (MSAs) in America, over the period from 2008 to 2013 (The Atlantic’s article doesn’t specify a time frame for the recession, but 2008-2009 seems like a useful approximation). Our data comes together a little differently than the Greater Houston Partnership’s. It measured the percentage of jobs lost that have been recovered. Thus, if Houston had lost 50,000 jobs from 2008 to 2009, and then added 50,000 from 2009 to 2013, that would be described as a 100% recovery.

To get a slightly different perspective, we looked at overall job market fluctuation in Houston and each of the 10 largest MSAs in America. In actual fact, we found that Houston had lost just under 57,000 jobs from 2008 to 2009. That’s only a 2% decline, the smallest decline of any of the 10 largest MSAs. From 2009 to 2012, Houston then added about 137,000 jobs. That’s about 230% of the 57,000 jobs Houston lost during the recession, which matches up nicely with what The Atlantic reported. It also puts Houston ahead of the rest of the MSAs on the list in absolute job market growth from 2009 to 2012.

It’s a somewhat less eye-catching number than a 230% recovery, though. In absolute terms, Houston’s job market has grown by 4.5% from 2009 to 2012. That’s still the highest growth rate among the top 10 MSAs. For a look at how all 10 of them are doing, check out this table. It’s been a tough four years for Philadelphia.

2009 Jobs 2012 Jobs % Change
Source: QCEW Employees, Non-QCEW Employees & Self-Employed – EMSI 2013.2 Class of Worker
Chicago 4,519,529 4,562,550 1.0%
Washington 3,191,681 3,271,150 2.5%
Los Angeles 6,106,561 6,122,099 0.3%
Houston 2,797,629 2,923,988 4.5%
Dallas 3,136,447 3,256,007 3.8%
Boston 2,596,847 2,667,398 2.7%
New York 8,899,323 9,064,683 1.9%
Atlanta 2,423,795 2,467,244 1.8%
Philadelphia 2,868,443 2,857,649 -0.4%
Miami 2,428,507 2,481,251 2.2%

We also looked into similar figures for all of the nation’s top 50 MSAs, to get a broader context on how Houston is doing. Looking at this larger set of regions means comparing workforces of radically different sizes; the top 50 range from over nine million jobs (New York City) to barely 500,000 (Birmingham, Ala.). But even with this more volatile set of data, Houston’s recovery remained noteworthy. Only three MSAs have added a higher percentage of jobs since 2009 (Detroit, Nashville, and Austin). And even with 50 regions in the set instead of only 10, Houston’s overall growth since 2008 is still the highest. For a complete table of how the 50 largest MSAs have rebounded from or stayed mired in the recession, see the appended table.

Houston’s Leading Industries

While 4.5% growth doesn’t sound as exciting as 230%, it’s still a remarkable achievement. What industries are growing fast enough to push Houston ahead of the pack? The top 10 answers aren’t terribly surprising:

There’s no avoiding the major role that the oil and gas industry sector is playing in Houston’s economic surge. Of these 10 industries, four are directly tied to that sector, and especially to natural gas. And scientific and technical consulting is likely heavily dependent on the demands of oil and gas industries, as are other professional, technical and scientific services. Together, the oil and gas industries in this group have, on their own, generated almost 30,000 new jobs since 2009. And those industries offer a jaw-dropping average earnings per job of $124,262.

Not all of the growth in Houston’s job market is as reassuring, or as financially exciting, though. The largest single industry in the top 10 was the less-encouraging temporary help services. This is hardly surprising in the wake of a recession; people can be expected to find temporary jobs while they search for more career-oriented employment. And Houston’s average earnings for temp jobs is about $47,000, one of the highest of all the nation’s MSAs and well above the average of about  $33,000. But for more than 11,000 of Houston’s new jobs to come out of this weak sector suggests that Houston’s economic boom may have a dark side.

Overall, though, with that outstanding 4.5% job growth since 2009, Houston is still in a strong position as it moves forward. While its apparent success is partially a result of its minimal losses during the recession, the ongoing strength of its oil and gas sector makes Houston one of the US’s most encouraging metros for 2013.

Appendix: Post-Recession Recoveries of the Top 50 MSAs

Metropolitan Statistical Area Name 2008 Jobs 2009 Jobs 2012 Jobs 2008-2009 Change 2009-2012 Change Total Change 2008-2009 % Change 2009 – 2012 % Change Overall % Change 2013 Avg. Earnings Per Job
Houston-Sugar Land-Baytown, TX 2854491 2,797,629 2,923,988 (56,862) 126,359 69,497 (2%) 5% 3% $68,569
Austin-Round Rock-San Marcos, TX 857915 835,761 888,957 (22,154) 53,196 31,042 (4%) 6% 2% $59,112
Washington-Arlington-Alexandria, DC-VA-MD-WV 3253119 3,191,681 3,271,150 (61,438) 79,469 18,031 (4%) 2% (2%) $80,351
Dallas-Fort Worth-Arlington, TX 3245482 3,136,447 3,256,007 (109,035) 119,560 10,525 (2%) 4% 2% $61,079
San Antonio-New Braunfels, TX 979940 955,295 989,584 (24,645) 34,289 9,644 (9%) 4% (5%) $50,315
Nashville-Davidson–Murfreesboro–Franklin, TN 853310 821,174 858,459 (32,136) 37,285 5,149 (2%) 5% 3% $54,874
Oklahoma City, OK 637062 621,769 640,847 (15,293) 19,078 3,785 (2%) 3% 1% $51,503
New Orleans-Metairie-Kenner, LA 576517 569,742 579,523 (6,775) 9,781 3,006 (1%) 2% 1% $54,783
San Jose-Sunnyvale-Santa Clara, CA 997185 960,790 999,152 (36,395) 38,362 1,967 (3%) 4% 1% $105,655
Raleigh-Cary, NC 562390 540,994 563,229 (21,396) 22,235 839 (4%) 4% 0% $53,805
Boston-Cambridge-Quincy, MA-NH 2669110 2,596,847 2,667,398 (72,263) 70,551 (1,712) (3%) 3% 0% $73,424
Salt Lake City, UT 692317 661,037 687,711 (31,280) 26,674 (4,606) (5%) 4% (1%) $53,757
Pittsburgh, PA 1213047 1,184,909 1,207,140 (28,138) 22,231 (5,907) (2%) 2% 0% $56,341
Buffalo-Niagara Falls, NY 567267 553,614 560,094 (13,653) 6,480 (7,173) (2%) 1% (1%) $50,259
Baltimore-Towson, MD 1419900 1,380,364 1,409,075 (39,536) 28,711 (10,825) (3%) 2% (1%) $62,265
Louisville/Jefferson County, KY-IN 654779 629,693 643,673 (25,086) 13,980 (11,106) (4%) 2% (2%) $52,137
Denver-Aurora-Broomfield, CO 1379606 1,327,280 1,365,543 (52,326) 38,263 (14,063) (4%) 3% (1%) $62,981
Richmond, VA 673825 649,191 659,187 (24,634) 9,996 (14,638) (4%) 2% (2%) $55,223
Charlotte-Gastonia-Rock Hill, NC-SC 930268 885,935 915,203 (44,333) 29,268 (15,065) (5%) 3% (2%) $57,611
Orlando-Kissimmee-Sanford, FL 1099979 1,055,051 1,082,535 (44,928) 27,484 (17,444) (5%) 3% (2%) $46,713
Indianapolis-Carmel, IN 969499 916,057 946,940 (53,442) 30,883 (22,559) (1%) 3% 2% $54,126
Memphis, TN-MS-AR 674267 649,850 649,071 (24,417) (779) (25,196) (3%) 0% (3%) $53,934
Detroit-Warren-Livonia, MI 1924491 1,814,323 1,898,910 (110,168) 84,587 (25,581) (4%) 5% 1% $61,066
Columbus, OH 1016845 966,145 990,487 (50,700) 24,342 (26,358) (6%) 3% (3%) $55,132
Birmingham-Hoover, AL 556275 526,902 526,826 (29,373) (76) (29,449) (5%) 0% (5%) $54,101
Portland-Vancouver-Hillsboro, OR-WA 1169328 1,109,530 1,139,056 (59,798) 29,526 (30,272) (5%) 3% (2%) $57,137
Jacksonville, FL 665509 630,903 634,529 (34,606) 3,626 (30,980) (5%) 1% (4%) $51,884
Hartford-West Hartford-East Hartford, CT 683533 650,842 652,329 (32,691) 1,487 (31,204) (5%) 0% (5%) $67,934
Providence-New Bedford-Fall River, RI-MA 755371 724,744 724,163 (30,627) (581) (31,208) (4%) 0% (4%) $53,467
Milwaukee-Waukesha-West Allis, WI 894275 852,578 857,086 (41,697) 4,508 (37,189) (5%) 1% (4%) $55,381
Virginia Beach-Norfolk-Newport News, VA-NC 905944 871,476 863,275 (34,468) (8,201) (42,669) (4%) (1%) (5%) $51,742
Cincinnati-Middletown, OH-KY-IN 1098641 1,049,170 1,050,264 (49,471) 1,094 (48,377) (3%) 0% (3%) $55,646
San Diego-Carlsbad-San Marcos, CA 1587602 1,517,208 1,533,785 (70,394) 16,577 (53,817) (4%) 1% (3%) $61,141
San Francisco-Oakland-Fremont, CA 2311651 2,201,903 2,255,955 (109,748) 54,052 (55,696) (5%) 2% (3%) $80,493
St. Louis, MO-IL 1451028 1,388,436 1,394,760 (62,592) 6,324 (56,268) (4%) 0% (4%) $54,595
Kansas City, MO-KS 1120965 1,060,559 1,062,885 (60,406) 2,326 (58,080) (6%) 0% (6%) $55,153
Cleveland-Elyria-Mentor, OH 1123990 1,065,952 1,064,245 (58,038) (1,707) (59,745) (5%) 0% (5%) $55,553
Minneapolis-St. Paul-Bloomington, MN-WI 1962884 1,847,835 1,897,331 (115,049) 49,496 (65,553) (4%) 3% (1%) $61,950
Sacramento–Arden-Arcade–Roseville, CA 1029105 982,436 962,490 (46,669) (19,946) (66,615) (5%) (2%) (7%) $59,606
Las Vegas-Paradise, NV 955072 893,755 885,261 (61,317) (8,494) (69,811) (4%) (1%) (5%) $50,432
Tampa-St. Petersburg-Clearwater, FL 1288688 1,212,863 1,211,260 (75,825) (1,603) (77,428) (6%) 0% (6%) $51,050
Phoenix-Mesa-Glendale, AZ 1974914 1,864,649 1,892,894 (110,265) 28,245 (82,020) (8%) 2% (6%) $54,994
Miami-Fort Lauderdale-Pompano Beach, FL 2570628 2,428,507 2,481,251 (142,121) 52,744 (89,377) (6%) 2% (4%) $52,355
Riverside-San Bernardino-Ontario, CA 1474895 1,391,067 1,385,320 (83,828) (5,747) (89,575) (6%) 0% (6%) $46,237
Atlanta-Sandy Springs-Marietta, GA 2559618 2,423,795 2,467,244 (135,823) 43,449 (92,374) (5%) 2% (3%) $59,168
Seattle-Tacoma-Bellevue, WA 2009426 1,878,920 1,912,154 (130,506) 33,234 (97,272) (7%) 2% (5%) $68,839
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD 2961851 2,868,443 2,857,649 (93,408) (10,794) (104,202) (3%) 0% (3%) $64,335
New York-Northern New Jersey-Long Island, NY-NJ-PA 9191139 8,899,323 9,064,683 (291,816) 165,360 (126,456) (3%) 2% (1%) $76,981
Chicago-Joliet-Naperville, IL-IN-WI 4750666 4,519,529 4,562,550 (231,137) 43,021 (188,116) (5%) 1% (4%) $63,913
Los Angeles-Long Beach-Santa Ana, CA 6451561 6,106,561 6,122,099 (345,000) 15,538 (329,462) (5%) 0% (5%) $61,932
Total 84207169 80,669,463 82,115,205 (3,537,706) 1,445,742 (2,091,964) (4%) 2% (2%) $63,134

Data shown in this post comes from Analyst, our web-based labor market data and analysis tool. For more information on EMSI, contact Josh Wright ([email protected])Follow us on Twitter @DesktopEcon.


Source: http://www.economicmodeling.com/2013/05/29/in-the-race-out-of-the-recession-houston-pulls-ahead/


Before It’s News® is a community of individuals who report on what’s going on around them, from all around the world.

Anyone can join.
Anyone can contribute.
Anyone can become informed about their world.

"United We Stand" Click Here To Create Your Personal Citizen Journalist Account Today, Be Sure To Invite Your Friends.

Please Help Support BeforeitsNews by trying our Natural Health Products below!


Order by Phone at 888-809-8385 or online at https://mitocopper.com M - F 9am to 5pm EST

Order by Phone at 866-388-7003 or online at https://www.herbanomic.com M - F 9am to 5pm EST

Order by Phone at 866-388-7003 or online at https://www.herbanomics.com M - F 9am to 5pm EST


Humic & Fulvic Trace Minerals Complex - Nature's most important supplement! Vivid Dreams again!

HNEX HydroNano EXtracellular Water - Improve immune system health and reduce inflammation.

Ultimate Clinical Potency Curcumin - Natural pain relief, reduce inflammation and so much more.

MitoCopper - Bioavailable Copper destroys pathogens and gives you more energy. (See Blood Video)

Oxy Powder - Natural Colon Cleanser!  Cleans out toxic buildup with oxygen!

Nascent Iodine - Promotes detoxification, mental focus and thyroid health.

Smart Meter Cover -  Reduces Smart Meter radiation by 96%! (See Video).

Report abuse

    Comments

    Your Comments
    Question   Razz  Sad   Evil  Exclaim  Smile  Redface  Biggrin  Surprised  Eek   Confused   Cool  LOL   Mad   Twisted  Rolleyes   Wink  Idea  Arrow  Neutral  Cry   Mr. Green

    MOST RECENT
    Load more ...

    SignUp

    Login

    Newsletter

    Email this story
    Email this story

    If you really want to ban this commenter, please write down the reason:

    If you really want to disable all recommended stories, click on OK button. After that, you will be redirect to your options page.