Read the Beforeitsnews.com story here. Advertise at Before It's News here.
Profile image
Story Views
Now:
Last hour:
Last 24 hours:
Total:

Do You Still Believe that Fukushima Presented a Radiation Danger to Anybody, Anywhere in the World?

% of readers think this story is Fact. Add your two cents.


Do You Still Believe that Fukushima Presented a Radiation Danger to Anybody, Anywhere in the World?

Sept. 20, 2013: Tokyo’s Daily Radiation Readings NOW Equivalent to Background Radiation Levels BEFORE March 11, 2011, Underscoring the Big Lie of Fukushima Radiation Hysteria

From Ken Adachi, Editor

http://educate-yourself.org/cn/tokyoradiationreadings20sep13.shtml#top

September 20, 2013

Sept. 20, 2013: Tokyo’s Daily Radiation Readings NOW Equivalent to Background Radiation Levels BEFORE March 11, 2011, Underscorinmg the Big Lie of Fukushima Radiation Hysteria (Sept. 21, 2013)

Facebook Censorship
To post this article on Facebook, link to the TinyUrl seen below. Facebook will remove any article identified as coming from educate-yourself.org
http://tinyurl.com/ycekuya8

The chart seen below is a consecutive daily background radiation readings chart running from March 1, 2011 to September 20, 2013 showing the minimum, maximum and averaged radiation readings in Tokyo, Japan taken from the aggregate readings of EIGHT different radiation detection stations, overseen by the Tokyo Metropolitan Institute of Public Health, dispersed around Tokyo. See the graph of Tokyo prefecture below with the names of the eight monitoring stations in English. Anyone can access this chart by going to

http://monitoring.tokyo-eiken.go.jp/monitoring/past_data.html

You will notice from the chart below that the average daily reading recorded in Tokyo has been hovering around 0.035 micrograys per hour from July 25, 2013 until September 20, 2013, the last date shown on this chart. Now go to the bottom of the chart and notice the background radiation readings in Tokyo from March 1, 2011 until March 11, 2011, eleven days BEFORE the 3/11 attack on Japan, and you will see that the average background reading was hovering close to 0.035 micrograys per hour.

I will again remind readers in this update (as I did on December 3, 2012) that

“Tokyo is 124 miles from the Daiichi Nuclear Power station in Fukushima prefecture, while Los Angeles is 5,541 miles from Tokyo. If “tons” (1) of plutonium had been spewed into the air from the Daiichi power station, as some Japan radiation hysteria promoters (E.g. Steven Jones at globalresearch.com.ca, see Footnote 1 at bottom of page) have wildly claimed, then you would have seen a HUGE and unprecedented uptick in Tokyo readings BEFORE such radiation could ever traverse the entire Pacific Ocean and show up on the west coast of America.”

The background radiation readings in Tokyo have only IMPROVED — as I predicted in 2011 — since my last Tokyo radiation update on December 3, 2012, and now equal the background radiation levels recorded in Tokyo BEFORE the 3/11 attack on Japan and the mini nuclear bomb sabotage operations executed at the Daiichi Nuclear Power station on March 11, and 12 of 2011, a story exclusively broken and made public at this web site on March 12, 2011.

The unrelenting torrent of outright fabrications, exaggeration, and hyperbole undertaken by Fukushima radiation hysteria promoters at EneNews (http://enenews.com/), rense.com, etc., , and on every Leftist media outlet across America to pump up the unfounded assertion that Japan and the entire world is now engulfed in the death fog of a Fukushima radiation “catastrophe” that radiation propagandists are now is claiming to exceed (no less!) the radiation contamination caused by the April 26, 1986 Chernobyl disaster is an absurdity on steroids.

I’ve emphasized in bold type in the chart shown below, the dates of 1) Japan’s artificially-created “tsunami” on March 11, 2011, 2) the very first date of an up tick in Tokyo background radiation readings over 0.1 micro grays which occurred on March 15, 2011, and 3) the ten days of elevated Tokyo readings over 0.1 micro grays which occurred from March 22, 2011 through March 31, 2011. These are the ONLY 11 days of slightly elevated Tokyo background radiation readings that have occurred in Tokyo since the 3/11 attack on Japan took place. From a health damaging perspective, background radiation readings of 0.1 micro grays to 0.2 micro grays are insignificant and meaningless; presenting no danger whatsoever. Therefore, the assertion found on many web sites reverberating the Fukushima radiation hysteria party line, that hundreds (and even thousands) of children in Tokyo and Fukushima prefectures have come down with thyroid cancers due to Fukushima is a bogus fabrication based on ZERO evidence. If you click the link below and eheck out this radiation chart, you will see that it contains the daily readings in Tokyo for EVERY SINGLE DAY starting on March 1, 2011 up to the current date on which you viewed the chart. Look at the readings day by day, week by week, month by month, and year by year, going back to March 1, 2011 and you will see the only dates of readings above 0.1 micro grays are the eleven days in March 2011 that I explained above.

Remember, Tokyo is 124 miles from the source of the Fukushima radiation nuclear power station at Daiichi, while the west coast of the United States in 5,500 miles away from the source of the Fukushima raditrion. Do you still believe that Fukushima has – or is – presenting a radiation danger to anybody, anywhere in the world?

This chart is found here: http://monitoring.tokyo-eiken.go.jp/monitoring/past_data.html

◆ 都内の環境放射線量調査
1日単位の測定結果
(Environmental radiation levels in Tokyo / day)

 

  線量率(dose rate)
μGy/h
(マイクログレイ/時間)(microgray per hour)
測定日
(Measurement date)
最大値
(max)
最小値
(min)
平均値
(average)
2013-09-20 0.0390 0.0316 0.0350
2013-09-19 0.0408 0.0320 0.0353
2013-09-18 0.0381 0.0312 0.0350
2013-09-17 0.0384 0.0315 0.0347
2013-09-16 0.0401 0.0316 0.0351
2013-09-15 0.0382 0.0313 0.0347
2013-09-14 0.0375 0.0318 0.0348
2013-09-13 0.0384 0.0318 0.0349
2013-09-12 0.0388 0.0315 0.0350
2013-09-11 0.0394 0.0307 0.0350
2013-09-10 0.0387 0.0319 0.0349
2013-09-09 0.0383 0.0322 0.0350
2013-09-08 0.0514 0.0323 0.0368
2013-09-07 0.0395 0.0319 0.0351
2013-09-06 0.0395 0.0318 0.0350
2013-09-05 0.0394 0.0318 0.0349
2013-09-04 0.0383 0.0318 0.0348
2013-09-03 0.0378 0.0311 0.0346
2013-09-02 0.0381 0.0322 0.0349
2013-09-01 0.0384 0.0315 0.0348
2013-08-31 0.0391 0.0313 0.0351
2013-08-30 0.0385 0.0324 0.0353
2013-08-29 0.0394 0.0325 0.0355
2013-08-28 0.0393 0.0313 0.0352
2013-08-27 0.0515 0.0317 0.0373
2013-08-26 0.0465 0.0326 0.0359
2013-08-25 0.0428 0.0325 0.0361
2013-08-24 0.0402 0.0325 0.0357
2013-08-23 0.0448 0.0324 0.0358
2013-08-22 0.0382 0.0320 0.0350
2013-08-21 0.0484 0.0317 0.0360
2013-08-20 0.0381 0.0322 0.0347
2013-08-19 0.0378 0.0319 0.0348
2013-08-18 0.0385 0.0320 0.0349
2013-08-17 0.0395 0.0322 0.0349
2013-08-16 0.0375 0.0324 0.0350
2013-08-15 0.0395 0.0318 0.0353
2013-08-14 0.0389 0.0327 0.0354
2013-08-13 0.0457 0.0326 0.0358
2013-08-12 0.0553 0.0333 0.0368
2013-08-11 0.0429 0.0328 0.0364
2013-08-10 0.0391 0.0333 0.0359
2013-08-09 0.0395 0.0326 0.0359
2013-08-08 0.0394 0.0323 0.0356
2013-08-07 0.0404 0.0325 0.0354
2013-08-06 0.0405 0.0322 0.0350
2013-08-05 0.0388 0.0320 0.0350
2013-08-04 0.0390 0.0322 0.0348
2013-08-03 0.0379 0.0317 0.0348
2013-08-02 0.0385 0.0313 0.0346
2013-08-01 0.0411 0.0324 0.0354
2013-07-31 0.0391 0.0323 0.0350
2013-07-30 0.0392 0.0323 0.0355
2013-07-29 0.0441 0.0322 0.0362
2013-07-28 0.0406 0.0321 0.0355
2013-07-27 0.0497 0.0320 0.0364
2013-07-26 0.0378 0.0322 0.0349
2013-07-25 0.0373 0.0321 0.0350
2013-07-23 0.0492 0.0407 0.0453
2013-07-22 0.0532 0.0402 0.0451
2013-07-21 0.0491 0.0391 0.0446
2013-07-20 0.0488 0.0395 0.0445
2013-07-19 0.0494 0.0390 0.0447
2013-07-18 0.0519 0.0403 0.0451
2013-07-17 0.0589 0.0396 0.0464
2013-07-16 0.0501 0.0398 0.0445
2013-07-15 0.0503 0.0396 0.0448
2013-07-14 0.0640 0.0390 0.0463
2013-07-13 0.0508 0.0400 0.0452
2013-07-12 0.0511 0.0406 0.0451
2013-07-11 0.0516 0.0406 0.0452
2013-07-10 0.0498 0.0403 0.0452
2013-07-09 0.0492 0.0401 0.0449
2013-07-08 0.0533 0.0396 0.0452
2013-07-07 0.0512 0.0393 0.0447
2013-07-06 0.0491 0.0400 0.0444
2013-07-05 0.0527 0.0395 0.0449
2013-07-04 0.0498 0.0398 0.0446
2013-07-03 0.0490 0.0396 0.0445
2013-07-02 0.0497 0.0393 0.0444
2013-07-01 0.0499 0.0394 0.0444
2013-06-30 0.0500 0.0392 0.0444
2013-06-29 0.0498 0.0395 0.0445
2013-06-28 0.0499 0.0387 0.0444
2013-06-27 0.0534 0.0393 0.0451
2013-06-26 0.0557 0.0402 0.0473
2013-06-25 0.0626 0.0403 0.0462
2013-06-24 0.0510 0.0407 0.0453
2013-06-23 0.0528 0.0408 0.0455
2013-06-22 0.0512 0.0395 0.0456
2013-06-21 0.0549 0.0410 0.0470
2013-06-20 0.0543 0.0408 0.0474
2013-06-19 0.0523 0.0397 0.0451
2013-06-18 0.0501 0.0404 0.0451
2013-06-17 0.0505 0.0395 0.0449
2013-06-16 0.0538 0.0405 0.0465
2013-06-15 0.0507 0.0398 0.0445
2013-06-14 0.0498 0.0396 0.0449
2013-06-13 0.0510 0.0396 0.0454
2013-06-12 0.0521 0.0404 0.0450
2013-06-11 0.0518 0.0400 0.0450
2013-06-10 0.0498 0.0402 0.0449
2013-06-09 0.0505 0.0392 0.0452
2013-06-08 0.0504 0.0405 0.0451
2013-06-07 0.0490 0.0402 0.0446
2013-06-06 0.0501 0.0399 0.0446
2013-06-05 0.0498 0.0401 0.0448
2013-06-04 0.0505 0.0403 0.0450
2013-06-03 0.0494 0.0404 0.0448
2013-06-02 0.0495 0.0399 0.0445
2013-06-01 0.0500 0.0401 0.0450
2013-05-31 0.0510 0.0408 0.0453
2013-05-30 0.0516 0.0404 0.0449
2013-05-29 0.0494 0.0401 0.0445
2013-05-28 0.0496 0.0395 0.0444
2013-05-27 0.0498 0.0394 0.0445
2013-05-26 0.0492 0.0403 0.0448
2013-05-25 0.0496 0.0392 0.0447
2013-05-24 0.0509 0.0398 0.0452
2013-05-23 0.0513 0.0408 0.0454
2013-05-22 0.0506 0.0384 0.0449
2013-05-21 0.0512 0.0399 0.0451
2013-05-20 0.0508 0.0408 0.0457
2013-05-19 0.0522 0.0396 0.0449
2013-05-18 0.0498 0.0400 0.0448
2013-05-17 0.0498 0.0397 0.0445
2013-05-16 0.0593 0.0404 0.0467
2013-05-15 0.0511 0.0399 0.0447
2013-05-14 0.0499 0.0399 0.0451
2013-05-13 0.0496 0.0406 0.0447
2013-05-12 0.0537 0.0395 0.0455
2013-05-11 0.0561 0.0409 0.0474
2013-05-10 0.0511 0.0401 0.0459
2013-05-09 0.0504 0.0398 0.0450
2013-05-08 0.0500 0.0403 0.0446
2013-05-07 0.0491 0.0403 0.0445
2013-05-06 0.0511 0.0409 0.0454
2013-05-05 0.0500 0.0398 0.0449
2013-05-04 0.0499 0.0395 0.0448
2013-05-03 0.0520 0.0394 0.0447
2013-05-02 0.0500 0.0396 0.0447
2013-05-01 0.0534 0.0391 0.0462
2013-04-30 0.0508 0.0410 0.0451
2013-04-29 0.0504 0.0393 0.0449
2013-04-28 0.0498 0.0399 0.0448
2013-04-27 0.0499 0.0406 0.0450
2013-04-26 0.0509 0.0399 0.0451
2013-04-25 0.0541 0.0395 0.0451
2013-04-24 0.0525 0.0400 0.0454
2013-04-23 0.0496 0.0403 0.0446
2013-04-22 0.0487 0.0391 0.0443
2013-04-21 0.0580 0.0396 0.0476
2013-04-20 0.0528 0.0406 0.0457
2013-04-19 0.0498 0.0403 0.0446
2013-04-18 0.0510 0.0396 0.0448
2013-04-17 0.0501 0.0405 0.0448
2013-04-16 0.0510 0.0401 0.0448
2013-04-15 0.0497 0.0409 0.0450
2013-04-14 0.0513 0.0399 0.0449
2013-04-13 0.0493 0.0403 0.0448
2013-04-12 0.0499 0.0393 0.0451
2013-04-11 0.0568 0.0391 0.0459
2013-04-10 0.0511 0.0399 0.0450
2013-04-09 0.0500 0.0405 0.0450
2013-04-08 0.0500 0.0400 0.0449
2013-04-07 0.0576 0.0408 0.0459
2013-04-06 0.0585 0.0395 0.0465
2013-04-05 0.0501 0.0400 0.0448
2013-04-04 0.0496 0.0392 0.0446
2013-04-03 0.0591 0.0406 0.0492
2013-04-02 0.0594 0.0430 0.0505
2013-04-01 0.0495 0.0397 0.0451
2013-03-31 0.0533 0.0400 0.0453
2013-03-30 0.0493 0.0407 0.0451
2013-03-29 0.0512 0.0404 0.0452
2013-03-28 0.0498 0.0409 0.0450
2013-03-27 0.0529 0.0405 0.0457
2013-03-26 0.0495 0.0404 0.0447
2013-03-25 0.0574 0.0407 0.0465
2013-03-24 0.0496 0.0405 0.0452
2013-03-23 0.0502 0.0402 0.0452
2013-03-22 0.0514 0.0409 0.0454
2013-03-21 0.0508 0.0402 0.0450
2013-03-20 0.0545 0.0406 0.0459
2013-03-19 0.0536 0.0407 0.0457
2013-03-18 0.0513 0.0405 0.0451
2013-03-17 0.0503 0.0409 0.0451
2013-03-16 0.0507 0.0404 0.0456
2013-03-15 0.0505 0.0403 0.0449
2013-03-14 0.0661 0.0407 0.0481
2013-03-13 0.0558 0.0402 0.0454
2013-03-12 0.0501 0.0394 0.0453
2013-03-11 0.0499 0.0404 0.0448
2013-03-10 0.0513 0.0405 0.0455
2013-03-09 0.0502 0.0409 0.0456
2013-03-08 0.0501 0.0401 0.0456
2013-03-07 0.0513 0.0411 0.0455
2013-03-06 0.0504 0.0408 0.0455
2013-03-05 0.0515 0.0402 0.0454
2013-03-04 0.0516 0.0405 0.0453
2013-03-03 0.0495 0.0406 0.0453
2013-03-02 0.0514 0.0398 0.0459
2013-03-01 0.0599 0.0407 0.0462
2013-02-28 0.0512 0.0398 0.0455
2013-02-27 0.0526 0.0402 0.0460
2013-02-26 0.0506 0.0401 0.0448
2013-02-25 0.0501 0.0407 0.0448
2013-02-24 0.0516 0.0409 0.0454
2013-02-23 0.0505 0.0392 0.0452
2013-02-22 0.0503 0.0409 0.0456
2013-02-21 0.0504 0.0405 0.0454
2013-02-20 0.0501 0.0405 0.0453
2013-02-19 0.0666 0.0412 0.0474
2013-02-18 0.0515 0.0414 0.0462
2013-02-17 0.0500 0.0407 0.0449
2013-02-16 0.0513 0.0406 0.0453
2013-02-15 0.0536 0.0410 0.0463
2013-02-14 0.0500 0.0405 0.0450
2013-02-13 0.0563 0.0399 0.0463
2013-02-12 0.0517 0.0405 0.0451
2013-02-11 0.0503 0.0404 0.0457
2013-02-10 0.0506 0.0402 0.0458
2013-02-09 0.0510 0.0408 0.0453
2013-02-08 0.0513 0.0406 0.0456
2013-02-07 0.0501 0.0410 0.0454
2013-02-06 0.0575 0.0406 0.0478
2013-02-05 0.0509 0.0412 0.0455
2013-02-04 0.0522 0.0409 0.0460
2013-02-03 0.0516 0.0416 0.0457
2013-02-02 0.0506 0.0409 0.0455
2013-02-01 0.0530 0.0404 0.0460
2013-01-31 0.0504 0.0406 0.0453
2013-01-30 0.0505 0.0407 0.0458
2013-01-29 0.0534 0.0413 0.0455
2013-01-28 0.0513 0.0406 0.0458
2013-01-27 0.0518 0.0417 0.0460
2013-01-26 0.0506 0.0404 0.0455
2013-01-25 0.0506 0.0406 0.0455
2013-01-24 0.0508 0.0395 0.0454
2013-01-23 0.0510 0.0403 0.0451
2013-01-22 0.0526 0.0406 0.0454
2013-01-21 0.0490 0.0384 0.0428
2013-01-20 0.0481 0.0381 0.0426
2013-01-19 0.0478 0.0378 0.0425
2013-01-18 0.0469 0.0378 0.0419
2013-01-17 0.0477 0.0367 0.0418
2013-01-16 0.0456 0.0363 0.0404
2013-01-15 0.0433 0.0340 0.0379
2013-01-14 0.0646 0.0340 0.0498
2013-01-13 0.0523 0.0415 0.0464
2013-01-12 0.0520 0.0419 0.0462
2013-01-11 0.0515 0.0414 0.0458
2013-01-10 0.0517 0.0412 0.0459
2013-01-09 0.0507 0.0417 0.0461
2013-01-08 0.0515 0.0418 0.0463
2013-01-07 0.0511 0.0415 0.0457
2013-01-06 0.0516 0.0414 0.0461
2013-01-05 0.0508 0.0407 0.0456
2013-01-04 0.0509 0.0395 0.0455
2013-01-03 0.0508 0.0410 0.0458
2013-01-02 0.0506 0.0406 0.0458
2013-01-01 0.0514 0.0403 0.0458
2012-12-31 0.0527 0.0416 0.0465
2012-12-30 0.0590 0.0404 0.0482
2012-12-29 0.0522 0.0406 0.0457
2012-12-28 0.0549 0.0419 0.0476
2012-12-27 0.0520 0.0402 0.0457
2012-12-26 0.0508 0.0416 0.0461
2012-12-25 0.0516 0.0419 0.0462
2012-12-24 0.0514 0.0409 0.0461
2012-12-23 0.0510 0.0410 0.0459
2012-12-22 0.0588 0.0416 0.0482
2012-12-21 0.0510 0.0412 0.0460
2012-12-20 0.0523 0.0415 0.0459
2012-12-19 0.0516 0.0409 0.0459
2012-12-18 0.0518 0.0412 0.0466
2012-12-17 0.0548 0.0418 0.0470
2012-12-16 0.0614 0.0411 0.0473
2012-12-15 0.0553 0.0418 0.0475
2012-12-14 0.0515 0.0415 0.0463
2012-12-13 0.0519 0.0407 0.0460
2012-12-12 0.0516 0.0415 0.0464
2012-12-11 0.0520 0.0421 0.0468
2012-12-10 0.0520 0.0425 0.0468
2012-12-09 0.0513 0.0410 0.0464
2012-12-08 0.0516 0.0409 0.0465
2012-12-07 0.0516 0.0412 0.0461
2012-12-06 0.0509 0.0414 0.0460
2012-12-05 0.0514 0.0414 0.0461
2012-12-04 0.0551 0.0416 0.0465
2012-12-03 0.0521 0.0417 0.0466
2012-12-02 0.0545 0.0410 0.0463
2012-12-01 0.0555 0.0424 0.0473
2012-11-30 0.0524 0.0426 0.0472
2012-11-29 0.0583 0.0430 0.0480
2012-11-28 0.0526 0.0412 0.0465
2012-11-27 0.0518 0.0413 0.0464
2012-11-26 0.0608 0.0420 0.0490
2012-11-25 0.0501 0.0418 0.0462
2012-11-24 0.0531 0.0412 0.0465
2012-11-23 0.0592 0.0425 0.0482
2012-11-22 0.0533 0.0416 0.0471
2012-11-21 0.0516 0.0418 0.0464
2012-11-20 0.0537 0.0418 0.0470
2012-11-19 0.0531 0.0415 0.0464
2012-11-18 0.0517 0.0411 0.0464
2012-11-17 0.0678 0.0427 0.0501
2012-11-16 0.0504 0.0408 0.0460
2012-11-15 0.0527 0.0421 0.0471
2012-11-14 0.0510 0.0416 0.0466
2012-11-13 0.0541 0.0415 0.0469
2012-11-12 0.0532 0.0414 0.0466
2012-11-11 0.0553 0.0418 0.0476
2012-11-10 0.0507 0.0418 0.0461
2012-11-09 0.0514 0.0405 0.0466
2012-11-08 0.0520 0.0414 0.0472
2012-11-07 0.0524 0.0421 0.0470
2012-11-06 0.0595 0.0415 0.0492
2012-11-05 0.0524 0.0426 0.0475
2012-11-04 0.0513 0.0416 0.0464
2012-11-03 0.0515 0.0420 0.0465
2012-11-02 0.0524 0.0421 0.0468
2012-11-01 0.0523 0.0426 0.0475
2012-10-31 0.0537 0.0430 0.0474
2012-10-30 0.0538 0.0419 0.0473
2012-10-29 0.0638 0.0423 0.0484
2012-10-28 0.0604 0.0414 0.0489
2012-10-27 0.0527 0.0422 0.0469
2012-10-26 0.0526 0.0421 0.0470
2012-10-25 0.0523 0.0422 0.0468
2012-10-24 0.0516 0.0411 0.0464
2012-10-23 0.0691 0.0420 0.0487
2012-10-22 0.0530 0.0421 0.0472
2012-10-21 0.0541 0.0424 0.0472
2012-10-20 0.0529 0.0410 0.0468
2012-10-19 0.0609 0.0424 0.0484
2012-10-18 0.0579 0.0425 0.0488
2012-10-17 0.0554 0.0427 0.0481
2012-10-16 0.0522 0.0413 0.0469
2012-10-15 0.0534 0.0430 0.0473
2012-10-14 0.0524 0.0422 0.0476
2012-10-13 0.0521 0.0420 0.0469
2012-10-12 0.0517 0.0413 0.0468
2012-10-11 0.0509 0.0412 0.0464
2012-10-10 0.0521 0.0424 0.0465
2012-10-09 0.0523 0.0419 0.0467
2012-10-08 0.0529 0.0424 0.0467
2012-10-07 0.0563 0.0426 0.0482
2012-10-06 0.0541 0.0424 0.0470
2012-10-05 0.0515 0.0415 0.0466
2012-10-04 0.0684 0.0411 0.0479
2012-10-03 0.0567 0.0411 0.0482
2012-10-02 0.0520 0.0426 0.0469
2012-10-01 0.0517 0.0414 0.0470
2012-09-30 0.0535 0.0423 0.0475
2012-09-29 0.0530 0.0432 0.0474
2012-09-28 0.0525 0.0422 0.0467
2012-09-27 0.0534 0.0417 0.0466
2012-09-26 0.0519 0.0423 0.0468
2012-09-25 0.0585 0.0408 0.0475
2012-09-24 0.0559 0.0419 0.0474
2012-09-23 0.0605 0.0457 0.0530
2012-09-22 0.0559 0.0422 0.0474
2012-09-21 0.0534 0.0425 0.0476
2012-09-20 0.0522 0.0424 0.0472
2012-09-19 0.0515 0.0416 0.0463
2012-09-18 0.0515 0.0424 0.0464
2012-09-17 0.0509 0.0409 0.0463
2012-09-16 0.0517 0.0413 0.0467
2012-09-15 0.0522 0.0413 0.0467
2012-09-14 0.0529 0.0424 0.0471
2012-09-13 0.0524 0.0428 0.0473
2012-09-12 0.0529 0.0425 0.0471
2012-09-11 0.0517 0.0417 0.0466
2012-09-10 0.0519 0.0419 0.0465
2012-09-09 0.0521 0.0415 0.0465
2012-09-08 0.0608 0.0416 0.0475
2012-09-07 0.0533 0.0430 0.0480
2012-09-06 0.0583 0.0438 0.0492
2012-09-05 0.0534 0.0434 0.0484
2012-09-04 0.0528 0.0428 0.0480
2012-09-03 0.0531 0.0426 0.0480
2012-09-02 0.0529 0.0427 0.0480
2012-09-01 0.0523 0.0431 0.0479
2012-08-31 0.0533 0.0429 0.0479
2012-08-30 0.0545 0.0428 0.0484
2012-08-29 0.0539 0.0432 0.0481
2012-08-28 0.0526 0.0432 0.0480
2012-08-27 0.0537 0.0426 0.0481
2012-08-26 0.0529 0.0427 0.0479
2012-08-25 0.0533 0.0429 0.0479
2012-08-24 0.0540 0.0428 0.0480
2012-08-23 0.0525 0.0434 0.0479
2012-08-22 0.0529 0.0434 0.0478
2012-08-21 0.0533 0.0436 0.0480
2012-08-20 0.0543 0.0431 0.0479
2012-08-19 0.0532 0.0431 0.0479
2012-08-18 0.0546 0.0428 0.0484
2012-08-17 0.0526 0.0432 0.0484
2012-08-16 0.0528 0.0429 0.0480
2012-08-15 0.0526 0.0426 0.0482
2012-08-14 0.0562 0.0430 0.0488
2012-08-13 0.0540 0.0435 0.0483
2012-08-12 0.0540 0.0433 0.0484
2012-08-11 0.0537 0.0423 0.0483
2012-08-10 0.0537 0.0435 0.0483
2012-08-09 0.0561 0.0423 0.0484
2012-08-08 0.0532 0.0431 0.0483
2012-08-07 0.0568 0.0435 0.0488
2012-08-06 0.0526 0.0414 0.0481
2012-08-05 0.0529 0.0429 0.0479
2012-08-04 0.0531 0.0433 0.0478
2012-08-03 0.0534 0.0433 0.0480
2012-08-02 0.0536 0.0431 0.0480
2012-08-01 0.0541 0.0419 0.0482
2012-07-31 0.0536 0.0430 0.0479
2012-07-30 0.0526 0.0433 0.0480
2012-07-29 0.0538 0.0433 0.0483
2012-07-28 0.0537 0.0437 0.0484
2012-07-27 0.0557 0.0440 0.0490
2012-07-26 0.0556 0.0444 0.0495
2012-07-25 0.0545 0.0440 0.0491
2012-07-24 0.0532 0.0432 0.0483
2012-07-23 0.0527 0.0417 0.0480
2012-07-22 0.0525 0.0431 0.0477
2012-07-21 0.0567 0.0423 0.0484
2012-07-20 0.0539 0.0432 0.0480
2012-07-19 0.0552 0.0441 0.0485
2012-07-18 0.0559 0.0421 0.0485
2012-07-17 0.0526 0.0430 0.0480
2012-07-16 0.0529 0.0436 0.0478
2012-07-15 0.0534 0.0428 0.0479
2012-07-14 0.0626 0.0435 0.0502
2012-07-13 0.0616 0.0435 0.0495
2012-07-12 0.0633 0.0435 0.0490
2012-07-11 0.0535 0.0431 0.0483
2012-07-10 0.0535 0.0435 0.0483
2012-07-09 0.0532 0.0436 0.0481
2012-07-08 0.0594 0.0432 0.0497
2012-07-07 0.0653 0.0452 0.0514
2012-07-06 0.0658 0.0447 0.0506
2012-07-05 0.0546 0.0442 0.0491
2012-07-04 0.0546 0.0432 0.0490
2012-07-03 0.0575 0.0435 0.0493
2012-07-02 0.0542 0.0441 0.0485
2012-07-01 0.0564 0.0427 0.0491
2012-06-30 0.0526 0.0428 0.0482
2012-06-29 0.0535 0.0434 0.0482
2012-06-28 0.0532 0.0431 0.0482
2012-06-27 0.0529 0.0433 0.0480
2012-06-26 0.0531 0.0431 0.0480
2012-06-25 0.0534 0.0417 0.0478
2012-06-24 0.0536 0.0433 0.0484
2012-06-23 0.0544 0.0438 0.0485
2012-06-22 0.0587 0.0438 0.0497
2012-06-21 0.0542 0.0442 0.0485
2012-06-20 0.0543 0.0434 0.0488
2012-06-19 0.0562 0.0445 0.0491
2012-06-18 0.0548 0.0440 0.0489
2012-06-17 0.0550 0.0439 0.0490
2012-06-16 0.0540 0.0421 0.0487
2012-06-15 0.0531 0.0437 0.0482
2012-06-14 0.0540 0.0435 0.0482
2012-06-13 0.0542 0.0432 0.0484
2012-06-12 0.0581 0.0439 0.0499
2012-06-11 0.0534 0.0435 0.0486
2012-06-10 0.0539 0.0440 0.0486
2012-06-09 0.0591 0.0433 0.0505
2012-06-08 0.0549 0.0436 0.0489
2012-06-07 0.0543 0.0442 0.0484
2012-06-06 0.0563 0.0437 0.0492
2012-06-05 0.0540 0.0425 0.0483
2012-06-04 0.0539 0.0442 0.0487
2012-06-03 0.0534 0.0431 0.0486
2012-06-02 0.0546 0.0442 0.0492
2012-06-01 0.0577 0.0438 0.0493
2012-05-31 0.0536 0.0440 0.0487
2012-05-30 0.0551 0.0443 0.0490
2012-05-29 0.0537 0.0437 0.0487
2012-05-28 0.0609 0.0445 0.0495
2012-05-27 0.0534 0.0440 0.0491
2012-05-26 0.0545 0.0455 0.0492
2012-05-25 0.0594 0.0451 0.0499
2012-05-24 0.0547 0.0438 0.0489
2012-05-23 0.0539 0.0444 0.0485
2012-05-22 0.0612 0.0446 0.0511
2012-05-21 0.0556 0.0433 0.0490
2012-05-20 0.0552 0.0438 0.0490
2012-05-19 0.0541 0.0445 0.0490
2012-05-18 0.0597 0.0437 0.0501
2012-05-17 0.0548 0.0434 0.0495
2012-05-16 0.0541 0.0440 0.0492
2012-05-15 0.0572 0.0438 0.0501
2012-05-14 0.0535 0.0436 0.0491
2012-05-13 0.0549 0.0443 0.0487
2012-05-12 0.0537 0.0439 0.0487
2012-05-11 0.0539 0.0443 0.0488
2012-05-10 0.0609 0.0447 0.0501
2012-05-09 0.0647 0.0447 0.0505
2012-05-08 0.0546 0.0444 0.0493
2012-05-07 0.0536 0.0446 0.0492
2012-05-06 0.0569 0.0452 0.0497
2012-05-05 0.0546 0.0444 0.0492
2012-05-04 0.0654 0.0453 0.0513
2012-05-03 0.0749 0.0454 0.0562
2012-05-02 0.0569 0.0443 0.0501
2012-05-01 0.0533 0.0441 0.0488
2012-04-30 0.0536 0.0439 0.0490
2012-04-29 0.0559 0.0450 0.0496
2012-04-28 0.0551 0.0441 0.0496
2012-04-27 0.0588 0.0466 0.0523
2012-04-26 0.0554 0.0450 0.0500
