Latest Earthquake Activity - November 9, 2012
Source: USGS.gov
Follow the link to see quake
activity for the past seven days.
Map of the quake in SOUTH SANDWICH ISLANDS REGION
All quakes with magnitude 4.5
or greater are highlighted.
November 9
MAP | MAG | UTD DATE-TIME |
LAT | LONG | DEPTH KM |
MAP | 4.6 | 2012/11/09 12:19:07 | -8.585 | -74.272 | 145.9 | CENTRAL PERU |
MAP | 4.3 | 2012/11/09 12:14:34 | 13.704 | -92.069 | 30.0 | OFFSHORE GUATEMALA |
MAP | 3.2 | 2012/11/09 11:39:11 | 34.341 | -118.480 | 0.0 | GREATER LOS ANGELES AREA, CALIFORNIA |
MAP | 4.3 | 2012/11/09 10:21:50 | -6.439 | 150.387 | 35.0 | NEW BRITAIN REGION, PAPUA NEW GUINEA |
MAP | 5.2 | 2012/11/09 09:54:39 | -56.381 | -27.393 | 108.6 | SOUTH SANDWICH ISLANDS REGION |
MAP | 4.4 | 2012/11/09 08:52:12 | 13.922 | -92.164 | 34.9 | OFFSHORE GUATEMALA |
MAP | 3.3 | 2012/11/09 07:48:19 | 17.997 | -68.324 | 109.0 | DOMINICAN REPUBLIC REGION |
MAP | 4.3 | 2012/11/09 06:40:17 | -23.042 | -68.821 | 93.8 | ANTOFAGASTA, CHILE |
MAP | 4.2 | 2012/11/09 06:31:44 | -33.435 | -67.479 | 187.4 | MENDOZA, ARGENTINA |
MAP | 3.2 | 2012/11/09 06:29:59 | 19.436 | -66.349 | 65.0 | PUERTO RICO REGION |
MAP | 5.1 | 2012/11/09 05:51:43 | -42.727 | 124.704 | 10.0 | SOUTH OF AUSTRALIA |
MAP | 4.4 | 2012/11/09 05:44:36 | 36.820 | 73.180 | 49.8 | NORTHWESTERN KASHMIR |
MAP | 3.4 | 2012/11/09 05:04:55 | 19.535 | -64.214 | 57.0 | VIRGIN ISLANDS REGION |
MAP | 3.0 | 2012/11/09 04:27:28 | 18.421 | -67.397 | 12.0 | MONA PASSAGE, PUERTO RICO |
MAP | 2.9 | 2012/11/09 03:54:41 | 18.775 | -67.287 | 35.0 | PUERTO RICO REGION |
MAP | 5.2 | 2012/11/09 03:51:58 | 36.800 | 141.325 | 40.4 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 3.4 | 2012/11/09 00:00:51 | 59.834 | -153.056 | 106.7 | SOUTHERN ALASKA |
November 8
MAP | MAG | UTD DATE-TIME |
LAT | LONG | DEPTH KM |
MAP | 4.6 | 2012/11/08 23:57:57 | -31.858 | -69.032 | 101.7 | SAN JUAN, ARGENTINA |
MAP | 3.4 | 2012/11/08 23:33:05 | 19.471 | -65.264 | 10.0 | PUERTO RICO REGION |
MAP | 3.2 | 2012/11/08 22:22:09 | 60.289 | -152.426 | 100.1 | SOUTHERN ALASKA |
MAP | 2.5 | 2012/11/08 22:16:17 | 19.330 | -155.110 | 7.5 | ISLAND OF HAWAII, HAWAII |
MAP | 4.5 | 2012/11/08 21:07:42 | 49.316 | -128.280 | 10.0 | VANCOUVER ISLAND, CANADA REGION |
MAP | 3.3 | 2012/11/08 17:57:39 | 19.822 | -64.537 | 18.0 | NORTH OF THE VIRGIN ISLANDS |
MAP | 5.1 | 2012/11/08 17:56:38 | -18.760 | -173.415 | 10.0 | TONGA |
MAP | 5.2 | 2012/11/08 17:38:05 | -49.794 | 117.425 | 10.0 | WESTERN INDIAN-ANTARCTIC RIDGE |
MAP | 4.6 | 2012/11/08 17:06:37 | -7.164 | 128.518 | 176.2 | KEPULAUAN BARAT DAYA, INDONESIA |
MAP | 2.8 | 2012/11/08 16:38:12 | 52.424 | -173.056 | 9.0 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 2.7 | 2012/11/08 16:31:49 | 32.632 | -115.721 | 8.5 | BAJA CALIFORNIA, MEXICO |
MAP | 2.7 | 2012/11/08 14:27:52 | 18.779 | -64.340 | 42.0 | VIRGIN ISLANDS REGION |
MAP | 3.1 | 2012/11/08 14:26:11 | 17.217 | -68.326 | 36.0 | DOMINICAN REPUBLIC REGION |
MAP | 2.6 | 2012/11/08 13:50:05 | 18.408 | -66.419 | 64.0 | PUERTO RICO |
MAP | 4.6 | 2012/11/08 12:46:07 | 36.306 | 71.202 | 51.4 | HINDU KUSH REGION, AFGHANISTAN |
MAP | 3.0 | 2012/11/08 10:16:50 | 20.517 | -156.417 | 6.7 | MAUI REGION, HAWAII |
MAP | 2.8 | 2012/11/08 09:58:28 | 45.026 | -124.151 | 38.2 | OFFSHORE OREGON |
MAP | 4.4 | 2012/11/08 09:45:06 | 38.380 | 46.785 | 10.1 | NORTHWESTERN IRAN |
MAP | 4.3 | 2012/11/08 09:10:33 | -2.929 | 128.030 | 28.1 | CERAM SEA, INDONESIA |
MAP | 3.4 | 2012/11/08 08:20:41 | 17.412 | -68.859 | 76.0 | DOMINICAN REPUBLIC REGION |
MAP | 4.3 | 2012/11/08 08:16:49 | 14.348 | -92.496 | 35.0 | OFFSHORE CHIAPAS, MEXICO |
MAP | 5.1 | 2012/11/08 07:39:44 | -14.711 | 167.159 | 114.1 | VANUATU |
MAP | 4.4 | 2012/11/08 07:13:06 | -18.150 | -178.063 | 624.4 | FIJI REGION |
MAP | 2.6 | 2012/11/08 07:02:16 | 19.676 | -64.309 | 43.0 | VIRGIN ISLANDS REGION |
MAP | 2.8 | 2012/11/08 06:24:34 | 58.965 | -154.372 | 114.4 | ALASKA PENINSULA |
MAP | 4.5 | 2012/11/08 06:24:10 | -32.742 | -71.399 | 38.8 | VALPARAISO, CHILE |
MAP | 3.1 | 2012/11/08 05:46:11 | 19.646 | -66.355 | 9.0 | PUERTO RICO REGION |
MAP | 2.5 | 2012/11/08 05:27:52 | 18.057 | -66.933 | 21.0 | PUERTO RICO |
MAP | 4.4 | 2012/11/08 05:20:41 | 4.577 | 125.995 | 148.6 | KEPULAUAN SANGIHE, INDONESIA |
MAP | 4.7 | 2012/11/08 04:27:16 | -55.951 | -27.427 | 83.0 | SOUTH SANDWICH ISLANDS REGION |
MAP | 5.1 | 2012/11/08 03:24:29 | -36.277 | 53.365 | 10.0 | SOUTH INDIAN OCEAN |
MAP | 4.7 | 2012/11/08 03:23:37 | -18.622 | 168.629 | 103.2 | VANUATU |
MAP | 2.9 | 2012/11/08 02:31:08 | 19.492 | -155.219 | 5.8 | ISLAND OF HAWAII, HAWAII |
MAP | 4.8 | 2012/11/08 02:27:15 | 14.092 | -92.569 | 35.3 | OFFSHORE CHIAPAS, MEXICO |
MAP | 4.5 | 2012/11/08 02:26:40 | 14.022 | -92.756 | 35.5 | OFFSHORE CHIAPAS, MEXICO |
MAP | 2.6 | 2012/11/08 02:22:19 | 61.388 | -146.276 | 25.2 | SOUTHERN ALASKA |
MAP | 4.9 | 2012/11/08 02:20:38 | 14.195 | -91.971 | 35.4 | OFFSHORE GUATEMALA |
MAP | 2.7 | 2012/11/08 02:14:20 | 62.436 | -152.384 | 0.3 | CENTRAL ALASKA |
MAP | 2.9 | 2012/11/08 02:05:00 | 60.021 | -143.083 | 40.0 | SOUTHERN ALASKA |
MAP | 6.3 | 2012/11/08 02:01:51 | 49.185 | -128.528 | 16.6 | VANCOUVER ISLAND, CANADA REGION |
MAP | 2.8 | 2012/11/08 01:06:44 | 60.469 | -147.732 | 10.3 | SOUTHERN ALASKA |
MAP | 3.8 | 2012/11/08 00:49:46 | 17.656 | -68.899 | 112.0 | DOMINICAN REPUBLIC REGION |
MAP | 3.5 | 2012/11/08 00:44:48 | 19.623 | -64.383 | 25.0 | VIRGIN ISLANDS REGION |
2012-11-09 11:21:34
Source: http://soundofheart.org/galacticfreepress/content/latest-earthquake-activity-november-9-2012
Source:
Anyone can join.
Anyone can contribute.
Anyone can become informed about their world.
"United We Stand" Click Here To Create Your Personal Citizen Journalist Account Today, Be Sure To Invite Your Friends.
Before It’s News® is a community of individuals who report on what’s going on around them, from all around the world. Anyone can join. Anyone can contribute. Anyone can become informed about their world. "United We Stand" Click Here To Create Your Personal Citizen Journalist Account Today, Be Sure To Invite Your Friends.
LION'S MANE PRODUCT
Try Our Lion’s Mane WHOLE MIND Nootropic Blend 60 Capsules
Mushrooms are having a moment. One fabulous fungus in particular, lion’s mane, may help improve memory, depression and anxiety symptoms. They are also an excellent source of nutrients that show promise as a therapy for dementia, and other neurodegenerative diseases. If you’re living with anxiety or depression, you may be curious about all the therapy options out there — including the natural ones.Our Lion’s Mane WHOLE MIND Nootropic Blend has been formulated to utilize the potency of Lion’s mane but also include the benefits of four other Highly Beneficial Mushrooms. Synergistically, they work together to Build your health through improving cognitive function and immunity regardless of your age. Our Nootropic not only improves your Cognitive Function and Activates your Immune System, but it benefits growth of Essential Gut Flora, further enhancing your Vitality.
Our Formula includes: Lion’s Mane Mushrooms which Increase Brain Power through nerve growth, lessen anxiety, reduce depression, and improve concentration. Its an excellent adaptogen, promotes sleep and improves immunity. Shiitake Mushrooms which Fight cancer cells and infectious disease, boost the immune system, promotes brain function, and serves as a source of B vitamins. Maitake Mushrooms which regulate blood sugar levels of diabetics, reduce hypertension and boosts the immune system. Reishi Mushrooms which Fight inflammation, liver disease, fatigue, tumor growth and cancer. They Improve skin disorders and soothes digestive problems, stomach ulcers and leaky gut syndrome. Chaga Mushrooms which have anti-aging effects, boost immune function, improve stamina and athletic performance, even act as a natural aphrodisiac, fighting diabetes and improving liver function. Try Our Lion’s Mane WHOLE MIND Nootropic Blend 60 Capsules Today. Be 100% Satisfied or Receive a Full Money Back Guarantee. Order Yours Today by Following This Link.
