Latest Earthquake Activity - April 18, 2013
Source: USGS.gov
Follow the link to see quake
activity for the past seven days.
Visit Live Earthquakes Map
for live quake reporting.
Map of the 5.7 quake near the east coast of Honshu, Japan
All quakes with magnitude 4.5
or greater are highlighted.
April 18
MAP | MAG | UTD DATE-TIME |
LAT | LONG |
DEPTH |
MAP | 3.1 | 2013/04/18 10:24:29 | 63.409 | -149.891 | 115.8 | CENTRAL ALASKA |
MAP | 3.0 | 2013/04/18 10:07:39 | 57.569 | -142.982 | 31.0 | GULF OF ALASKA |
MAP | 4.4 | 2013/04/18 08:37:13 | 24.650 | 123.047 | 44.0 | SOUTHWESTERN RYUKYU ISLANDS, JAPAN |
MAP | 4.8 | 2013/04/18 08:19:57 | 24.855 | 123.312 | 36.9 | SOUTHWESTERN RYUKYU ISLANDS, JAPAN |
MAP | 4.7 | 2013/04/18 05:19:05 | -6.175 | 149.276 | 27.2 | NEW BRITAIN REGION, PAPUA NEW GUINEA |
MAP | 4.2 | 2013/04/18 05:14:41 | 24.923 | 123.056 | 9.7 | SOUTHWESTERN RYUKYU ISLANDS, JAPAN |
MAP | 4.7 | 2013/04/18 04:18:36 | 24.740 | 122.952 | 10.4 | TAIWAN REGION |
MAP | 4.4 | 2013/04/18 03:53:06 | 43.407 | 146.680 | 73.3 | KURIL ISLANDS |
MAP | 4.6 | 2013/04/18 03:42:50 | 31.726 | 140.288 | 74.5 | IZU ISLANDS, JAPAN REGION |
MAP | 3.0 | 2013/04/18 02:04:36 | 38.814 | -122.816 | 2.9 | NORTHERN CALIFORNIA |
MAP | 3.4 | 2013/04/18 01:14:58 | 19.451 | -65.303 | 73.0 | PUERTO RICO REGION |
MAP | 4.7 | 2013/04/18 00:38:05 | 24.840 | 123.019 | 10.8 | SOUTHWESTERN RYUKYU ISLANDS, JAPAN |
MAP | 3.0 | 2013/04/18 00:08:26 | 19.188 | -65.036 | 8.0 | VIRGIN ISLANDS REGION |
April 17
MAP | MAG | UTD DATE-TIME |
LAT | LONG |
DEPTH |
MAP | 4.1 | 2013/04/17 22:42:08 | -7.432 | 128.682 | 147.8 | KEPULAUAN BARAT DAYA, INDONESIA |
MAP | 3.3 | 2013/04/17 22:06:11 | 52.126 | -176.269 | 103.0 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 2.8 | 2013/04/17 22:01:53 | 61.583 | -149.777 | 15.5 | SOUTHERN ALASKA |
MAP | 4.3 | 2013/04/17 21:52:24 | 24.794 | 123.075 | 10.0 | SOUTHWESTERN RYUKYU ISLANDS, JAPAN |
MAP | 4.7 | 2013/04/17 21:13:46 | 24.869 | 123.201 | 10.2 | SOUTHWESTERN RYUKYU ISLANDS, JAPAN |
MAP | 4.6 | 2013/04/17 17:59:16 | 56.132 | -164.147 | 1.0 | BERING SEA |
MAP | 4.5 | 2013/04/17 17:36:42 | 12.323 | 142.066 | 117.7 | MARIANA ISLANDS REGION |
MAP | 2.7 | 2013/04/17 17:12:04 | 19.173 | -64.764 | 72.0 | VIRGIN ISLANDS REGION |
MAP | 2.6 | 2013/04/17 16:51:02 | 35.652 | -97.061 | 5.0 | OKLAHOMA |
MAP | 2.7 | 2013/04/17 16:30:41 | 33.011 | -116.477 | 7.1 | SOUTHERN CALIFORNIA |
MAP | 4.6 | 2013/04/17 15:52:53 | -6.287 | 154.286 | 67.9 | BOUGAINVILLE REGION, PAPUA NEW GUINEA |
MAP | 3.2 | 2013/04/17 15:07:45 | 38.555 | -119.621 | 7.0 | NORTHERN CALIFORNIA |
MAP | 4.3 | 2013/04/17 15:00:02 | 24.658 | 122.998 | 26.2 | TAIWAN REGION |
MAP | 3.4 | 2013/04/17 14:56:16 | 35.704 | -97.126 | 5.0 | OKLAHOMA |
MAP | 4.2 | 2013/04/17 14:01:37 | 36.385 | 71.281 | 112.9 | HINDU KUSH REGION, AFGHANISTAN |
MAP | 3.4 | 2013/04/17 13:05:36 | 57.282 | -149.946 | 33.1 | GULF OF ALASKA |
MAP | 2.8 | 2013/04/17 12:24:01 | 35.675 | -97.114 | 5.0 | OKLAHOMA |
MAP | 5.7 | 2013/04/17 12:03:32 | 38.478 | 141.494 | 45.5 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 4.4 | 2013/04/17 11:59:00 | 24.848 | 123.228 | 10.3 | SOUTHWESTERN RYUKYU ISLANDS, JAPAN |
MAP | 2.9 | 2013/04/17 11:37:12 | 35.719 | -97.087 | 5.0 | OKLAHOMA |
MAP | 5.0 | 2013/04/17 11:11:59 | 24.832 | 123.243 | 10.4 | SOUTHWESTERN RYUKYU ISLANDS, JAPAN |
MAP | 4.7 | 2013/04/17 11:11:48 | 17.147 | 120.176 | 37.9 | LUZON, PHILIPPINES |
MAP | 2.6 | 2013/04/17 10:40:20 | 19.055 | -156.162 | 42.0 | HAWAII REGION, HAWAII |
MAP | 5.1 | 2013/04/17 09:51:11 | 7.240 | 124.941 | 41.1 | MINDANAO, PHILIPPINES |
MAP | 4.6 | 2013/04/17 09:39:23 | 24.866 | 123.350 | 10.2 | SOUTHWESTERN RYUKYU ISLANDS, JAPAN |
MAP | 4.5 | 2013/04/17 09:30:04 | 24.775 | 123.513 | 10.0 | SOUTHWESTERN RYUKYU ISLANDS, JAPAN |
MAP | 5.6 | 2013/04/17 08:57:21 | 34.126 | 139.355 | 19.1 | NEAR THE SOUTH COAST OF HONSHU, JAPAN |
MAP | 4.7 | 2013/04/17 08:23:39 | 24.843 | 123.076 | 10.0 | SOUTHWESTERN RYUKYU ISLANDS, JAPAN |
MAP | 2.6 | 2013/04/17 08:20:02 | 60.409 | -146.947 | 13.1 | SOUTHERN ALASKA |
MAP | 4.7 | 2013/04/17 08:13:56 | 24.803 | 123.128 | 10.2 | SOUTHWESTERN RYUKYU ISLANDS, JAPAN |
MAP | 4.9 | 2013/04/17 07:26:00 | 24.847 | 122.950 | 9.9 | TAIWAN REGION |
MAP | 4.4 | 2013/04/17 07:10:34 | 24.873 | 123.359 | 11.5 | SOUTHWESTERN RYUKYU ISLANDS, JAPAN |
MAP | 4.9 | 2013/04/17 06:50:19 | 24.905 | 123.273 | 10.0 | SOUTHWESTERN RYUKYU ISLANDS, JAPAN |
MAP | 4.9 | 2013/04/17 06:43:02 | 24.839 | 123.229 | 9.9 | SOUTHWESTERN RYUKYU ISLANDS, JAPAN |
MAP | 4.7 | 2013/04/17 06:33:48 | 24.871 | 123.363 | 7.3 | SOUTHWESTERN RYUKYU ISLANDS, JAPAN |
MAP | 4.7 | 2013/04/17 05:57:59 | 24.852 | 123.405 | 10.0 | SOUTHWESTERN RYUKYU ISLANDS, JAPAN |
MAP | 4.2 | 2013/04/17 05:56:58 | 24.457 | 124.193 | 10.2 | SOUTHWESTERN RYUKYU ISLANDS, JAPAN |
MAP | 5.6 | 2013/04/17 05:05:03 | -2.775 | 138.702 | 44.8 | PAPUA, INDONESIA |
MAP | 4.6 | 2013/04/17 04:55:30 | -41.753 | -83.485 | 10.0 | WEST CHILE RISE |
MAP | 4.8 | 2013/04/17 04:53:27 | 28.245 | 62.403 | 54.2 | IRAN-PAKISTAN BORDER REGION |
MAP | 5.7 | 2013/04/17 03:15:54 | 28.189 | 62.308 | 68.3 | IRAN-PAKISTAN BORDER REGION |
MAP | 4.1 | 2013/04/17 02:57:58 | 32.240 | -115.270 | 10.0 | BAJA CALIFORNIA, MEXICO |
MAP | 4.4 | 2013/04/17 02:13:59 | 34.021 | 139.392 | 13.1 | NEAR THE SOUTH COAST OF HONSHU, JAPAN |
MAP | 5.1 | 2013/04/17 01:46:02 | 26.004 | 99.830 | 55.0 | YUNNAN, CHINA |
MAP | 3.2 | 2013/04/17 01:14:05 | 35.640 | -97.147 | 7.4 | OKLAHOMA |
MAP | 2.6 | 2013/04/17 00:20:05 | 36.173 | -117.851 | 1.9 | CENTRAL CALIFORNIA |
MAP | 2.7 | 2013/04/17 00:01:40 | 59.197 | -147.445 | 0.0 | GULF OF ALASKA |
2013-04-18 04:00:09
Source: http://soundofheart.org/galacticfreepress/content/latest-earthquake-activity-april-18-2013
Source:
Anyone can join.
Anyone can contribute.
Anyone can become informed about their world.
"United We Stand" Click Here To Create Your Personal Citizen Journalist Account Today, Be Sure To Invite Your Friends.
Before It’s News® is a community of individuals who report on what’s going on around them, from all around the world. Anyone can join. Anyone can contribute. Anyone can become informed about their world. "United We Stand" Click Here To Create Your Personal Citizen Journalist Account Today, Be Sure To Invite Your Friends.
LION'S MANE PRODUCT
Try Our Lion’s Mane WHOLE MIND Nootropic Blend 60 Capsules
Mushrooms are having a moment. One fabulous fungus in particular, lion’s mane, may help improve memory, depression and anxiety symptoms. They are also an excellent source of nutrients that show promise as a therapy for dementia, and other neurodegenerative diseases. If you’re living with anxiety or depression, you may be curious about all the therapy options out there — including the natural ones.Our Lion’s Mane WHOLE MIND Nootropic Blend has been formulated to utilize the potency of Lion’s mane but also include the benefits of four other Highly Beneficial Mushrooms. Synergistically, they work together to Build your health through improving cognitive function and immunity regardless of your age. Our Nootropic not only improves your Cognitive Function and Activates your Immune System, but it benefits growth of Essential Gut Flora, further enhancing your Vitality.
Our Formula includes: Lion’s Mane Mushrooms which Increase Brain Power through nerve growth, lessen anxiety, reduce depression, and improve concentration. Its an excellent adaptogen, promotes sleep and improves immunity. Shiitake Mushrooms which Fight cancer cells and infectious disease, boost the immune system, promotes brain function, and serves as a source of B vitamins. Maitake Mushrooms which regulate blood sugar levels of diabetics, reduce hypertension and boosts the immune system. Reishi Mushrooms which Fight inflammation, liver disease, fatigue, tumor growth and cancer. They Improve skin disorders and soothes digestive problems, stomach ulcers and leaky gut syndrome. Chaga Mushrooms which have anti-aging effects, boost immune function, improve stamina and athletic performance, even act as a natural aphrodisiac, fighting diabetes and improving liver function. Try Our Lion’s Mane WHOLE MIND Nootropic Blend 60 Capsules Today. Be 100% Satisfied or Receive a Full Money Back Guarantee. Order Yours Today by Following This Link.
