Latest Earthquake Activity - April 21, 2013
Source: USGS.gov
Follow the link to see quake
activity for the past seven days.
Visit Live Earthquakes Map
for live quake reporting.
Map of the 6.1 quake in IZU ISLANDS, JAPAN REGION
All quakes with magnitude 4.5
or greater are highlighted.
April 21
MAP | MAG | UTD DATE-TIME |
LAT | LONG |
DEPTH |
MAP | 4.1 | 2013/04/21 06:51:41 | 15.569 | -87.171 | 34.5 | HONDURAS |
MAP | 4.5 | 2013/04/21 06:31:58 | 45.954 | 150.703 | 103.7 | KURIL ISLANDS |
MAP | 4.4 | 2013/04/21 04:39:19 | 30.269 | 103.045 | 12.2 | EASTERN SICHUAN, CHINA |
MAP | 5.0 | 2013/04/21 03:59:38 | 30.209 | 103.032 | 12.2 | EASTERN SICHUAN, CHINA |
MAP | 6.1 | 2013/04/21 03:22:17 | 29.915 | 138.926 | 424.1 | IZU ISLANDS, JAPAN REGION |
MAP | 4.5 | 2013/04/21 03:07:51 | 24.464 | 122.365 | 67.0 | TAIWAN REGION |
MAP | 2.5 | 2013/04/21 02:48:26 | 53.506 | -164.616 | 44.7 | UNIMAK ISLAND REGION, ALASKA |
MAP | 4.1 | 2013/04/21 01:45:37 | 35.857 | 28.227 | 71.0 | EASTERN MEDITERRANEAN SEA |
MAP | 4.7 | 2013/04/21 01:32:32 | -2.982 | 138.305 | 35.2 | PAPUA, INDONESIA |
MAP | 2.7 | 2013/04/21 01:13:07 | 39.984 | -120.580 | 11.5 | NORTHERN CALIFORNIA |
April 20
MAP | MAG | UTD DATE-TIME |
LAT | LONG |
DEPTH |
MAP | 4.8 | 2013/04/20 23:21:31 | 35.275 | 124.427 | 15.0 | YELLOW SEA |
MAP | 4.4 | 2013/04/20 23:09:39 | 21.952 | 121.505 | 9.9 | TAIWAN REGION |
MAP | 3.3 | 2013/04/20 22:18:24 | 19.117 | -66.644 | 50.0 | PUERTO RICO REGION |
MAP | 5.2 | 2013/04/20 20:53:43 | 30.328 | 103.071 | 9.8 | EASTERN SICHUAN, CHINA |
MAP | 3.0 | 2013/04/20 20:40:06 | 51.220 | -174.949 | 17.7 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 4.5 | 2013/04/20 19:28:32 | 12.742 | -88.729 | 63.0 | OFFSHORE EL SALVADOR |
MAP | 4.9 | 2013/04/20 19:14:33 | -29.399 | -68.543 | 6.0 | LA RIOJA, ARGENTINA |
MAP | 4.6 | 2013/04/20 18:32:12 | 30.354 | 103.121 | 35.5 | EASTERN SICHUAN, CHINA |
MAP | 4.5 | 2013/04/20 17:28:25 | 49.359 | 161.356 | 15.2 | EAST OF THE KURIL ISLANDS |
MAP | 2.6 | 2013/04/20 17:22:55 | 59.154 | -153.524 | 191.7 | SOUTHERN ALASKA |
MAP | 2.7 | 2013/04/20 16:57:12 | 18.960 | -64.890 | 24.0 | VIRGIN ISLANDS REGION |
MAP | 3.5 | 2013/04/20 16:55:31 | 32.295 | -115.205 | 7.2 | BAJA CALIFORNIA, MEXICO |
MAP | 3.1 | 2013/04/20 16:55:15 | 32.305 | -115.226 | 11.7 | BAJA CALIFORNIA, MEXICO |
MAP | 4.6 | 2013/04/20 16:14:36 | 30.253 | 102.873 | 16.1 | WESTERN SICHUAN, CHINA |
MAP | 4.7 | 2013/04/20 15:37:15 | 28.013 | 62.202 | 30.2 | IRAN-PAKISTAN BORDER REGION |
MAP | 4.4 | 2013/04/20 15:18:23 | 42.793 | -1.899 | 25.4 | PYRENEES |
MAP | 2.5 | 2013/04/20 14:06:17 | 19.293 | -155.379 | 3.7 | ISLAND OF HAWAII, HAWAII |
MAP | 4.6 | 2013/04/20 13:34:29 | 50.047 | 157.216 | 10.0 | KURIL ISLANDS |
MAP | 5.3 | 2013/04/20 13:18:09 | 50.018 | 157.413 | 9.6 | KURIL ISLANDS |
MAP | 6.1 | 2013/04/20 13:12:51 | 50.140 | 157.225 | 20.2 | KURIL ISLANDS |
MAP | 4.8 | 2013/04/20 11:12:49 | 30.370 | 103.108 | 10.0 | EASTERN SICHUAN, CHINA |
MAP | 4.5 | 2013/04/20 10:59:00 | 30.416 | 103.170 | 10.0 | EASTERN SICHUAN, CHINA |
MAP | 4.2 | 2013/04/20 10:19:43 | 12.640 | -88.765 | 35.2 | OFFSHORE EL SALVADOR |
MAP | 4.4 | 2013/04/20 09:45:13 | 30.457 | 103.111 | 10.1 | EASTERN SICHUAN, CHINA |
MAP | 4.4 | 2013/04/20 09:33:37 | 12.281 | -88.708 | 35.2 | OFF THE COAST OF EL SALVADOR |
MAP | 4.5 | 2013/04/20 08:55:45 | 12.571 | -88.700 | 35.2 | OFFSHORE EL SALVADOR |
MAP | 4.1 | 2013/04/20 08:09:06 | -35.014 | -71.783 | 57.5 | MAULE, CHILE |
MAP | 4.6 | 2013/04/20 07:47:01 | -3.355 | 100.728 | 39.4 | KEPULAUAN MENTAWAI REGION, INDONESIA |
MAP | 4.6 | 2013/04/20 07:18:33 | 30.384 | 103.054 | 10.1 | EASTERN SICHUAN, CHINA |
MAP | 3.0 | 2013/04/20 06:47:16 | 36.982 | -104.889 | 5.0 | NEW MEXICO |
MAP | 4.6 | 2013/04/20 06:35:54 | -5.309 | 103.557 | 69.2 | SOUTHERN SUMATRA, INDONESIA |
MAP | 2.6 | 2013/04/20 06:16:11 | 59.421 | -154.292 | 201.6 | SOUTHERN ALASKA |
MAP | 4.3 | 2013/04/20 05:19:43 | 16.119 | -98.404 | 18.6 | OFFSHORE OAXACA, MEXICO |
MAP | 2.7 | 2013/04/20 05:18:38 | 60.631 | -152.153 | 86.7 | SOUTHERN ALASKA |
MAP | 5.4 | 2013/04/20 05:11:57 | -54.765 | 1.179 | 8.6 | BOUVET ISLAND REGION |
MAP | 4.6 | 2013/04/20 05:05:12 | 16.159 | -98.315 | 9.7 | OFFSHORE OAXACA, MEXICO |
MAP | 5.7 | 2013/04/20 04:51:10 | -6.314 | 130.156 | 86.8 | BANDA SEA |
MAP | 3.4 | 2013/04/20 04:37:18 | 51.960 | -171.240 | 9.6 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 4.5 | 2013/04/20 04:36:29 | 24.802 | 122.435 | 125.9 | TAIWAN REGION |
MAP | 5.6 | 2013/04/20 03:42:03 | -5.037 | 152.142 | 72.6 | NEW BRITAIN REGION, PAPUA NEW GUINEA |
MAP | 5.1 | 2013/04/20 03:34:16 | 30.181 | 102.928 | 12.3 | WESTERN SICHUAN, CHINA |
MAP | 4.6 | 2013/04/20 02:38:36 | 30.260 | 103.129 | 12.1 | EASTERN SICHUAN, CHINA |
MAP | 4.5 | 2013/04/20 02:19:05 | 30.297 | 103.040 | 12.4 | EASTERN SICHUAN, CHINA |
MAP | 5.1 | 2013/04/20 01:37:28 | 30.283 | 103.001 | 12.0 | EASTERN SICHUAN, CHINA |
MAP | 4.6 | 2013/04/20 01:26:03 | 30.503 | 103.037 | 12.4 | EASTERN SICHUAN, CHINA |
MAP | 4.8 | 2013/04/20 01:20:10 | 30.294 | 103.121 | 11.9 | EASTERN SICHUAN, CHINA |
MAP | 5.0 | 2013/04/20 01:11:51 | 30.218 | 102.876 | 10.0 | WESTERN SICHUAN, CHINA |
MAP | 5.0 | 2013/04/20 01:11:51 | 30.218 | 102.876 | 10.0 | WESTERN SICHUAN, CHINA |
MAP | 4.7 | 2013/04/20 01:02:57 | 30.281 | 103.002 | 10.3 | EASTERN SICHUAN, CHINA |
MAP | 2.8 | 2013/04/20 00:45:54 | 61.025 | -152.258 | 134.3 | SOUTHERN ALASKA |
MAP | 4.8 | 2013/04/20 00:37:12 | 30.274 | 103.044 | 10.1 | EASTERN SICHUAN, CHINA |
MAP | 4.8 | 2013/04/20 00:31:36 | 30.352 | 103.142 | 10.0 | EASTERN SICHUAN, CHINA |
MAP | 3.1 | 2013/04/20 00:30:39 | 37.460 | -121.773 | 8.2 | SAN FRANCISCO BAY AREA, CALIFORNIA |
MAP | 5.0 | 2013/04/20 00:30:29 | 1.496 | 30.794 | 23.2 | LAKE ALBERT REGION, UGANDA |
MAP | 6.6 | 2013/04/20 00:02:47 | 30.284 | 102.956 | 12.3 | WESTERN SICHUAN, CHINA |
2013-04-21 02:15:07
Source: http://soundofheart.org/galacticfreepress/content/latest-earthquake-activity-april-21-2013
Source:
Anyone can join.
Anyone can contribute.
Anyone can become informed about their world.
"United We Stand" Click Here To Create Your Personal Citizen Journalist Account Today, Be Sure To Invite Your Friends.
Before It’s News® is a community of individuals who report on what’s going on around them, from all around the world. Anyone can join. Anyone can contribute. Anyone can become informed about their world. "United We Stand" Click Here To Create Your Personal Citizen Journalist Account Today, Be Sure To Invite Your Friends.
LION'S MANE PRODUCT
Try Our Lion’s Mane WHOLE MIND Nootropic Blend 60 Capsules
Mushrooms are having a moment. One fabulous fungus in particular, lion’s mane, may help improve memory, depression and anxiety symptoms. They are also an excellent source of nutrients that show promise as a therapy for dementia, and other neurodegenerative diseases. If you’re living with anxiety or depression, you may be curious about all the therapy options out there — including the natural ones.Our Lion’s Mane WHOLE MIND Nootropic Blend has been formulated to utilize the potency of Lion’s mane but also include the benefits of four other Highly Beneficial Mushrooms. Synergistically, they work together to Build your health through improving cognitive function and immunity regardless of your age. Our Nootropic not only improves your Cognitive Function and Activates your Immune System, but it benefits growth of Essential Gut Flora, further enhancing your Vitality.
Our Formula includes: Lion’s Mane Mushrooms which Increase Brain Power through nerve growth, lessen anxiety, reduce depression, and improve concentration. Its an excellent adaptogen, promotes sleep and improves immunity. Shiitake Mushrooms which Fight cancer cells and infectious disease, boost the immune system, promotes brain function, and serves as a source of B vitamins. Maitake Mushrooms which regulate blood sugar levels of diabetics, reduce hypertension and boosts the immune system. Reishi Mushrooms which Fight inflammation, liver disease, fatigue, tumor growth and cancer. They Improve skin disorders and soothes digestive problems, stomach ulcers and leaky gut syndrome. Chaga Mushrooms which have anti-aging effects, boost immune function, improve stamina and athletic performance, even act as a natural aphrodisiac, fighting diabetes and improving liver function. Try Our Lion’s Mane WHOLE MIND Nootropic Blend 60 Capsules Today. Be 100% Satisfied or Receive a Full Money Back Guarantee. Order Yours Today by Following This Link.
