Read the Beforeitsnews.com story here. Advertise at Before It's News here.
Profile image
By Nicole Morgan (Investigative Reporter)
Contributor profile | More stories
Story Views
Now:
Last hour:
Last 24 hours:
Total:

You Are Being Lied To About The Coming New Madrid Earthquake (Video)

% of readers think this story is Fact. Add your two cents.


 

 

(N.Morgan) The possibility of another major earthquake on the New Madrid Fault Line is quickly becoming a frightening reality. More and more seismic activity is being registered there. Below I’ve included a recent earthquake chart along the Madrid.

 

 

 

Earthquake Map

Recent Earthquakes from CERI at the University of Memphis.

 

Events on map

Mag Time (Central) Depth (Km)
     
2.1 Sat Jan 4 00:31:38 2014 5.0
2.7 Fri Jan 3 23:27:24 2014 5.0
2.6 Fri Jan 3 13:58:29 2014 5.0
2.0 Fri Jan 3 13:18:38 2014 2.1
2.0 Fri Jan 3 09:35:08 2014 6.5
3.2 Thu Jan 2 11:20:26 2014 5.0
2.9 Thu Jan 2 07:19:31 2014 5.0
2.3 Wed Jan 1 18:01:31 2014 7.5
1.9 Tue Dec 31 21:33:00 2013 1.7
2.2 Tue Dec 31 15:37:16 2013 0.1
2.6 Tue Dec 31 13:25:31 2013 4.4
2.1 Tue Dec 31 08:57:13 2013 0.4
2.9 Mon Dec 30 21:13:54 2013 5.0
2.9 Mon Dec 30 19:36:23 2013 5.0
1.7 Mon Dec 30 05:29:56 2013 1.1
1.7 Mon Dec 30 04:32:53 2013 0.1
2.9 Sun Dec 29 23:20:33 2013 5.0
1.7 Sun Dec 29 08:20:17 2013 1.4
2.6 Sun Dec 29 05:34:14 2013 5.0
4.1 Sun Dec 29 02:14:36 2013 5.0
3.4 Sat Dec 28 20:41:03 2013 4.3
0.9 Sat Dec 28 18:04:05 2013 9.0
1.3 Sat Dec 28 08:37:15 2013 9.0
0.6 Sat Dec 28 08:36:58 2013 8.6
3.1 Sat Dec 28 08:26:52 2013 5.0
2.8 Fri Dec 27 16:19:37 2013 5.1
2.6 Thu Dec 26 21:31:07 2013 4.6
2.5 Thu Dec 26 06:25:53 2013 5.5
2.9 Wed Dec 25 14:55:48 2013 5.0
2.7 Wed Dec 25 04:30:37 2013 5.4
2.0 Wed Dec 25 02:19:04 2013 6.6
2.1 Wed Dec 25 01:20:12 2013 3.8
3.7 Tue Dec 24 21:08:16 2013 5.0
1.5 Mon Dec 23 18:01:17 2013 7.3
3.3 Mon Dec 23 07:11:33 2013 6.5
2.3 Mon Dec 23 04:58:49 2013 10.3
2.2 Sun Dec 22 21:51:56 2013 7.6
2.4 Sun Dec 22 15:03:43 2013 9.2
3.3 Sun Dec 22 11:31:55 2013 5.0
3.3 Sun Dec 22 10:28:29 2013 4.7
1.7 Sun Dec 22 04:27:17 2013 8.8
1.8 Sun Dec 22 03:01:25 2013 0.1
2.4 Sat Dec 21 23:14:16 2013 5.0
2.3 Fri Dec 20 21:15:25 2013 6.6
2.2 Fri Dec 20 10:30:25 2013 5.0
1.8 Thu Dec 19 16:00:43 2013 4.0
1.6 Wed Dec 18 05:59:43 2013 5.5
1.6 Wed Dec 18 03:43:15 2013 6.9
1.5 Wed Dec 18 01:34:35 2013 6.2
2.1 Tue Dec 17 14:09:04 2013 8.5
3.2 Tue Dec 17 07:23:39 2013 5.0
1.8 Tue Dec 17 07:13:29 2013 7.7
2.5 Mon Dec 16 22:30:33 2013 5.0
3.8 Mon Dec 16 09:09:53 2013 5.0
2.2 Sun Dec 15 12:13:31 2013 12.2
1.5 Sun Dec 15 04:49:53 2013 6.5
2.8 Sat Dec 14 22:54:15 2013 4.8
2.1 Sat Dec 14 22:43:20 2013 5.0
1.3 Sat Dec 14 14:05:31 2013 8.6
2.5 Sat Dec 14 13:45:15 2013 0.0
2.2 Sat Dec 14 04:52:53 2013 10.7
2.5 Sat Dec 14 02:13:34 2013 6.4
2.6 Fri Dec 13 21:32:29 2013 4.1
2.6 Thu Dec 12 23:43:03 2013 5.0
2.8 Thu Dec 12 19:35:15 2013 5.0
3.5 Thu Dec 12 03:43:20 2013 5.0
2.0 Thu Dec 12 03:21:01 2013 9.7
2.5 Wed Dec 11 11:42:21 2013 5.0
2.6 Wed Dec 11 10:30:26 2013 4.9
1.8 Tue Dec 10 22:16:15 2013 8.4
2.8 Tue Dec 10 17:49:30 2013 8.5
2.4 Tue Dec 10 15:58:02 2013 5.0
2.7 Tue Dec 10 09:39:49 2013 5.0
1.5 Tue Dec 10 02:54:25 2013 10.9
1.8 Tue Dec 10 02:33:30 2013 2.4
2.6 Mon Dec 9 21:32:54 2013 5.0
2.5 Mon Dec 9 11:12:35 2013 6.4
2.3 Mon Dec 9 09:02:48 2013 6.5
3.7 Mon Dec 9 03:23:13 2013 5.0
1.8 Sun Dec 8 21:53:44 2013 5.0
2.9 Sun Dec 8 17:42:12 2013 4.3
2.3 Sun Dec 8 16:17:13 2013 5.0
2.1 Sun Dec 8 13:05:17 2013 5.0
2.6 Sun Dec 8 10:08:15 2013 5.0
3.1 Sun Dec 8 00:27:32 2013 5.1
3.6 Sun Dec 8 00:10:03 2013 5.0
3.2 Sat Dec 7 17:58:18 2013 6.7
2.8 Sat Dec 7 13:26:29 2013 5.0
4.5 Sat Dec 7 12:10:22 2013 5.0
1.7 Thu Dec 5 20:35:34 2013 3.1
3.1 Thu Dec 5 18:37:17 2013 5.0
1.8 Thu Dec 5 16:52:26 2013 9.8
2.0 Thu Dec 5 10:14:10 2013 6.7
2.1 Wed Dec 4 10:10:00 2013 19.8
2.2 Wed Dec 4 05:41:52 2013 9.4
2.7 Wed Dec 4 03:48:40 2013 5.0
2.8 Tue Dec 3 10:17:53 2013 5.0
2.7 Tue Dec 3 09:44:31 2013 5.0
2.2 Tue Dec 3 00:39:25 2013 4.9
2.1 Tue Dec 3 00:25:13 2013 5.0
2.7 Mon Dec 2 19:35:43 2013 5.0
2.5 Mon Dec 2 01:21:52 2013 5.0
2.9 Mon Dec 2 01:10:53 2013 5.0
2.2 Sun Dec 1 22:01:44 2013 7.6
1.9 Sun Dec 1 21:01:49 2013 5.1
1.6 Sun Dec 1 11:36:35 2013 10.5
1.8 Sun Dec 1 11:31:18 2013 3.9
2.9 Sat Nov 30 15:13:38 2013 7.4
3.9 Fri Nov 29 20:23:49 2013 2.0
2.6 Fri Nov 29 12:23:42 2013 5.0
2.6 Fri Nov 29 05:24:29 2013 5.0
3.1 Fri Nov 29 00:14:08 2013 5.0
2.5 Thu Nov 28 18:41:03 2013 5.0
2.7 Thu Nov 28 17:06:32 2013 5.0
2.2 Thu Nov 28 06:59:29 2013 3.0
2.4 Thu Nov 28 04:22:57 2013 5.0
2.8 Thu Nov 28 02:41:07 2013 5.0
3.6 Thu Nov 28 01:58:36 2013 5.0
2.5 Wed Nov 27 12:31:52 2013 8.5
2.9 Wed Nov 27 01:36:27 2013 5.0
3.0 Tue Nov 26 15:43:54 2013 6.6
2.8 Tue Nov 26 14:03:28 2013 3.4
2.5 Tue Nov 26 10:00:53 2013 5.0
3.0 Tue Nov 26 08:24:03 2013 5.0
2.8 Mon Nov 25 19:55:20 2013 5.0
4.0 Mon Nov 25 16:25:54 2013 10.0
2.6 Mon Nov 25 07:22:05 2013 11.8
3.4 Mon Nov 25 01:43:02 2013 5.0
2.2 Sun Nov 24 22:28:44 2013 3.9
2.4 Sat Nov 23 21:09:43 2013 4.5
2.9 Sat Nov 23 17:15:13 2013 4.4
2.9 Sat Nov 23 03:43:31 2013 5.0
2.1 Fri Nov 22 13:42:11 2013 12.3
3.6 Fri Nov 22 08:33:58 2013 3.1
2.0 Fri Nov 22 04:47:28 2013 6.8
1.9 Thu Nov 21 23:35:16 2013 5.0
2.3 Thu Nov 21 05:51:44 2013 0.1
2.1 Wed Nov 20 23:53:56 2013 5.0
2.2 Wed Nov 20 13:39:14 2013 0.5
3.5 Wed Nov 20 11:59:39 2013 8.0
3.6 Tue Nov 19 18:40:34 2013 5.0
2.1 Tue Nov 19 17:31:40 2013 23.4
2.8 Tue Nov 19 12:03:36 2013 5.0
2.4 Tue Nov 19 11:57:18 2013 5.0
1.4 Mon Nov 18 19:37:04 2013 6.9
1.3 Mon Nov 18 12:03:57 2013 6.6
3.2 Mon Nov 18 02:37:41 2013 5.0
2.8 Mon Nov 18 02:12:24 2013 5.0
1.7 Sun Nov 17 23:09:41 2013 4.2
2.4 Sun Nov 17 22:49:39 2013 5.0
2.8 Sun Nov 17 22:38:16 2013 7.2
2.1 Sun Nov 17 19:12:40 2013 5.0
1.9 Sun Nov 17 12:06:59 2013 8.3
2.5 Sun Nov 17 04:13:06 2013 6.0
2.1 Sat Nov 16 09:29:32 2013 6.8
1.8 Sat Nov 16 07:57:54 2013 0.1
1.8 Sat Nov 16 07:31:27 2013 0.4
1.7 Sat Nov 16 07:27:41 2013 0.1
1.7 Sat Nov 16 07:17:03 2013 0.1
1.9 Sat Nov 16 06:55:57 2013 0.1
2.9 Sat Nov 16 06:50:39 2013 18.0
2.7 Fri Nov 15 22:51:45 2013 7.1
2.5 Fri Nov 15 20:55:27 2013 5.9
2.7 Fri Nov 15 19:35:34 2013 4.8
2.6 Fri Nov 15 01:09:22 2013 6.9
2.6 Thu Nov 14 22:30:07 2013 7.6
3.0 Thu Nov 14 18:17:31 2013 5.2
2.2 Thu Nov 14 05:54:53 2013 5.0
2.4 Wed Nov 13 20:45:50 2013 5.0
2.7 Wed Nov 13 14:45:35 2013 6.5
2.2 Wed Nov 13 07:56:06 2013 5.0
1.9 Wed Nov 13 03:44:08 2013 5.0
2.6 Wed Nov 13 03:01:33 2013 5.0
2.3 Wed Nov 13 00:34:56 2013 6.0
2.7 Tue Nov 12 23:16:36 2013 6.1
3.2 Tue Nov 12 17:04:00 2013 2.1
2.2 Tue Nov 12 06:55:16 2013 6.4
3.4 Mon Nov 11 22:00:58 2013 5.8
1.6 Mon Nov 11 18:51:30 2013 5.0
3.3 Mon Nov 11 15:15:05 2013 5.0
1.3 Mon Nov 11 14:58:49 2013 8.8
2.1 Mon Nov 11 05:51:40 2013 2.2
3.2 Mon Nov 11 05:07:08 2013 5.0
1.9 Mon Nov 11 04:55:51 2013 8.5
2.3 Mon Nov 11 02:48:58 2013 5.0
2.8 Mon Nov 11 02:30:53 2013 5.0
1.9 Sun Nov 10 23:01:22 2013 4.2
1.9 Sun Nov 10 22:29:16 2013 6.1
2.1 Sun Nov 10 21:01:04 2013 7.4
2.3 Sun Nov 10 19:00:05 2013 5.0
3.5 Sun Nov 10 17:24:59 2013 5.0
2.5 Sun Nov 10 15:36:14 2013 5.7
2.3 Sun Nov 10 11:40:48 2013 5.0
2.5 Sun Nov 10 09:23:57 2013 3.7
2.2 Sun Nov 10 06:00:08 2013 5.0
3.0 Sat Nov 9 13:54:31 2013 5.0
1.9 Sat Nov 9 04:59:43 2013 5.5
2.3 Fri Nov 8 21:34:06 2013 5.0
2.6 Fri Nov 8 00:29:39 2013 4.9
2.4 Fri Nov 8 00:03:17 2013 5.0
3.3 Thu Nov 7 23:52:58 2013 5.0
3.3 Thu Nov 7 23:50:05 2013 5.0
2.6 Thu Nov 7 23:49:31 2013 5.0
2.8 Thu Nov 7 22:32:56 2013 5.0
2.7 Thu Nov 7 19:13:59 2013 6.4
2.1 Thu Nov 7 16:50:15 2013 4.4
1.8 Thu Nov 7 03:20:07 2013 17.3
1.5 Wed Nov 6 17:19:47 2013 14.2
2.6 Wed Nov 6 11:05:47 2013 5.0
2.6 Tue Nov 5 21:32:08 2013 5.0
3.2 Tue Nov 5 02:32:47 2013 5.0
2.5 Tue Nov 5 00:13:07 2013 3.8
3.8 Mon Nov 4 22:01:34 2013 5.0
2.0 Mon Nov 4 15:35:37 2013 5.0
3.2 Mon Nov 4 12:35:33 2013 1.0
2.4 Mon Nov 4 05:44:21 2013 5.0
2.5 Mon Nov 4 00:33:10 2013 5.0
3.3 Sun Nov 3 19:52:01 2013 5.8
1.9 Sun Nov 3 01:07:11 2013 4.5
2.1 Sat Nov 2 22:20:18 2013 10.9
2.5 Sat Nov 2 20:41:52 2013 3.9
1.4 Sat Nov 2 19:35:24 2013 8.0
2.6 Sat Nov 2 16:22:56 2013 5.7
3.0 Sat Nov 2 10:30:26 2013 5.0
2.7 Sat Nov 2 10:16:15 2013 5.0
3.4 Sat Nov 2 09:19:01 2013 5.0
2.1 Sat Nov 2 08:20:27 2013 7.8
3.2 Sat Nov 2 07:04:13 2013 5.8
2.8 Sat Nov 2 06:40:51 2013 5.0
2.9 Sat Nov 2 05:41:08 2013 5.0
3.5 Sat Nov 2 04:36:44 2013 5.0
2.0 Sat Nov 2 00:45:51 2013 5.0
2.1 Fri Nov 1 16:57:23 2013 5.0
2.2 Thu Oct 31 02:56:57 2013 5.0
2.6 Wed Oct 30 17:19:09 2013 4.7
1.5 Wed Oct 30 11:30:19 2013 8.6
2.2 Wed Oct 30 04:41:28 2013 0.1
1.8 Wed Oct 30 03:34:33 2013 9.5
1.9 Wed Oct 30 03:33:22 2013 5.1
2.7 Wed Oct 30 02:20:39 2013 4.3
2.2 Tue Oct 29 02:45:19 2013 13.1
2.4 Mon Oct 28 23:32:06 2013 0.1
1.4 Mon Oct 28 07:53:24 2013 7.7
2.5 Sun Oct 27 02:20:28 2013 5.0
1.4 Sat Oct 26 06:33:49 2013 5.9
3.0 Fri Oct 25 22:04:21 2013 4.9
1.4 Fri Oct 25 11:35:41 2013 10.9
0.9 Thu Oct 24 15:37:03 2013 11.4
2.4 Thu Oct 24 08:18:48 2013 2.8
1.2 Thu Oct 24 01:40:47 2013 5.1
2.8 Wed Oct 23 15:51:28 2013 5.0
2.9 Mon Oct 21 20:25:42 2013 4.5
1.9 Mon Oct 21 16:57:34 2013 4.0
2.8 Sun Oct 20 13:06:14 2013 3.1
3.6 Sun Oct 20 05:40:32 2013 18.0
3.1 Sun Oct 20 04:17:46 2013 5.0
2.2 Sat Oct 19 03:41:56 2013 8.2
1.4 Sat Oct 19 02:07:24 2013 8.9
2.5 Fri Oct 18 10:42:19 2013 5.0
2.9 Fri Oct 18 08:59:09 2013 5.0
1.3 Thu Oct 17 11:41:12 2013 6.9
1.1 Thu Oct 17 03:43:19 2013 8.4
1.5 Thu Oct 17 03:42:22 2013 7.9
2.4 Wed Oct 16 08:37:08 2013 5.0
1.3 Wed Oct 16 05:31:23 2013 8.5
2.7 Tue Oct 15 03:52:50 2013 5.0
1.2 Mon Oct 14 16:17:39 2013 8.3
1.4 Sun Oct 13 21:13:26 2013 20.9
2.5 Sun Oct 13 06:42:20 2013 5.0
2.2 Sun Oct 13 04:20:58 2013 2.8
1.7 Sun Oct 13 02:50:10 2013 8.9
2.7 Sat Oct 12 14:07:11 2013 5.0
2.5 Sat Oct 12 14:03:05 2013 5.9
1.6 Sat Oct 12 01:53:43 2013 7.5
3.0 Fri Oct 11 22:25:23 2013 5.0
1.9 Fri Oct 11 05:47:40 2013 6.8
2.2 Thu Oct 10 22:08:31 2013 4.0
2.2 Thu Oct 10 21:25:40 2013 5.7
2.1 Thu Oct 10 20:32:50 2013 4.3
2.5 Wed Oct 9 10:58:42 2013 5.7
2.7 Wed Oct 9 00:26:21 2013 5.0
2.9 Tue Oct 8 20:34:57 2013 2.2
2.7 Tue Oct 8 08:10:23 2013 5.0
3.2 Tue Oct 8 05:48:20 2013 3.4
2.6 Mon Oct 7 22:24:00 2013 4.6
2.2 Mon Oct 7 11:14:33 2013 12.2
1.8 Mon Oct 7 01:35:25 2013 5.0
2.4 Sun Oct 6 14:37:02 2013 5.0
1.5 Sun Oct 6 08:29:43 2013 6.3
1.6 Sat Oct 5 10:21:53 2013 13.5
2.3 Sat Oct 5 09:19:39 2013 10.1
3.3 Sat Oct 5 02:11:49 2013 5.1
2.9 Fri Oct 4 19:33:28 2013 5.0
2.7 Fri Oct 4 12:33:39 2013 1.3
2.9 Wed Oct 2 22:01:51 2013 5.0
2.8 Wed Oct 2 15:39:55 2013 5.0
3.5 Tue Oct 1 19:38:51 2013 4.2
3.1 Tue Oct 1 18:28:41 2013 5.0
3.2 Tue Oct 1 14:26:14 2013 5.0
1.6 Tue Oct 1 11:00:28 2013 5.5
2.5 Tue Oct 1 03:30:30 2013 5.8
2.9 Tue Oct 1 03:18:25 2013 5.6
1.8 Mon Sep 30 04:08:42 2013 0.1
1.1 Sun Sep 29 18:26:50 2013 8.3
1.3 Sat Sep 28 21:19:11 2013 11.8
1.4 Sat Sep 28 15:03:17 2013 7.9
1.9 Sat Sep 28 01:05:55 2013 3.3
2.1 Sat Sep 28 01:03:19 2013 0.1
1.6 Thu Sep 26 09:44:55 2013 8.2
1.5 Thu Sep 26 06:53:52 2013 6.7
3.2 Thu Sep 26 00:17:11 2013 6.1
1.9 Wed Sep 25 01:33:50 2013 0.1
2.5 Wed Sep 25 01:32:38 2013 4.0
2.2 Tue Sep 24 23:26:59 2013 17.4
2.1 Tue Sep 24 21:19:45 2013 7.4
3.4 Mon Sep 23 08:56:25 2013 5.0
2.9 Mon Sep 23 08:07:49 2013 15.2
2.6 Mon Sep 23 07:30:30 2013 3.1
3.2 Mon Sep 23 06:40:39 2013 8.9
2.6 Sun Sep 22 09:55:56 2013 5.0
1.5 Sun Sep 22 06:20:11 2013 6.6
2.8 Sat Sep 21 23:36:40 2013 6.1
2.8 Sat Sep 21 12:32:32 2013 6.6
1.5 Sat Sep 21 11:59:17 2013 8.4
1.7 Fri Sep 20 11:47:09 2013 3.6
2.6 Fri Sep 20 07:42:33 2013 5.0
2.2 Fri Sep 20 03:39:10 2013 3.4
2.7 Fri Sep 20 00:57:58 2013 5.0
1.6 Thu Sep 19 23:16:11 2013 11.1
1.9 Thu Sep 19 21:34:27 2013 0.6
2.9 Thu Sep 19 21:14:59 2013 4.6
2.5 Thu Sep 19 14:14:10 2013 11.5
2.7 Thu Sep 19 07:53:10 2013 5.0
1.8 Thu Sep 19 06:46:41 2013 0.1
2.7 Wed Sep 18 19:54:52 2013 5.0
2.4 Mon Sep 16 21:47:18 2013 11.2
2.7 Mon Sep 16 20:51:44 2013 5.0
2.6 Mon Sep 16 11:42:50 2013 1.3
1.7 Mon Sep 16 02:54:29 2013 7.6
1.7 Mon Sep 16 02:21:27 2013 17.9
1.5 Sun Sep 15 06:15:26 2013 8.7
3.1 Sun Sep 15 00:58:14 2013 5.0
2.5 Sun Sep 15 00:37:53 2013 0.9
2.3 Sat Sep 14 21:38:41 2013 5.7
2.9 Sat Sep 14 13:52:53 2013 5.0
1.1 Sat Sep 14 09:00:10 2013 7.0
2.1 Fri Sep 13 21:58:20 2013 0.1
2.4 Fri Sep 13 21:54:22 2013 0.1
1.9 Fri Sep 13 14:49:22 2013 4.2
1.6 Fri Sep 13 05:30:32 2013 4.1
2.4 Thu Sep 12 22:25:25 2013 6.1
1.5 Thu Sep 12 15:59:15 2013 5.0
1.6 Wed Sep 11 18:46:13 2013 6.8
1.7 Wed Sep 11 04:15:16 2013 4.5
1.8 Tue Sep 10 22:50:38 2013 7.8
2.0 Tue Sep 10 04:51:57 2013 0.4
2.0 Mon Sep 9 22:28:29 2013 5.0
2.3 Mon Sep 9 16:13:56 2013 1.6
2.4 Mon Sep 9 12:27:18 2013 1.7
1.3 Mon Sep 9 01:01:56 2013 6.4
2.5 Sun Sep 8 22:32:34 2013 1.6
2.9 Sun Sep 8 13:31:14 2013 5.0
2.6 Sun Sep 8 07:08:39 2013 5.0
2.6 Sun Sep 8 04:04:48 2013 5.0
2.7 Sun Sep 8 03:25:59 2013 4.3
3.8 Sun Sep 8 03:15:30 2013 4.6
2.3 Sat Sep 7 13:57:43 2013 0.9
2.2 Sat Sep 7 09:23:02 2013 1.4
2.1 Sat Sep 7 08:24:58 2013 1.3
1.8 Sat Sep 7 06:06:57 2013 5.6
2.2 Sat Sep 7 05:46:08 2013 4.9
1.8 Sat Sep 7 02:50:14 2013 4.5
2.3 Sat Sep 7 02:47:28 2013 0.7
2.0 Sat Sep 7 00:51:39 2013 0.1
2.0 Sat Sep 7 00:04:20 2013 10.7
2.4 Fri Sep 6 03:00:12 2013 5.0
1.9 Fri Sep 6 02:44:48 2013 4.0
2.7 Thu Sep 5 16:57:06 2013 4.3
2.2 Thu Sep 5 03:57:32 2013 5.0
1.9 Wed Sep 4 21:47:38 2013 5.0
0.9 Wed Sep 4 03:57:57 2013 7.4
2.2 Tue Sep 3 10:54:03 2013 8.2
1.8 Tue Sep 3 08:10:29 2013 8.6
4.3 Mon Sep 2 18:51:15 2013 5.0
4.1 Mon Sep 2 16:52:38 2013 5.0
2.5 Mon Sep 2 14:14:10 2013 9.4
2.5 Mon Sep 2 07:11:04 2013 12.5
1.3 Sun Sep 1 09:30:59 2013 13.7
2.5 Sun Sep 1 07:39:32 2013 5.0
2.1 Sun Sep 1 05:45:48 2013 4.1
2.1 Sat Aug 31 15:29:45 2013 7.0
1.9 Fri Aug 30 08:05:56 2013 16.8
2.0 Fri Aug 30 07:08:35 2013 6.4
2.3 Thu Aug 29 23:27:04 2013 5.6
1.6 Thu Aug 29 21:44:23 2013 7.3
1.6 Thu Aug 29 19:45:58 2013 8.9
2.0 Thu Aug 29 13:00:37 2013 9.2
1.7 Thu Aug 29 02:34:00 2013 19.0
2.0 Wed Aug 28 21:04:24 2013 7.2
1.9 Wed Aug 28 15:12:36 2013 10.8
2.1 Wed Aug 28 02:18:22 2013 10.1
1.9 Tue Aug 27 03:28:27 2013 6.9
2.9 Sun Aug 25 14:50:39 2013 9.1
1.1 Sat Aug 24 23:12:23 2013 4.5
1.4 Sat Aug 24 16:02:24 2013 7.5
1.3 Sat Aug 24 07:20:40 2013 10.2
2.3 Fri Aug 23 11:48:48 2013 7.4
2.0 Thu Aug 22 20:34:34 2013 4.9
2.3 Thu Aug 22 15:35:18 2013 0.1
2.6 Thu Aug 22 12:00:23 2013 0.0
1.8 Thu Aug 22 11:20:35 2013 0.2
2.2 Thu Aug 22 10:50:17 2013 0.0
1.6 Fri Aug 16 12:24:19 2013 10.7
2.6 Fri Aug 16 06:02:20 2013 6.1
2.5 Wed Aug 14 02:15:48 2013 4.9
2.6 Tue Aug 13 11:19:42 2013 5.0
2.7 Tue Aug 13 11:18:53 2013 3.7
1.9 Tue Aug 13 05:50:47 2013 10.3
2.5 Tue Aug 13 03:08:31 2013 8.0
3.3 Mon Aug 12 16:43:23 2013 4.5
1.6 Mon Aug 12 11:17:34 2013 7.1
1.7 Mon Aug 12 00:34:49 2013 8.0
1.6 Sun Aug 11 21:47:45 2013 5.0
1.8 Sun Aug 11 18:54:48 2013 5.6
1.6 Sun Aug 11 09:59:10 2013 8.5
2.0 Sun Aug 11 07:59:27 2013 7.2
2.6 Sat Aug 10 13:55:38 2013 5.0
3.0 Sat Aug 10 03:44:27 2013 4.9
2.8 Fri Aug 9 19:41:04 2013 8.7
1.2 Fri Aug 9 10:20:51 2013 7.7
1.1 Fri Aug 9 04:29:31 2013 9.3
2.8 Thu Aug 8 22:24:53 2013 4.1
1.6 Thu Aug 8 21:20:11 2013 16.2
2.9 Thu Aug 8 18:09:35 2013 4.1
3.2 Thu Aug 8 17:46:28 2013 5.0
2.8 Thu Aug 8 17:41:40 2013 3.6
3.3 Thu Aug 8 01:57:51 2013 5.0
2.3 Mon Aug 5 13:21:51 2013 5.0
1.5 Sun Aug 4 14:13:48 2013 7.3
2.6 Sun Aug 4 06:44:33 2013 5.0
2.2 Fri Aug 2 02:46:40 2013 5.0
2.3 Thu Aug 1 22:40:29 2013 10.2
3.0 Wed Jul 31 21:39:22 2013 5.1
2.3 Wed Jul 31 19:58:57 2013 4.2
1.6 Wed Jul 31 16:04:23 2013 3.9
2.9 Wed Jul 31 10:03:16 2013 5.0
2.2 Wed Jul 31 09:25:13 2013 8.6
1.2 Wed Jul 31 01:07:56 2013 8.0
2.8 Tue Jul 30 21:43:36 2013 6.8
1.6 Tue Jul 30 19:15:30 2013 5.0
1.7 Tue Jul 30 03:01:25 2013 7.9
1.9 Tue Jul 30 02:30:59 2013 8.3
2.8 Tue Jul 30 01:09:04 2013 12.7
2.1 Mon Jul 29 11:13:01 2013 2.7
1.6 Sat Jul 27 22:31:37 2013 7.7
2.8 Sat Jul 27 20:04:48 2013 4.8
2.9 Sat Jul 27 18:18:31 2013 5.0
3.1 Sat Jul 27 15:23:41 2013 5.3
2.2 Sat Jul 27 04:58:19 2013 16.6
2.0 Fri Jul 26 23:50:44 2013 5.0
1.9 Fri Jul 26 00:06:34 2013 5.7
1.9 Thu Jul 25 03:52:02 2013 5.5
2.2 Thu Jul 25 02:40:33 2013 5.0
3.2 Wed Jul 24 06:52:05 2013 5.0
2.6 Tue Jul 23 10:00:39 2013 4.2
2.1 Mon Jul 22 13:00:48 2013 10.0
1.3 Sun Jul 21 23:53:36 2013 6.4
2.2 Sun Jul 21 06:59:27 2013 3.9
2.7 Sat Jul 20 06:38:45 2013 21.2
1.7 Sat Jul 20 03:07:44 2013 7.6
2.3 Sat Jul 20 00:52:04 2013 13.0
1.7 Fri Jul 19 04:34:44 2013 11.8
2.4 Thu Jul 18 16:44:38 2013 4.1
2.4 Wed Jul 17 18:11:02 2013 13.3
3.2 Wed Jul 17 15:10:32 2013 13.6
2.1 Mon Jul 15 22:58:10 2013 5.0
1.9 Mon Jul 15 14:20:15 2013 5.0
2.2 Sun Jul 14 10:59:59 2013 0.1
2.8 Sun Jul 14 09:30:01 2013 5.0
1.6 Fri Jul 12 05:22:17 2013 8.7
1.8 Wed Jul 10 17:46:55 2013 15.6
1.4 Wed Jul 10 03:19:29 2013 9.6
2.3 Wed Jul 10 02:26:38 2013 11.3
2.1 Tue Jul 9 19:16:14 2013 0.1
2.3 Tue Jul 9 19:05:15 2013 0.1
2.9 Sun Jul 7 23:36:08 2013 5.0
2.0 Sat Jul 6 10:17:10 2013 5.7
 
 

There has been 487 earthquakes in that area from July 2013, until today 1/4/2014. That is evidence that something is seriously happening underground. With the sinkhole in Louisiana, I would conclude this could set off a Domino Effect. Once one goes, the others may follow suit. If you live anywhere along the Madrid or in the danger areas, please make sure to have the proper preparations, in case of a major event.

The video below gives a very detailed look into the aftermath, this sort of catastraphic event.

 

 

More Stories:

Zionism, False Flags, Tyranny: The REAL Weekly News! (Video)

Video Of First Legal Pot Buyer In Colorado (Video)

Charleston, WV Is Being HAARP’ed- High Intensity Activity In The Storm! (Video)

Pink Sky – Denmark – Geoengineering Chemtrails (Video)

Louisiana Sinkhole Quake Activity Uptick South Berm Crippled! (Video)

Maniac Fascism: Court Rules No Suspicion Needed For Laptop Searches At Border (Video)

What DHS FEMA Camps Will Look Like… (Video)

Obamacare And The Illuminati (Video)

Here I Am – Missouri Man Gets Life In Prison Without Parole For Marijuana (Video)

 

More Stories Contributed By N. Morgan



Before It’s News® is a community of individuals who report on what’s going on around them, from all around the world.

Anyone can join.
Anyone can contribute.
Anyone can become informed about their world.

"United We Stand" Click Here To Create Your Personal Citizen Journalist Account Today, Be Sure To Invite Your Friends.

Please Help Support BeforeitsNews by trying our Natural Health Products below!


Order by Phone at 888-809-8385 or online at https://mitocopper.com M - F 9am to 5pm EST

Order by Phone at 866-388-7003 or online at https://www.herbanomic.com M - F 9am to 5pm EST

Order by Phone at 866-388-7003 or online at https://www.herbanomics.com M - F 9am to 5pm EST


Humic & Fulvic Trace Minerals Complex - Nature's most important supplement! Vivid Dreams again!

HNEX HydroNano EXtracellular Water - Improve immune system health and reduce inflammation.

Ultimate Clinical Potency Curcumin - Natural pain relief, reduce inflammation and so much more.

MitoCopper - Bioavailable Copper destroys pathogens and gives you more energy. (See Blood Video)

Oxy Powder - Natural Colon Cleanser!  Cleans out toxic buildup with oxygen!

Nascent Iodine - Promotes detoxification, mental focus and thyroid health.

Smart Meter Cover -  Reduces Smart Meter radiation by 96%! (See Video).

Report abuse

    Comments

    Your Comments
