Read the Beforeitsnews.com story here. Advertise at Before It's News here.
Profile image
By The Pragmatic Capitalist (Reporter)
Contributor profile | More stories
Story Views
Now:
Last hour:
Last 24 hours:
Total:

Earnings Season In Full Swing

% of readers think this story is Fact. Add your two cents.


By Dirk Van Dijk, Zacks.com

Next week the fourth quarter earnings season is in full swing. A total of 481 firms are due to report, including 129 S&P 500 firms.

So far the earnings season seems to be going well. The firms reporting this week include several icons of U.S. business, including almost half of the Dow 30. Some of the more significant companies to report next week are: American Express (AXPAnalyst Report), Boeing (BAAnalyst Report), Caterpillar (CATAnalyst Report), Chevron (CVXAnalyst Report), DuPont (DDAnalyst Report), Ford (FAnalyst Report), Johnson & Johnson (JNJAnalyst Report) Microsoft (MSFTAnalyst Report) and McDonald’s (MCD). And that’s just in the first half of the alphabet!

It will also be a fairly heavy week for economic data, including data on new home sales, durable goods orders, and the first read on fourth quarter GDP. The Federal Reserve is also scheduled to meet next week. Clearly there will be data with the potential to move the markets.

Monday

  • Nothing of significance.

Tuesday

  • The Case Schiller home price index showed a year-over-year increase of just 0.8% for October, and the month-over-month changes in home prices, based on the composite 20-city index have been negative for the last four months. I would expect the downward slide in prices to continue and for the year-over-year change to fall back into negative territory based on the November data. The Case Schiller index is the gold standard for tracking housing prices, but we are talking about November data here (actually a three-month moving average of September, October and November data) so it tends to be on the stale side. Still, given that housing equity is the primary store of wealth for millions of people, changes in home prices are very significant. They also have a very significant bearing on how much worse the foreclosure situation is going to get.
  • The Consumer Confidence Index is likely to improve slightly from its December reading of 52.8. While improving, it remains at a very low level. I am not a big fan of this indicator as what consumers say in these surveys does not always match what they actually do. Still, better to see it moving up than down.

Wednesday

  • New Home Sales are expected to bounce to an annual rate of 300,000 from 290,000. While a 3.4% increase might look OK, it is coming off an extremely depressed base. In fact, the lowest seven months of New Home Sales on record have been in the last seven months, and if the consensus estimate is hit, make that eight of eight. It is hard to overestimate the importance of New Home Sales to the overall economy, especially in the early stages of an economic recovery. The low level of New Home Sales (and hence the low level of homebuilding activity) is the principal reason that this recovery has been so anemic. Every home built generates a huge amount of economic activity that feeds through the entire economy.
  • The Federal Reserve is almost universally expected to keep the Fed Funds rate unchanged at between 0 and 0.25%. It will probably keep the rate there through all of 2011. While the overall economy does seem to be picking up, it is not likely that they will change their Quantitative Easing program (QE2). Last year’s lone dissenter, Tom Hoenig, is no longer a voting member. It will be interesting to see if any of the new members take up his stance in favor of a tighter monetary policy. We will parse the Policy Statement closely for any changes.

Thursday

  • New Orders for Durable Goods are expected to have risen by 1.9% In December. That would more than reverse the 1.3% decline in November. The October decline was due to a fall-off in orders for Transportation equipment, most notably civilian aircraft. Those orders are expected to rise in December. That is an extremely “lumpy” area for new orders, as just a few jumbo jets can swamp order growth or declines for the rest of the economy in any given month. Excluding transportation equipment, orders actually increased by 2.4% in November. These numbers, both total and excluding transportation, can be heavily revised. Changing the base can have a significant effect on the month-to-month change, and are worth paying attention too.
  • Initial Claims for Unemployment Insurance dropped by 37,000 last week to 404,000. Initial claims have been extremely volatile of late, but that is not terribly unusual around the holidays. There was a massive drop over the Christmas week, but then two weeks of big increase tempered those hopes. Last week’s numbers revived the hope that we have finally broken out of the “trading range” in initial claims we were stuck in for most of 2010 to the downside. We probably need to see them fall below 400,000 and stay there to signal the economy is adding enough jobs to finally bring down the unemployment rate. We are getting closer, but are not there yet. Just staying near last week’s 404,000 level would probably be considered good news by the market.
  • Continuing claims have also in a downtrend of late, but the path has been erratic. Last week they fell by 26,000 to 3.861 million. That is down 1.034 million from a year ago. Some of the longer-term decline due to people simply exhausting their regular state benefits which run out after 26 weeks, but even extended claims have started to decline (erratically) as well. Federally paid extended claims rose by 29,000 to 4.677 million, and down 979,000 from a year ago. Looking at just the regular continuing claims numbers is a serious mistake. Make sure to look at both sets of numbers! Many of the press reports will not, but we will here at Zacks.

Friday

  • GDP is expected to have risen at an annual rate of 3.8% in the fourth quarter up from 2.6% growth in the third quarter. The composition of growth will be as important as the absolute level of growth. In the third quarter, a very large part of the overall growth came from a very low quality source, namely increases in inventory investment. It is likely that the quality of growth will be better, as well as the level, in the fourth quarter. Look for a bigger contribution from consumer spending and from business investment in plant and equipment, and for net exports to be less of a drag on growth. We will provide a complete breakdown of where the growth came from here at Zacks.
  • The Employment Cost Index is expected to have risen at an annual rate of 0.4% in the fourth quarter, unchanged from the third quarter pace. This is a very low level, and one that indicates that most of the benefits of productivity growth are flowing to the owners of capital, not the providers of labor. This has been a key reason from the rapid increase in net margins, and hence earnings growth.

Potential Positive or Negative Surprises

Historically the best indicators of firms likely to report positive surprises are a recent history of positive surprises and rising estimates going into the report. The Zacks Rank is also a good indicator of potential surprises.

Similarly, a recent history of earnings disappointments, cuts in the average estimate for the quarter in the month before the report is due and a poor Zacks Rank (4 or 5) are often red flags pointing to a potential disappointing earnings report.

Potential Positive Surprises:

Caterpillar (CATAnalyst Report) is expected to report $1.27 vs. $0.41 last year. Last time out it reported a 11.93% positive surprise, and over the last month the mean estimate for the about to reported quarter has increased by 0.66%. CAT is a Zacks #2 Ranked stock.

Eaton (ETNAnalyst Report) is expected to report $1.66 vs. $0.35 last year. Last time out it reported a 15.94% positive surprise, and over the last month the mean estimate for the about to reported quarter has increased by 0.53%. ETN is a Zacks #2 Ranked stock.

Halliburton (HALAnalyst Report) is expected to report $0.63 vs. $0.28 last year. Last time out it reported a 3.57% positive surprise, and over the last month the mean estimate for the about to reported quarter has increased by 1.31%. HAL is a Zacks #2 Ranked stock.

Potential Negative Surprises:

Noble Energy (NEAnalyst Report) is expected to report $0.34 vs. $1.72 last year. Last time out it reported a 7.14% disappointment and over the last month the mean estimate for the about to reported quarter has dropped by 6.82%. NE is a Zacks #4 Ranked stock.

Covenant Transportation (CVTISnapshot Report) is expected to report $0.06 vs. a loss of $0.20 last year. Last time out it reported a 18.75% disappointment, and over the last month the mean estimate for the about-to-be-reported quarter has been slashed by 54.3%. CVTI is a Zacks #5 Ranked stock.

USG Corp. (USGSnapshot Report) is expected to report a loss of $0.81 vs. a loss of $1.17 last year. Last time out it reported a 30.51% negative surprise, and over the last month the mean estimate for the about to reported quarter has fallen by 0.8%. USG is a Zacks #5 Ranked stock.

Earnings Calendar

Company Ticker Qtr End EPS Est Year Ago
EPS
Last EPS
Surprise %
Next EPS Report Date Time Daily Price
ALBEMARLE CORP ALB 201012 $0.87 $0.64 21.43 20110124 AMC $56.87
AMER EXPRESS CO AXP 201012 $0.93 $0.59 5.88 20110124 AMC $45.27
AMGEN INC AMGN 201012 $1.06 $1.05 7.94 20110124 AMC $57.31
BANK OF HAWAII BOH 201012 $0.69 $0.84 15.19 20110124 BTO $47.36
BANK OZARKS OZRK 201012 $0.71 $0.57 9.84 20110124 AMC $41.91
BERKSHIRE HILLS BHLB 201012 $0.26 ($1.75) 0 20110124 AMC $21.42
CATHAY GENL BCP CATY 201012 $0.13 ($0.64) 240 20110124 $16.22
CEMEX SA ADR CX 201012 ($0.11) $0.27 -200 20110124 $10.21
COMMNTY BK SYS CBU 201012 $0.48 $0.38 10.87 20110124 AMC $27.15
CRANE CO CR 201012 $0.65 $0.54 6.15 20110124 AMC $42.37
CSX CORP CSX 201012 $1.10 $0.77 3.85 20110124 AMC $67.74
EQUITY LIFESTYL ELS 201012 $0.76 $0.79 1.1 20110124 $54.57
ETHAN ALLEN INT ETH 201012 $0.09 ($0.06) 0 20110124 AMC $19.89
FIRST DEFIANCE FDEF 201012 $0.15 $0.01 37.5 20110124 AMC $12.68
FNB CORP FNB 201012 $0.14 $0.04 0 20110124 AMC $10.15
HALLIBURTON CO HAL 201012 $0.63 $0.28 3.57 20110124 BTO $39.06
HEARTLAND FINCL HTLF 201012 $0.26 $0.21 47.83 20110124 AMC $16.67
MATRIXX INITITV MTXX 201012 $0.36 $0.41 50 20110124 AMC $8.47
MCDONALDS CORP MCD 201012 $1.16 $1.03 4.03 20110124 BTO $75.16
MINDSPEED TECH MSPD 201012 $0.05 ($0.01) 57.14 20110124 AMC $7.05
NAVIOS MARITIME NMM 201012 $0.34 $0.39 5.56 20110124 BTO $18.96
PACKAGING CORP PKG 201012 $0.52 $0.16 3.45 20110124 AMC $27.81
PETMED EXPRESS PETS 201012 $0.20 $0.25 -15.38 20110124 BTO $15.60
PLX TECH INC PLXT 201012 ($0.05) $0.07 -14.29 20110124 AMC $3.50
RLI CORP RLI 201012 $0.99 $1.17 22.68 20110124 AMC $51.63
SANMINA-SCI CP SANM 201012 $0.37 $0.23 20 20110124 $13.88
SEALED AIR CORP SEE 201012 $0.46 $0.40 0 20110124 BTO $25.67
SENSATA TECHNOL ST 201012 $0.44 $0.44 9.52 20110124 BTO $30.10
SILICOM LIMITED SILC 201012 $0.25 $0.19 N/A 20110124 $17.66
SL GREEN REALTY SLG 201012 $0.90 $0.87 12.05 20110124 AMC $70.30
STEEL DYNAMICS STLD 201012 $0.09 $0.12 0 20110124 BTO $17.94
STMICROELECTRON STM 201012 $0.24 $0.04 15 20110124 AMC $11.56
TEXAS INSTRS TXN 201012 $0.63 $0.52 2.9 20110124 AMC $33.91
TIMBERLAND BANC TSBK 201012 $0.02 ($0.01) -100 20110124 AMC $3.97
TUESDAY MORNING TUES 201012 $0.40 $0.43 0 20110124 $3.88
TWIN DISC TWIN 201012 $0.24 ($0.04) 242.86 20110124 BTO $27.86
UTD FINL BCP UBNK 201012 $0.18 $0.15 0 20110124 $14.25
VMWARE INC-A VMW 201012 $0.29 $0.16 9.09 20110124 AMC $89.31
VOLTERRA SEMI VLTR 201012 $0.15 $0.32 -8.57 20110124 $24.77
WILSHIRE BCP WIBC 201012 $0.08 $0.11 366.67 20110124 AMC $6.78
WINTRUST FINL WTFC 201012 $0.23 $0.90 104.35 20110124 BTO $32.58
WOODWARD GOVNR WGOV 201012 $0.39 $0.32 6.82 20110124 AMC $34.91
ZIONS BANCORP ZION 201012 ($0.37) ($1.26) 7.84 20110124 AMC $23.74
3M CO MMM 201012 $1.27 $1.30 1.32 20110125 BTO $88.04
AK STEEL HLDG AKS 201012 ($0.62) $0.40 -58.82 20110125 BTO $14.31
ALASKA AIR GRP ALK 201012 $0.96 $0.12 3.88 20110125 BTO $61.25
ALTERA CORP ALTR 201012 $0.71 $0.34 6.15 20110125 AMC $37.66
AMDOCS LTD DOX 201012 $0.48 $0.50 3.7 20110125 AMC $28.77
ASHLAND INC ASH 201012 $0.65 $0.89 -1.87 20110125 BTO $54.07
BAKER-HUGHES BHI 201012 $0.65 $0.43 19.15 20110125 BTO $58.51
BLACKROCK INC BLK 201012 $2.90 $2.39 12.24 20110125 BTO $190.87
BOSTON PPTYS BXP 201012 $1.08 $1.04 4.9 20110125 AMC $89.95
BRINKER INTL EAT 201012 $0.31 $0.29 40 20110125 BTO $21.45
BUCKEYE TECH BKI 201012 $0.42 $0.22 9.68 20110125 AMC $20.25
CA INC CA 201012 $0.46 $0.43 9.09 20110125 AMC $25.46
CABOT CORP CBT 201012 $0.67 $0.65 0 20110125 AMC $40.52
CALAMOS ASSET-A CLMS 201012 $0.24 $0.23 4.55 20110125 AMC $14.86
CALLAWAY GOLF ELY 201012 ($0.26) ($0.27) -64.71 20110125 $7.87
CARPENTER TECH CRS 201012 $0.24 $0.08 -19.05 20110125 BTO $41.93
CDN NATL RY CO CNI 201012 $1.08 $0.84 8.93 20110125 BTO $67.63
CELADON GROUP CGI 201012 $0.16 $0.05 5.26 20110125 AMC $14.58
COACH INC COH 201012 $0.96 $0.75 14.55 20110125 BTO $53.38
CORNING INC GLW 201012 $0.47 $0.44 -1.92 20110125 BTO $19.38
DEVRY INC DV 201012 $1.19 $1.00 8.42 20110125 AMC $46.72
DU PONT (EI) DE DD 201012 $0.32 $0.44 17.65 20110125 BTO $48.12
EAST WEST BC EWBC 201012 $0.28 ($0.32) 28.57 20110125 AMC $20.62
EMC CORP -MASS EMC 201012 $0.35 $0.25 4.17 20110125 BTO $23.84
ERICSSON LM ADR ERIC 201012 $0.25 $0.10 37.5 20110125 BTO $11.45
EXAR CORP EXAR 201012 ($0.04) ($0.03) 62.5 20110125 AMC $6.83
FIRST FIN BC-OH FFBC 201012 $0.33 $0.25 -25 20110125 AMC $17.88
FIRSTMERIT CORP FMER 201012 $0.27 $0.17 3.85 20110125 BTO $19.04
FORTINET INC FTNT 201012 $0.11 $0.13 100 20110125 AMC $34.95
GILEAD SCIENCES GILD 201012 $0.89 $0.90 1.19 20110125 AMC $38.17
GRAINGER W W GWW 201012 $1.68 $1.39 9.34 20110125 BTO $135.20
GREAT SOUTH BCP GSBC 201012 $0.35 $0.28 8.57 20110125 BTO $22.92
HARLEY-DAVIDSON HOG 201012 ($0.29) ($0.28) 0 20110125 BTO $35.95
HUTCHINSON TECH HTCH 201012 ($0.65) $0.00 -36.9 20110125 AMC $3.34
IBERIABANK CORP IBKC 201012 $0.55 $0.13 3.7 20110125 AMC $57.84
IESI-BFC LTD BIN 201012 $0.23 $0.15 -4 20110125 AMC $23.78
II-VI INCORP IIVI 201012 $0.52 $0.24 40.48 20110125 BTO $48.81
JACOBS ENGIN GR JEC 201012 $0.59 $0.62 -1.61 20110125 BTO $49.32
JOHNSON & JOHNS JNJ 201012 $1.03 $1.02 6.96 20110125 BTO $62.86
JUNIPER NETWRKS JNPR 201012 $0.31 $0.27 0 20110125 AMC $34.99
KEYCORP NEW KEY 201012 $0.13 ($0.39) 533.33 20110125 BTO $8.40
KEYNOTE SYSTEMS KEYN 201012 $0.13 $0.07 0 20110125 AMC $15.09
KIMBERLY CLARK KMB 201012 $1.15 $1.18 -10.94 20110125 BTO $64.54
LABRANCHE & CO LAB 201012 ($0.12) $0.07 -600 20110125 BTO $3.67
MARTEN TRANS MRTN 201012 $0.25 $0.19 -7.41 20110125 AMC $19.94
MERCURY COMPUTR MRCY 201012 $0.19 $0.10 220 20110125 AMC $18.40
MEREDITH CORP MDP 201012 $0.87 $0.49 12 20110125 BTO $35.07
MIDSOUTH BANCRP MSL 201012 $0.11 $0.13 -18.18 20110125 AMC $13.57
MIPS TECH INC MIPS 201012 $0.11 $0.07 100 20110125 AMC $15.32
MOLEX INC MOLX 201012 $0.42 $0.24 2.27 20110125 AMC $24.83
MONRO MUFFLER MNRO 201012 $0.32 $0.25 3.28 20110125 BTO $32.44
NARA BCP INC NARA 201012 $0.04 ($0.04) 1200 20110125 DMT $9.20
NATL INSTRS CP NATI 201012 $0.45 $0.31 9.09 20110125 $39.25
NEWALLIANCE BCS NAL 201012 $0.17 $0.12 -12.5 20110125 AMC $14.95
NEXTERA ENERGY NEE 201012 $0.88 $0.79 1.4 20110125 BTO $54.25
NORFOLK SOUTHRN NSC 201012 $1.05 $0.82 9.17 20110125 AMC $64.18
OSI SYSTEMS INC OSIS 201012 $0.48 $0.41 5.56 20110125 $33.78
PEABODY ENERGY BTU 201012 $0.75 $0.43 8.79 20110125 $59.31
PEOPL BNCP-OHIO PEBO 201012 $0.24 $0.07 -104.35 20110125 BTO $13.02
PERVASIVE SOFTW PVSW 201012 $0.02 $0.06 200 20110125 AMC $5.64
PRIVATEBANCORP PVTB 201012 $0.02 ($0.30) 300 20110125 BTO $14.29
QUEST DIAGNOSTC DGX 201012 $0.91 $0.97 5 20110125 BTO $54.25
RAYONIER INC RYN 201012 $0.39 $0.42 32.76 20110125 BTO $56.49
REGIONS FINL CP RF 201012 ($0.13) ($0.51) -70 20110125 BTO $7.23
RF MICRO DEVICE RFMD 201012 $0.16 $0.10 14.29 20110125 AMC $7.88
ROCHESTER MED ROCM 201012 $0.04 ($0.01) 200 20110125 AMC $10.19
ROCK-TENN CO RKT 201012 $1.19 $0.94 10.07 20110125 AMC $57.52
SHERWIN WILLIAM SHW 201012 $0.65 $0.71 -4.76 20110125 BTO $81.89
SIEMENS AG-ADR SI 201012 $2.33 $2.47 12.64 20110125 $122.24
SIGNATURE BANK SBNY 201012 $0.63 $0.51 14.81 20110125 BTO $49.68
SMITH (AO) CORP AOS 201012 $0.54 $0.49 13.04 20110125 BTO $38.89
STERLING FIN WA STSA 201012 ($0.68) ($99.99) 133.33 20110125 AMC $19.83
STRYKER CORP SYK 201012 $0.90 $0.82 3.9 20110125 AMC $57.20
SUNOCO LOGISTIC SXL 201012 $1.42 $1.30 14.69 20110125 AMC $84.55
SUPER MICRO COM SMCI 201012 $0.22 $0.19 0 20110125 AMC $12.72
SUPERTEX INC SUPX 201012 $0.26 $0.15 0 20110125 AMC $22.75
TAL EDUCATN-ADR XRS 201011 $0.04 $999.00 N/A 20110125 BTO $15.62
TELLABS INC TLAB 201012 $0.08 $0.08 14.29 20110125 BTO $6.81
TOTAL SYS SVC TSS 201012 $0.24 $0.31 8.7 20110125 AMC $17.07
TRAVELERS COS TRV 201012 $1.68 $2.12 23.97 20110125 BTO $54.88
TRUSTMARK CP TRMK 201012 $0.38 $0.23 5.26 20110125 AMC $25.03
UROLOGIX INC ULGX 201012 ($0.05) ($0.02) 37.5 20110125 $0.63
UTD STATES STL X 201012 ($1.12) ($1.90) -252.17 20110125 BTO $54.11
VERIZON COMM VZ 201012 $0.55 $0.54 3.7 20110125 $34.61
WATERS CORP WAT 201012 $1.31 $1.12 1.03 20110125 BTO $75.79
WEATHERFORD INT WFT 201012 $0.23 $0.02 5.88 20110125 $22.87
WMS INDS INC WMS 201012 $0.44 $0.44 2.78 20110125 AMC $45.36
YAHOO! INC YHOO 201012 $0.23 $0.11 13.33 20110125 AMC $16.23
ZORAN CORP ZRAN 201012 ($0.47) ($0.06) 50 20110125 AMC $8.74
8X8 INC EGHT 201012 $0.03 $0.01 50 20110126 AMC $2.56
ABBOTT LABS ABT 201012 $1.29 $1.18 0.96 20110126 BTO $47.96
ACXIOM CORP ACXM 201012 $0.22 $0.18 0 20110126 BTO $18.00
AIRTRAN HLDGS AAI 201012 $0.07 $0.07 -29.41 20110126 BTO $7.47
ALCON INC ACL 201012 $1.70 $1.61 5.14 20110126 AMC $162.90
ALIGN TECH INC ALGN 201012 $0.17 $0.15 38.89 20110126 AMC $20.29
ALLEGHENY TECH ATI 201012 $0.30 $0.36 -66.67 20110126 BTO $59.10
AMERIGAS PARTNR APU 201012 $1.35 $1.15 -4.84 20110126 BTO $49.69
AMYLIN PHARMA AMLN 201012 ($0.27) ($0.32) 8.82 20110126 DMT $14.88
ASTORIA FINL CP AF 201012 $0.21 $0.09 27.78 20110126 AMC $13.95
AUDIOCODES LTD AUDC 201012 $0.09 $0.06 20 20110126 BTO $6.63
AUTOMATIC DATA ADP 201012 $0.61 $0.60 5.66 20110126 BTO $49.09
AVX CORP AVX 201012 $0.36 $0.22 17.65 20110126 BTO $15.21
BANCORP BNK/THE TBBK 201012 $0.06 ($0.04) -66.67 20110126 AMC $8.93
BANNER CORP BANR 201012 ($0.20) ($0.27) 0 20110126 AMC $2.03
BOEING CO BA 201012 $1.12 $1.77 4.67 20110126 BTO $71.12
BOK FINL CORP BOKF 201012 $0.92 $0.63 10.59 20110126 $54.73
CARDINAL FINL CFNL 201012 $0.18 $0.12 17.65 20110126 AMC $11.66
CASH STORE FINL CSFS 201012 $0.37 $0.33 7.89 20110126 AMC $16.10
CDN PAC RLWY CP 201012 $1.10 $0.94 3.51 20110126 BTO $66.69
CGI GRP INC -A GIB 201012 $0.35 $0.37 20.69 20110126 BTO $18.41
CITRIX SYS INC CTXS 201012 $0.48 $0.59 21.05 20110126 AMC $65.36
COHEN&STRS INC CNS 201012 $0.26 $0.27 4.17 20110126 AMC $27.67
COHU INC COHU 201012 $0.40 $0.08 39.13 20110126 AMC $15.33
CONOCOPHILLIPS COP 201012 $1.31 $1.16 2.74 20110126 BTO $67.21
COOPER INDS PLC CBE 201012 $0.84 $0.76 1.19 20110126 BTO $59.20
COVANCE INC CVD 201012 $0.53 $0.64 0 20110126 AMC $54.96
COVENANT TRANS CVTI 201012 $0.06 ($0.20) -18.75 20110126 AMC $8.47
CROWN CASTLE CCI 201012 $0.08 $0.04 160 20110126 AMC $42.18
CTS CORP CTS 201012 $0.15 $0.19 17.65 20110126 AMC $11.06
CULLEN FROST BK CFR 201012 $0.88 $0.68 2.27 20110126 BTO $61.51
E TRADE FINL CP ETFC 201012 $0.04 ($0.40) 0 20110126 AMC $16.05
EAGLE BCP INC EGBN 201012 $0.20 $0.12 29.41 20110126 AMC $13.90
EASTMAN KODAK EK 201012 $0.00 $1.08 93.33 20110126 BTO $5.25
EXELON CORP EXC 201012 $0.91 $0.92 0 20110126 BTO $43.35
FAIR ISAAC INC FICO 201012 $0.40 $0.37 0 20110126 AMC $23.55
FIRST CASH FINL FCFS 201012 $0.54 $0.44 12.5 20110126 DMT $30.34
FIRST FINL HLDG FFCH 201012 ($0.06) ($0.33) 69.05 20110126 BTO $11.51
FIRST MIDWST BK FMBI 201012 ($0.03) ($0.75) -100 20110126 BTO $12.50
FLAGSTAR BANCP FBC 201012 ($0.14) ($1.50) 50 20110126 BTO $1.61
GENL DYNAMICS GD 201012 $1.85 $1.58 3.03 20110126 $73.45
GIGAMEDIA LTD GIGM 201012 $0.01 ($0.05) -1800 20110126 BTO $1.37
GREENHILL & CO GHL 201012 $0.49 $0.10 0 20110126 AMC $81.06
HANESBRANDS INC HBI 201012 $0.43 $0.56 1.61 20110126 AMC $25.33
HARRIS CORP HRS 201012 $1.11 $1.08 3.23 20110126 AMC $47.47
HEARTLAND EXP HTLD 201012 $0.17 $0.12 0 20110126 DMT $15.99
HESS CORP HES 201012 $1.24 $1.10 25.96 20110126 BTO $79.44
HEXCEL CORP HXL 201012 $0.20 $0.12 11.11 20110126 AMC $18.50
HILL-ROM HLDGS HRC 201012 $0.45 $0.31 21.82 20110126 AMC $39.57
HORIZON TECHNOL HRZN 201012 $0.35 $999.00 N/A 20110126 AMC $15.10
INNOVATIVE SOLU ISSC 201012 $0.01 ($0.07) 75 20110126 AMC $6.16
INTEGR SILI SOL ISSI 201012 $0.27 $0.28 -12.24 20110126 AMC $9.21
KIRBY CORP KEX 201012 $0.54 $0.58 3.64 20110126 AMC $44.04
KNIGHT TRANSN KNX 201012 $0.20 $0.16 -4.76 20110126 AMC $18.94
LAM RESEARCH LRCX 201012 $1.57 $0.47 10.14 20110126 AMC $50.21
LAN CHILE-ADR LFL 201012 $0.41 $0.32 12.5 20110126 BTO $29.77
LECROY CORP LCRY 201012 $0.15 $0.01 -187.5 20110126 $13.04
LEGACY BANCORP LEGC 201012 ($0.07) $0.03 -11.11 20110126 DMT $12.99
LEGG MASON INC LM 201012 $0.44 $0.28 22.22 20110126 DMT $34.80
LOGITECH INTL LOGI 201012 $0.37 $0.35 0 20110126 AMC $18.52
LSI CORP LSI 201012 $0.10 $0.17 25 20110126 AMC $5.86
MAINSOURCE FINL MSFG 201012 $0.15 $0.11 72.73 20110126 AMC $9.96
MARINE PRODUCTS MPX 201012 $0.02 ($0.08) 200 20110126 BTO $6.97
MCCORMICK & CO MKC 201011 $0.95 $0.91 11.86 20110126 BTO $46.49
MEADWESTVACO CP MWV 201012 $0.40 $0.22 14.55 20110126 BTO $26.47
MELLANOX TECH MLNX 201012 $0.07 $0.18 11.11 20110126 AMC $27.36
MERCHANTS BANCS MBVT 201012 $0.53 $0.62 23.73 20110126 AMC $27.40
METHANEX CORP MEOH 201012 $0.39 $0.28 10 20110126 AMC $29.47
MOTOROLA MOBLTY MMI 201012 $0.26 $999.00 N/A 20110126 DMT $35.05
MURPHY OIL MUR 201012 $0.97 $0.85 -4.55 20110126 AMC $72.25
NETFLIX INC NFLX 201012 $0.71 $0.56 -2.78 20110126 AMC $185.00
NEW YORK CMNTY NYB 201012 $0.32 $0.26 0 20110126 BTO $18.28
NOBLE CORP NE 201012 $0.34 $1.72 -7.14 20110126 AMC $37.57
NVR INC NVR 201012 $7.08 $9.61 9.27 20110126 BTO $787.72
OCCIDENTAL PET OXY 201012 $1.54 $1.30 7.3 20110126 BTO $96.41
PARAMETRIC TECH PMTC 201012 $0.19 $0.16 -8 20110126 AMC $24.05
PIPER JAFFRAY PJC 201012 $0.50 $0.63 68 20110126 BTO $36.23
PRAXAIR INC PX 201012 $1.23 $1.09 0.83 20110126 BTO $91.18
QUALCOMM INC QCOM 201012 $0.63 $0.50 3.92 20110126 AMC $51.33
QUANTUM CP-DSSG QTM 201012 $0.08 $0.06 66.67 20110126 AMC $3.92
REGIS CORP/MN RGS 201012 $0.28 $0.28 3.45 20110126 BTO $17.74
ROBT HALF INTL RHI 201012 $0.16 $0.09 7.69 20110126 DMT $32.82
ROCKWELL AUTOMT ROK 201012 $0.87 $0.54 0 20110126 BTO $75.60
ROLLINS INC ROL 201012 $0.12 $0.11 0 20110126 BTO $19.07
RPC INC RES 201012 $0.34 ($0.03) -13.51 20110126 BTO $17.34
RYANAIR HLDGS RYAAY 201012 ($0.03) ($0.05) -10.39 20110126 $29.50
RYLAND GRP INC RYL 201012 ($0.34) $0.11 -48.28 20110126 AMC $17.94
SAP AG ADR SAP 201012 $1.19 $0.95 5.97 20110126 BTO $54.41
SEACOAST BKNG A SBCF 201012 ($0.07) ($0.73) 10 20110126 AMC $1.68
SEACUBE CONTAIN BOX 201012 $0.45 $999.00 N/A 20110126 AMC $13.92
SEI INVESTMENTS SEIC 201012 $0.30 $0.24 15.38 20110126 BTO $24.19
SHARPS COMPLIAN SMED 201012 ($0.04) $0.38 -200 20110126 BTO $4.06
SHORETEL INC SHOR 201012 ($0.07) ($0.06) 20 20110126 AMC $8.14
SILICON LAB INC SLAB 201012 $0.19 $0.84 17.65 20110126 BTO $47.73
SINOTECH ENERGY CTE 201012 $0.06 $999.00 N/A 20110126 AMC $8.08
SMART BALANCE SMBL 201012 $0.02 $0.01 50 20110126 DMT $4.11
