Unusual Arizona Earthquake Near "Dormant" Volcano, Is Followed By California Earthquake Swarm
Unusual Arizona Earthquake Near “Dormant” Volcano, Is Followed By California Earthquake Swarm
IITM: A head’s up… we can see earthquake activity in north america, is hitting some spots not normally touched by earthquakes.
Dutchsinse: “Another moderate earthquake has struck the (normally) non-earthquake prone area at the Arizona / New Mexico border.
This is on top of the swarm which occurred following the 5.2M earthquake at the end of June 2014.”
A few days later (today) Calfornia is rumbling… and I don’t mean ‘yawn and go back to sleep’ rumbling… I mean rumbling…
DATE/TIME | REGION | MAGNITUDE | DEPTH (in km) | SOURCE | DETAIL | ||
Saturday July 5 2014, 20:16:23 UTC | 10 minutes ago | Greater Los Angeles area, California | 1.0 | 13.6 | USGS Feed | Detail | |
Saturday July 5 2014, 20:06:59 UTC | 19 minutes ago | Southern California | 1.9 | 6.0 | USGS Feed | Detail | |
Saturday July 5 2014, 20:06:08 UTC | 20 minutes ago | Northern California | 1.2 | 2.3 | USGS Feed | Detail | |
Saturday July 5 2014, 20:03:15 UTC | 23 minutes ago | Southern California | 1.1 | 8.6 | USGS Feed | Detail | |
Saturday July 5 2014, 19:55:57 UTC | 30 minutes ago | Southern California | 1.8 | 7.4 | USGS Feed | Detail | |
Saturday July 5 2014, 19:43:17 UTC | 43 minutes ago | Central California | 1.5 | 5.5 | USGS Feed | Detail | |
Saturday July 5 2014, 19:40:50 UTC | 45 minutes ago | Dodecanese Is.-turkey Border Reg | 2.9 | 5.0 | CSEM-EMSC Feed | Detail | |
Saturday July 5 2014, 19:32:27 UTC | 54 minutes ago | Greater Los Angeles area, California | 1.1 | 5.0 | USGS Feed | Detail | |
Saturday July 5 2014, 19:29:36 UTC | 56 minutes ago | Greater Los Angeles area, California | 1.5 | 7.5 | USGS Feed | Detail | |
Saturday July 5 2014, 19:18:56 UTC | 67 minutes ago | Southern California | 1.0 | 7.4 | USGS Feed | Detail | |
Saturday July 5 2014, 19:14:57 UTC | 71 minutes ago | Southern California | 1.1 | 19.1 | USGS Feed | Detail | |
Saturday July 5 2014, 19:09:31 UTC | 77 minutes ago | Greater Los Angeles area, California | 1.7 | 7.0 | USGS Feed | Detail | |
Saturday July 5 2014, 19:05:46 UTC | 80 minutes ago | Central California | 3.0 | 3.0 | CSEM-EMSC Feed | Detail | |
Saturday July 5 2014, 19:05:46 UTC | 80 minutes ago | Central California | 3.0 | 3.1 | USGS Feed | Detail | |
Saturday July 5 2014, 18:59:22 UTC | 87 minutes ago | Greater Los Angeles area, California | 1.1 | 6.5 | USGS Feed | Detail | |
Saturday July 5 2014, 18:54:32 UTC | 92 minutes ago | Southern California | 1.7 | 9.8 | USGS Feed | Detail | |
Saturday July 5 2014, 18:54:07 UTC | 92 minutes ago | Southern California | 1.2 | 8.3 | USGS Feed | Detail | |
Saturday July 5 2014, 18:52:24 UTC | 94 minutes ago | Near The Coast Of Northern Iran | 3.9 | 10.0 | CSEM-EMSC Feed | Detail | |
Saturday July 5 2014, 18:51:04 UTC | 95 minutes ago | Tarapaca, Chile | 3.3 | 107.0 | CSEM-EMSC Feed | Detail | |
Saturday July 5 2014, 18:41:25 UTC | 105 minutes ago | Northern California | 1.1 | 3.4 | USGS Feed | Detail | |
Saturday July 5 2014, 18:31:42 UTC | 114 minutes ago | Northern California | 1.8 | 19.0 | USGS Feed | Detail | |
Saturday July 5 2014, 18:31:42 UTC | 114 minutes ago | Northern California | 1.8 | 19.0 | USGS Feed | Detail | |
Saturday July 5 2014, 18:29:47 UTC | 116 minutes ago | Northern California | 2.2 | 3.0 | USGS Feed | Detail | |
Saturday July 5 2014, 18:24:18 UTC | 2 hours ago | Southern California | 1.2 | 8.2 | USGS Feed | Detail | |
Saturday July 5 2014, 18:11:56 UTC | 2 hours ago | Dodecanese Is.-turkey Border Reg | 2.5 | 5.0 | CSEM-EMSC Feed | Detail | |
Saturday July 5 2014, 18:10:44 UTC | 2 hours ago | Southern California | 1.1 | 6.7 | USGS Feed | Detail | |
Saturday July 5 2014, 18:10:11 UTC | 2 hours ago | Southern California | 1.1 | 8.0 | USGS Feed | Detail | |
Saturday July 5 2014, 17:52:33 UTC | 2 hours ago | Dodecanese Is.-turkey Border Reg | 2.6 | 6.0 | CSEM-EMSC Feed | Detail | |
Saturday July 5 2014, 17:46:19 UTC | 2 hours ago | Southern California | 1.2 | 8.2 | USGS Feed | Detail | |
Saturday July 5 2014, 17:43:47 UTC | 2 hours ago | Southern California | 1.3 | 7.9 | USGS Feed | Detail | |
Saturday July 5 2014, 17:37:39 UTC | 2 hours ago | Greater Los Angeles area, California | 2.0 | 9.2 | USGS Feed | Detail | |
Saturday July 5 2014, 17:31:14 UTC | 2 hours ago | Southern California | 1.0 | 9.1 | USGS Feed | Detail | |
Saturday July 5 2014, 17:30:14 UTC | 2 hours ago | Southern California | 1.1 | 7.5 | USGS Feed | Detail | |
Saturday July 5 2014, 17:26:49 UTC | 2 hours ago | Southern California | 1.5 | 8.1 | USGS Feed | Detail | |
Saturday July 5 2014, 17:25:29 UTC | 3 hours ago | Southern California | 1.3 | 8.9 | USGS Feed | Detail | |
Saturday July 5 2014, 17:25:03 UTC | 3 hours ago | Southern California | 1.6 | 6.8 | USGS Feed | Detail | |
Saturday July 5 2014, 17:22:32 UTC | 3 hours ago | Southern California | 1.7 | 8.1 | USGS Feed | Detail | |
Saturday July 5 2014, 17:16:07 UTC | 3 hours ago | Northern California | 1.2 | 3.4 | USGS Feed | Detail | |
Saturday July 5 2014, 17:15:18 UTC | 3 hours ago | Southern California | 1.1 | 6.5 | USGS Feed | Detail | |
Saturday July 5 2014, 17:14:59 UTC | 3 hours ago | Southern California | 1.0 | 12.4 | USGS Feed | Detail | |
Saturday July 5 2014, 17:14:56 UTC | 3 hours ago | Northern California | 1.2 | 3.4 | USGS Feed | Detail | |
Saturday July 5 2014, 17:11:48 UTC | 3 hours ago | Southern California | 1.6 | 8.4 | USGS Feed | Detail | |
Saturday July 5 2014, 17:11:12 UTC | 3 hours ago | Southern California | 1.4 | 7.0 | USGS Feed | Detail | |
Saturday July 5 2014, 17:08:34 UTC | 3 hours ago | Southern California | 2.4 | 8.0 | CSEM-EMSC Feed | Detail | |
Saturday July 5 2014, 17:08:34 UTC | 3 hours ago | Southern California | 2.5 | 7.8 | USGS Feed | Detail | |
Saturday July 5 2014, 17:08:13 UTC | 3 hours ago | Tarapaca, Chile | 2.6 | 68.0 | CSEM-EMSC Feed | Detail | |
Saturday July 5 2014, 17:07:58 UTC | 3 hours ago | Southern California | 1.3 | 7.1 | USGS Feed | Detail | |
Saturday July 5 2014, 17:07:33 UTC | 3 hours ago | San Francisco Bay Area, Calif. | 2.4 | 2.0 | CSEM-EMSC Feed | Detail | |
Saturday July 5 2014, 17:07:33 UTC | 3 hours ago | San Francisco Bay area, California | 2.4 | 2.2 | USGS Feed | Detail | |
Saturday July 5 2014, 17:04:56 UTC | 3 hours ago | Southern California | 1.7 | 1.5 | USGS Feed | Detail | |
Saturday July 5 2014, 17:04:49 UTC | 3 hours ago | Southern California | 1.8 | 9.6 | USGS Feed | Detail | |
Saturday July 5 2014, 17:03:48 UTC | 3 hours ago | Southern California | 1.8 | 8.5 | USGS Feed | Detail | |
Saturday July 5 2014, 17:03:19 UTC | 3 hours ago | Southern California | 1.6 | 11.4 | USGS Feed | Detail | |
Saturday July 5 2014, 17:02:48 UTC | 3 hours ago | Southern California | 2.0 | 3.9 | USGS Feed | Detail | |
Saturday July 5 2014, 17:02:30 UTC | 3 hours ago | Puerto Rico Region | 3.1 | 13.0 | CSEM-EMSC Feed | Detail | |
Saturday July 5 2014, 17:02:30 UTC | 3 hours ago | Puerto Rico region | 3.1 | 13.0 | USGS Feed | Detail | |
Saturday July 5 2014, 17:01:53 UTC | 3 hours ago | Southern California | 2.2 | 6.1 | USGS Feed | Detail | |
Saturday July 5 2014, 17:01:23 UTC | 3 hours ago | Southern California | 2.7 | 7.1 | USGS Feed | Detail | |
Saturday July 5 2014, 17:00:26 UTC | 3 hours ago | Southern California | 4.4 | 6.8 | USGS Feed | Detail | |
Saturday July 5 2014, 16:59:34 UTC | 3 hours ago | Southern California | 4.6 | 9.0 | CSEM-EMSC Feed | Detail | |
Saturday July 5 2014, 16:59:34 UTC | 3 hours ago | Southern California | 4.6 | 8.7 | USGS Feed | Detail | |
Saturday July 5 2014, 16:53:24 UTC | 3 hours ago | Southern California | 1.4 | 8.2 | USGS Feed | Detail |
What do the Zetas say about unusual North American related earthquakes?
Pacific closing in? [and from another] http://www.earthweek.com/2014/ew140620/ew140620f.html Northwest Alaska Quakes Crack Eskimo Village June 20, 2014. Geologists are stumped as to why a remote and historically quake-free village in northwestern Alaska has been rattled since mid-April by an ongoing swarm of moderate earthquakes. Alaskan seismologist Natasha Ruppert says there are no known active faults in the area
The bowing stress on the N American continent has locked the plate into a tight squeeze, as can be seen by the lack of large quakes in the interior. The West Coast is pulled into a bow with the center at San Diego, while the East Coast and extreme southern and northern regions of the plate are stretched. This deadlock, as we have explained, is due to the N American plate being a flat top and unable to roll, as many plates can. As the Atlantic rips open and the Pacific compresses, this forces Mexico westward, pulling the entire bow westward. The northern tip of the bow, which is in Alaska, cannot move, however, and there, the tension is extreme. Thus, quakes in unusual places.
Anyone can join.
Anyone can contribute.
Anyone can become informed about their world.
"United We Stand" Click Here To Create Your Personal Citizen Journalist Account Today, Be Sure To Invite Your Friends.
Before It’s News® is a community of individuals who report on what’s going on around them, from all around the world. Anyone can join. Anyone can contribute. Anyone can become informed about their world. "United We Stand" Click Here To Create Your Personal Citizen Journalist Account Today, Be Sure To Invite Your Friends.
LION'S MANE PRODUCT
Try Our Lion’s Mane WHOLE MIND Nootropic Blend 60 Capsules
Mushrooms are having a moment. One fabulous fungus in particular, lion’s mane, may help improve memory, depression and anxiety symptoms. They are also an excellent source of nutrients that show promise as a therapy for dementia, and other neurodegenerative diseases. If you’re living with anxiety or depression, you may be curious about all the therapy options out there — including the natural ones.Our Lion’s Mane WHOLE MIND Nootropic Blend has been formulated to utilize the potency of Lion’s mane but also include the benefits of four other Highly Beneficial Mushrooms. Synergistically, they work together to Build your health through improving cognitive function and immunity regardless of your age. Our Nootropic not only improves your Cognitive Function and Activates your Immune System, but it benefits growth of Essential Gut Flora, further enhancing your Vitality.
Our Formula includes: Lion’s Mane Mushrooms which Increase Brain Power through nerve growth, lessen anxiety, reduce depression, and improve concentration. Its an excellent adaptogen, promotes sleep and improves immunity. Shiitake Mushrooms which Fight cancer cells and infectious disease, boost the immune system, promotes brain function, and serves as a source of B vitamins. Maitake Mushrooms which regulate blood sugar levels of diabetics, reduce hypertension and boosts the immune system. Reishi Mushrooms which Fight inflammation, liver disease, fatigue, tumor growth and cancer. They Improve skin disorders and soothes digestive problems, stomach ulcers and leaky gut syndrome. Chaga Mushrooms which have anti-aging effects, boost immune function, improve stamina and athletic performance, even act as a natural aphrodisiac, fighting diabetes and improving liver function. Try Our Lion’s Mane WHOLE MIND Nootropic Blend 60 Capsules Today. Be 100% Satisfied or Receive a Full Money Back Guarantee. Order Yours Today by Following This Link.
