Read the Beforeitsnews.com story here. Advertise at Before It's News here.
Profile image
Story Views
Now:
Last hour:
Last 24 hours:
Total:

Increase In Deep Seismic Activity by ZS Livingstone (Oct. 15, 2018)

% of readers think this story is Fact. Add your two cents.



Increase In Deep Seismic Activity

By Zuerrnnovahh-Starr Livingstone

https://educate-yourself.org/zsl/Increase-In-Deep-Seismic-Activity-15oct18.shtml#top

October 15, 2018

Increase In Deep Seismic Activity by ZS Livingstone (Oct. 15, 2018)

Facebook Censorship
To post this article on Facebook, link to the TinyUrl seen below. Facebook will remove any article identified as coming from educate-yourself.org
https://tinyurl.com/ybpo6b4a

Over the past several months, the number of deep earthquakes and their magnitude has increased. Not only is this happening under Fiji, but earthquakes of 400 to 600 kilometers deep are also occuring ng in Indonesia, the Philippines, South America, Kamchatka, Tajikistan and Japan.

For the most part these quakes do not cause much damage because the type of wave generated is called a P-wave, which moves the crust up and down like a drumhead. P-waves could generate tsunamis, but even at M7.0 [Magnitude 7.0] no tsunamis have been caused by deep earthquakes.

The strong 10 kilometer deep M7.5 quake in Sulawesi, Indonesia on September 28, 2018 was a shallow quake generating S-waves (surface waves) which created a tsunami, drowning thousands.

In previous articles, I have theorized that these deep earthquakes are new materials being added to the earth, expanding the size of the planet gradually while minimally impacting life on the surface. The expanding earth theory explains why all the continents fit together during the dinosaur era when the earth was then – the size of Mars.

The asteroid impact in the Gulf of Mexico 63 million years ago did not wipe out all dinosaurs, as the fossil record shows large reptiles ending about 58 million years ago. During that five million year period, the gravity must have increased to the point that large animals could no longer support themselves. The leg bones of a Tyrannosaurus Rex, for example, could not support its 30 ton weight today.

These deep earthquakes show the Hand of the Creator remolding the planet for its next stage of life on earth. In fact, all earthquakes (save those created artificially by man) are increasing the girth of the planet. Fiji is getting a lot of attention, and new ore bodies deep under it are pushing the ocean floor higher. Fiji may become the highest point on earth atop a chain of mountains parallel to the equator
running from Sumatra to Samoa.

Over the past 70 million years, the earth has been remade into an ocean world. The Cosmic plan may be for even larger oceans with more islands between the oceans. If earth is the remnant of the watery giant planet, Tiamat (a Sumerian legend), then it will be regaining that lost stature and resuming that blueprint for life — a planet for whales.

I wrote articles on stargates in the oceans and the transfer of whales, dolphins and fish stocks between ocean worlds. It is possible a submarine went through a stargate and ended up on an another world. Earth’s seas were supposed to be depleted of fish in the late 1980s, but the fishers are still finding their nets full. Also, ancient and unusual fish are appearing or washing up on beaches. All the ocean worlds are probably interconnected. Maybe sperm whales are managing the fish stocks on earth and all other watery worlds.

Ocean levels can be increased by the use of ocean stargates to match the size of the planet. I believe that breathable air is likewise being added as needed.

Teleportation of asteroids deep into the mantle may be the plan for cleaning up the debris from the destruction of Tiamat in the asteroid belt. Also, new material could be precipitated from the higher dimensions…totally new to the third dimension. New metal ores needed by the earth and future life on earth may be being placed for future use.

The Hand of God or advanced Sons and Daughters of God does not disrupt the continuity of life. The Creators are in charge of the planet and do not abide by the claims of those who say they own the planet. The Creators never lost control of earth and they are planning great new things.

Zuerrnnovahh-Starr Livingstone

More articles and essays from ZS Livingstone

http://educate-yourself.org/zsl/index.shtml#top


Latest Earthquakes in the Australia NZ Region from the Seismic Monitor
within 10 degrees of point clicked (lat -18.14, lon -178.11) 361 earthquakes of magnitude > 4.0, for uniform distribution

TIP To sort by multiple columns hold shift key and click on second and even third column header.
Select Language​▼
DATE and TIME (UTC) LAT LON MAG DEPTH
km DIST
km LOCATION
(Shows interactive map) IRIS ID
(Other info)

12-OCT-2018 12:02:29 -18.14 -178.11 4.5 599 0 FIJI ISLANDS REGION 10958623
12-OCT-2018 05:46:45 -18.12 -178.05 4.5 622 7 FIJI ISLANDS REGION 10958541
03-OCT-2018 01:03:32 -18.22 -178.14 4.2 588 9 FIJI ISLANDS REGION 10958164
30-SEP-2018 13:11:26 -18.09 -178.01 4.4 597 12 FIJI ISLANDS REGION 10957410
26-SEP-2018 00:37:33 -18.02 -178.11 5.8 569 13 FIJI ISLANDS REGION 10952079
02-OCT-2018 23:28:08 -18.27 -178.10 4.4 568 14 FIJI ISLANDS REGION 10958023
27-SEP-2018 22:25:43 -18.17 -178.24 5.5 540 14 FIJI ISLANDS REGION 10952928
13-SEP-2018 21:07:44 -18.23 -178.20 4.0 569 14 FIJI ISLANDS REGION 10953937
20-SEP-2018 15:26:19 -18.08 -177.98 4.3 587 15 FIJI ISLANDS REGION 10957353
14-SEP-2018 03:15:53 -18.27 -178.20 4.3 579 17 FIJI ISLANDS REGION 10947823
30-SEP-2018 12:48:53 -18.25 -177.99 4.4 556 18 FIJI ISLANDS REGION 10958635
19-SEP-2018 19:06:37 -18.06 -177.95 4.1 616 19 FIJI ISLANDS REGION 10959027
16-SEP-2018 13:10:47 -18.07 -177.95 5.3 538 19 FIJI ISLANDS REGION 10948476
18-SEP-2018 23:44:11 -18.24 -178.27 4.3 567 20 FIJI ISLANDS REGION 10949640
19-SEP-2018 17:42:50 -18.16 -177.91 4.1 603 21 FIJI ISLANDS REGION 10958753
09-OCT-2018 03:01:28 -18.10 -177.91 4.4 578 22 FIJI ISLANDS REGION 10957184
05-OCT-2018 05:20:50 -18.29 -178.24 4.2 547 22 FIJI ISLANDS REGION 10955838
30-SEP-2018 10:52:24 -18.35 -178.08 6.7 564 24 FIJI ISLANDS REGION 10953779
22-SEP-2018 12:53:10 -17.94 -178.02 4.2 648 24 FIJI ISLANDS REGION 10953483
20-SEP-2018 15:50:08 -18.19 -178.34 4.2 590 25 FIJI ISLANDS REGION 10950164
21-SEP-2018 06:49:22 -17.97 -178.29 4.2 534 27 FIJI ISLANDS REGION 10950380
24-SEP-2018 02:48:04 -17.95 -178.28 4.5 518 28 FIJI ISLANDS REGION 10955817
20-SEP-2018 15:55:42 -18.05 -178.37 4.2 601 29 FIJI ISLANDS REGION 10957363
16-SEP-2018 03:30:15 -18.11 -178.38 4.3 570 29 FIJI ISLANDS REGION 10954946
13-SEP-2018 21:15:08 -17.98 -177.89 4.2 610 29 FIJI ISLANDS REGION 10954004
15-SEP-2018 23:10:02 -17.86 -178.16 4.9 496 32 FIJI ISLANDS REGION 10948329
18-SEP-2018 19:30:14 -18.23 -177.79 4.3 587 35 FIJI ISLANDS REGION 10956996
02-OCT-2018 19:22:39 -18.08 -178.45 4.8 543 37 FIJI ISLANDS REGION 10954746
26-SEP-2018 21:53:15 -17.81 -178.15 4.9 499 37 FIJI ISLANDS REGION 10952426
24-SEP-2018 15:04:17 -17.80 -178.16 4.5 609 38 FIJI ISLANDS REGION 10954298
16-SEP-2018 09:45:03 -18.03 -178.48 4.5 558 41 FIJI ISLANDS REGION 10951056
17-SEP-2018 11:28:27 -17.94 -178.47 4.4 557 44 FIJI ISLANDS REGION 10953389
16-SEP-2018 13:47:36 -17.94 -177.68 4.2 561 51 FIJI ISLANDS REGION 10951074
17-SEP-2018 11:03:31 -17.67 -178.11 4.4 544 52 FIJI ISLANDS REGION 10953386
04-OCT-2018 05:07:20 -18.05 -178.61 4.2 542 54 FIJI ISLANDS REGION 10955374
04-OCT-2018 04:16:21 -17.86 -178.54 5.5 579 55 FIJI ISLANDS REGION 10955349
21-SEP-2018 20:24:33 -18.22 -178.62 4.3 606 55 FIJI ISLANDS REGION 10957854
18-SEP-2018 03:48:08 -17.62 -178.50 4.4 536 71 FIJI ISLANDS REGION 10949189
04-OCT-2018 19:37:58 -17.69 -178.67 4.6 550 78 FIJI ISLANDS REGION 10958701
27-SEP-2018 21:41:22 -18.90 -177.15 4.4 608 132 FIJI ISLANDS REGION 10958915
15-SEP-2018 09:55:11 -19.49 -177.65 4.1 430 158 FIJI ISLANDS REGION 10958556
13-SEP-2018 18:45:21 -17.20 -179.32 4.3 619 165 FIJI ISLANDS REGION 10957835
01-OCT-2018 15:35:38 -17.00 -179.16 4.5 537 169 FIJI ISLANDS REGION 10957799
23-SEP-2018 19:54:31 -17.63 -179.81 4.9 611 189 FIJI ISLANDS REGION 10951159
21-SEP-2018 03:41:41 -17.83 -179.88 5.7 639 190 FIJI ISLANDS REGION 10950339
21-SEP-2018 03:40:40 -17.91 -179.95 5.9 653 196 FIJI ISLANDS REGION 10950337
26-SEP-2018 05:35:32 -20.36 -177.56 4.4 472 254 FIJI ISLANDS REGION 10952174
14-SEP-2018 18:42:38 -20.36 -177.52 4.2 524 255 FIJI ISLANDS REGION 10956857
18-SEP-2018 12:38:35 -20.52 -178.22 5.5 516 265 FIJI ISLANDS REGION 10949287
02-OCT-2018 14:17:58 -20.62 -177.86 4.6 528 277 FIJI ISLANDS REGION 10957824
09-OCT-2018 23:12:32 -18.42 -175.49 5.1 248 278 TONGA ISLANDS 10957655
16-SEP-2018 07:12:18 -18.73 -175.44 4.1 149 289 TONGA ISLANDS 10958960
03-OCT-2018 16:22:34 -21.05 -178.61 4.4 538 328 FIJI ISLANDS REGION 10958186
30-SEP-2018 14:01:40 -17.41 -175.11 4.2 206 328 TONGA ISLANDS 10957418
21-SEP-2018 20:28:49 -17.07 -175.02 4.0 267 348 TONGA ISLANDS 10957874
24-SEP-2018 07:51:04 -15.75 -175.34 4.9 10 397 TONGA ISLANDS 10951286
13-SEP-2018 18:38:23 -15.63 -175.16 4.5 247 420 TONGA ISLANDS 10957811
23-SEP-2018 09:44:45 -16.79 -174.25 4.5 32 436 TONGA ISLANDS 10954039
10-OCT-2018 11:11:03 -22.05 -179.16 4.6 580 448 SOUTH OF FIJI ISLANDS 10957778
01-OCT-2018 22:39:22 -21.97 -179.60 4.2 591 453 FIJI ISLANDS REGION 10957725
23-SEP-2018 17:05:26 -21.95 -176.43 4.6 138 459 FIJI ISLANDS REGION 10951153
17-SEP-2018 03:49:04 -22.06 -179.49 4.4 582 459 SOUTH OF FIJI ISLANDS 10948629
23-SEP-2018 22:06:53 -16.65 -173.79 4.5 108 487 TONGA ISLANDS 10951178
29-SEP-2018 11:36:31 -17.09 -173.54 4.5 61 498 TONGA ISLANDS 10958550
11-OCT-2018 06:24:21 -22.30 -179.97 4.4 568 502 SOUTH OF FIJI ISLANDS 10958229
16-SEP-2018 13:25:21 -15.14 -174.20 4.3 153 534 TONGA ISLANDS 10951071
25-SEP-2018 17:50:33 -22.90 -179.41 4.6 555 546 SOUTH OF FIJI ISLANDS 10951896
01-OCT-2018 04:26:19 -18.97 -172.92 4.8 10 555 TONGA ISLANDS REGION 10957707
22-SEP-2018 18:35:36 -21.33 -173.89 5.1 10 566 TONGA ISLANDS 10950880
07-OCT-2018 02:29:57 -22.96 -176.12 4.5 124 575 SOUTH OF FIJI ISLANDS 10958817
24-SEP-2018 13:41:41 -20.89 -172.81 4.3 10 634 TONGA ISLANDS REGION 10954127
26-SEP-2018 23:36:40 -23.64 -179.94 4.4 538 640 SOUTH OF FIJI ISLANDS 10958908
22-SEP-2018 12:21:11 -23.66 -179.84 4.3 529 640 SOUTH OF FIJI ISLANDS 10953477
02-OCT-2018 15:56:34 -23.85 -179.75 4.4 489 657 SOUTH OF FIJI ISLANDS 10957892
22-SEP-2018 18:16:52 -23.92 -179.94 4.2 573 670 SOUTH OF FIJI ISLANDS 10958360
01-OCT-2018 13:20:56 -24.09 -176.14 5.0 10 692 SOUTH OF FIJI ISLANDS 10954138
25-SEP-2018 14:47:23 -24.50 -178.04 4.2 217 707 SOUTH OF FIJI ISLANDS 10954634
23-SEP-2018 14:59:52 -24.17 -175.52 5.1 10 722 SOUTH OF TONGA ISLANDS 10951100
24-SEP-2018 23:50:29 -24.36 -175.45 4.8 10 744 SOUTH OF TONGA ISLANDS 10951607
10-OCT-2018 23:16:52 -24.75 -176.93 5.1 109 745 SOUTH OF FIJI ISLANDS 10957989
18-SEP-2018 07:24:41 -24.43 -175.25 5.1 10 760 SOUTH OF TONGA ISLANDS 10949242
17-SEP-2018 02:01:39 -24.54 -175.53 5.1 10 760 SOUTH OF TONGA ISLANDS 10948619
18-SEP-2018 07:28:08 -24.64 -175.07 4.7 10 788 SOUTH OF TONGA ISLANDS 10953394
23-SEP-2018 07:32:48 -25.25 -177.71 4.5 181 792 SOUTH OF FIJI ISLANDS 10951020
02-OCT-2018 16:01:57 -24.85 -175.28 5.0 10 801 SOUTH OF TONGA ISLANDS 10954671
21-SEP-2018 16:07:04 -26.02 -177.44 4.8 10 879 SOUTH OF FIJI ISLANDS 10950570
01-OCT-2018 09:50:19 -26.08 -177.05 4.8 108 890 SOUTH OF FIJI ISLANDS 10954099
18-SEP-2018 20:58:23 -27.95 -176.80 5.0 32 1099 KERMADEC ISLANDS REGION 10949431
Missing quake? Wrong magnitude? Our sources

Explore this whole region on its own map.


© Copyright 2018 Educate-Yourself.org  All Rights Reserved.

 

 

 

 

 



Before It’s News® is a community of individuals who report on what’s going on around them, from all around the world.

Anyone can join.
Anyone can contribute.
Anyone can become informed about their world.

"United We Stand" Click Here To Create Your Personal Citizen Journalist Account Today, Be Sure To Invite Your Friends.

Please Help Support BeforeitsNews by trying our Natural Health Products below!


Order by Phone at 888-809-8385 or online at https://mitocopper.com M - F 9am to 5pm EST

Order by Phone at 866-388-7003 or online at https://www.herbanomic.com M - F 9am to 5pm EST

Order by Phone at 866-388-7003 or online at https://www.herbanomics.com M - F 9am to 5pm EST


Humic & Fulvic Trace Minerals Complex - Nature's most important supplement! Vivid Dreams again!

HNEX HydroNano EXtracellular Water - Improve immune system health and reduce inflammation.

Ultimate Clinical Potency Curcumin - Natural pain relief, reduce inflammation and so much more.

MitoCopper - Bioavailable Copper destroys pathogens and gives you more energy. (See Blood Video)

Oxy Powder - Natural Colon Cleanser!  Cleans out toxic buildup with oxygen!

Nascent Iodine - Promotes detoxification, mental focus and thyroid health.

Smart Meter Cover -  Reduces Smart Meter radiation by 96%! (See Video).

Report abuse
    The contributor has disabled comments for this story
    MOST RECENT
    Load more ...

    SignUp

    Login

    Newsletter

    Email this story
    Email this story

    If you really want to ban this commenter, please write down the reason:

    If you really want to disable all recommended stories, click on OK button. After that, you will be redirect to your options page.