More Government Lies: Manipulated "Inflation" Statistics Cheat Social Security Recipients Out Of Cost Of Living Raises [Pictures]
Unless you have been living on a desserted island the lassts year, you know that food, particularly meat pricres, haave one through thge roof. Meat prices have jumped; breakfast cereals have draaticaly increased in price, and many of our elders have to choose between eating, paying for medications and paying the rent. But da gubmint aays it’s all in our heads, because ‘statistics don’t lie’ and if we look at the ‘aggregate’, there ain’t no inflation this year.
Well, pardon me: even if I don’t use my fingers and toes, I can still see that chicken and beef prices have skyrocketed and my box of nice, healtht super sugar flakes is enough to break the bank–you know the one that charges fees if I don’ have enough money in my account, fees for transactions, fees for charging fees; they are charging so many fees that they actually LIKE bouned checks–bounced check fees are a good revenue stream for them.
How stupid does sthe government think we are USDA maintains maintains prices, going back to 1970. Their own statistics say beef prices have jumped from $3,89 per pound in 2004 to $5.60 per pound in 2014. Now, math isn’t my trng suit, but even I can tell that’s over a 50% increase–but ain’t no sech thang as “inflation” in these prices, ’cause it was all caused by grain shortages, which raised the cosst of meat. LIES, DAMANED LIES, STATISTICS, AND DEMONIC GUBMENT STATISTICS. Well, I guess it all depends on what the definition of inflation “is.”
Choice beef values and spreads and the all-fresh retail value1 | next update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 17, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef price spreads | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Retail value | Wholesale value | Gross farm value | Byprod. allow. | Net farm value | Total | Whl. to retail | Farm to whl. | Farmers’ share | 5 market steer price | All fresh beef retail value2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cents per pound of retail equivalent | Percent | $/cwt | cents/lb. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Annual averages | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009 | 425.8 | 217.2 | 200.4 | 19.4 | 181.0 | 244.8 | 208.6 | 36.2 | 42.5 | 83.50 | 389.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010 | 438.4 | 241.1 | 230.8 | 26.9 | 203.9 | 234.5 | 197.3 | 37.2 | 46.5 | 96.15 | 402.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011 | 480.7
|
275.7 | 274.8 | 34.0 | 240.8 | 239.9 | 205.0 | 34.9 | 50.1 | 114.51 | 444.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | 498.6 | 290.6 | 295.1 | 35.0 | 260.1 | 238.5 | 208.0 | 30.5 | 52.2 | 122.96 | 469.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 | 528.9 | 298.3 | 302.6 | 36.7 | 265.9 | 263.0 | 230.6 | 32.4 | 50.3 | 126.09 | 493.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 | 597.1 | 364.7 | 370.5 | 41.0 | 329.5 | 267.6 | 232.4 | 35.2 | 55.2 | 154.39 | 560.1 |
Anyone can join.
Anyone can contribute.
Anyone can become informed about their world.
"United We Stand" Click Here To Create Your Personal Citizen Journalist Account Today, Be Sure To Invite Your Friends.
Before It’s News® is a community of individuals who report on what’s going on around them, from all around the world. Anyone can join. Anyone can contribute. Anyone can become informed about their world. "United We Stand" Click Here To Create Your Personal Citizen Journalist Account Today, Be Sure To Invite Your Friends.
LION'S MANE PRODUCT
Try Our Lion’s Mane WHOLE MIND Nootropic Blend 60 Capsules
Mushrooms are having a moment. One fabulous fungus in particular, lion’s mane, may help improve memory, depression and anxiety symptoms. They are also an excellent source of nutrients that show promise as a therapy for dementia, and other neurodegenerative diseases. If you’re living with anxiety or depression, you may be curious about all the therapy options out there — including the natural ones.Our Lion’s Mane WHOLE MIND Nootropic Blend has been formulated to utilize the potency of Lion’s mane but also include the benefits of four other Highly Beneficial Mushrooms. Synergistically, they work together to Build your health through improving cognitive function and immunity regardless of your age. Our Nootropic not only improves your Cognitive Function and Activates your Immune System, but it benefits growth of Essential Gut Flora, further enhancing your Vitality.
Our Formula includes: Lion’s Mane Mushrooms which Increase Brain Power through nerve growth, lessen anxiety, reduce depression, and improve concentration. Its an excellent adaptogen, promotes sleep and improves immunity. Shiitake Mushrooms which Fight cancer cells and infectious disease, boost the immune system, promotes brain function, and serves as a source of B vitamins. Maitake Mushrooms which regulate blood sugar levels of diabetics, reduce hypertension and boosts the immune system. Reishi Mushrooms which Fight inflammation, liver disease, fatigue, tumor growth and cancer. They Improve skin disorders and soothes digestive problems, stomach ulcers and leaky gut syndrome. Chaga Mushrooms which have anti-aging effects, boost immune function, improve stamina and athletic performance, even act as a natural aphrodisiac, fighting diabetes and improving liver function. Try Our Lion’s Mane WHOLE MIND Nootropic Blend 60 Capsules Today. Be 100% Satisfied or Receive a Full Money Back Guarantee. Order Yours Today by Following This Link.

of course government monsters lie for their own benefit; and some o of us are stupid enough to swallow the poison whole
Not to mention the cost of medical services have sky rocketed.
Well isn’t that a slap in the face! No COLA increase for SS? Hu? Wait, why? Ah yes of course the govt is using our increase for something else. But what?
All I see is abuse and idiotic unnecessary spending by the govt and them giving our tax money to other countries and idiots who want to see how many pickles will fit into a jar.
What the Govt needs to do is stop the wasteful and unnecessary spending and take care of the people. Also, put a CAP on Food prices. Why are so many Arabs (owning) controlling and constantly raising our food prices daily? Because they can and are. Who allows this? The Govt does. They are liable and responsible for all of this insanity and abuse. We need to remove those individuals that have the authority and do these things. We are a democratic society. Vote the idiot politicians out that allow this!
This is a very serious problem. It is affecting so many good people that may not have a chance to get by at all. Elderly people need the COLA now more than ever because the politicians are allowing some businesses to profit immensely while the people suffer. That is just so wrong morally AND socially ignorant.
Responsibility and Accountability is DESPERATELY needed and should be immediately DEMANDED by the US public!
What is a yearly budget? Yearly Money to cover an agency, military, company and so on. That means to get an increase for the next year they (MUST) spend ALL of the previous years money (even if it is not needed). They do it just to get the increase next year. A HUGE WASTE. They do not care about how that affects others. It is about them getting an increase, raise and better things. How sad. Now they are leaving the needy and elderly in the dust. SHAME on them all! They are just bad and ignorant people and don’t think it is a problem because it doesn’t affect them.
By the way….will the Govt employees and military overseas still get their yearly COLA (AS USUAL)? Sure they will. They are not on SS. Lets stop that too! Then see how they like it. Yes absolutely, STOP ALL COLA for everyone. That is better. That is what everyone deserves to have happen and then perhaps people will wake up.
The solution to wasteful govt spending has got to be dealt with now. That is one solution to this huge problem and it isn’t rocket science guys. Put the money where it needs to be and is supposed to be.
Why are illegal aliens getting any benefits from the government? AND US NOT? Whaaaaaaaaaaat?
If a country can not support its people, how can it support another countries needs and wants?
Easy, American citizens are ignoring its own peoples basic needs because they have elected politicians that create and promote such stupid ways. SHAME on THEM all that allow this to happen now more than ever. They are destroying our system of fairness and ignoring our responsibility to our own people.
But then WHO really cares if it isn’t affecting them at the time and do absolutely nothing to stop that idiocy? Is that YOU?
Perhaps so. Thanks for that from all of the elderly US Citizens on SS. NOT. How many elderly people will suffer and perhaps die because they will not have the funds for medicine and food because of this? Just think, it is YOUR fault too for allowing this to happen. SHAME ON YOU.