Lowest Price Shares to Invest in 2021
Our markets have seen superb rally, nifty moving from 7500 to an all-time high of 12800. There are investors who are still looking to invest in the markets but couldn’t find proper stocks.
One simple approach should be to buy those stocks which are already trading cheap of their prices are low. Now since the prices are already low, they may not fall a lot. But if these stocks start to rise, they may become the next multi-bagger stock.
This lowest price shares can be a small-cap company or midcap company, it really doesn’t matter if it gives multi-bagger returns.
Lowest Price Share List: Lowest Price Share list, trading between Rs.20 and Rs.100. But some of these stocks may have gone way too high, I have not removed those stocks from this list. Look at the price as a motivation for investing in these low price shares. (Price as of 12 November 2020).
SERIAL NUMBER | STOCK SYMBOL (NSE) | PRICE (IN INDIAN RUPEES) |
---|---|---|
1 | 20MICRONS | 30.7 |
2 | 63MOONS | 72.7 |
3 | AAKASH | 53.1 |
4 | AARON | 30.5 |
5 | AARVI | 36.9 |
6 | ABAN | 22.9 |
7 | ABCAPITAL | 74 |
8 | ACE | 74.7 |
9 | ADANIPOWER | 36.05 |
10 | ADSL | 23.2 |
11 | ADVANIHOTR | 44.7 |
12 | AGARIND | 82.6 |
13 | AGRITECH | 26.6 |
14 | AJMERA | 90.2 |
15 | ALEMBICLTD | 88.75 |
16 | ALKALI | 47.6 |
17 | ALOKINDS | 24.55 |
18 | AMJLAND | 22 |
19 | ARCHIDPLY | 25.15 |
20 | ARIES | 80 |
21 | ARIHANTSUP | 22.35 |
22 | AROGRANITE | 29.2 |
23 | ARROWGREEN | 44.6 |
24 | ARVIND | 39.05 |
25 | ARVSMART | 90.35 |
26 | ASAL | 21.5 |
27 | ASHAPURMIN | 76.05 |
28 | ASHIANA | 80.75 |
29 | ASHOKA | 69.25 |
30 | ASHOKLEY | 90.1 |
31 | ASIANHOTNR | 56.7 |
32 | ASTRON | 43.5 |
33 | AURIONPRO | 70 |
34 | AUSOMENT | 63.9 |
35 | AUTOIND | 27.4 |
36 | AVTNPL | 42.8 |
37 | AXISCADES | 43.8 |
38 | AXISGOLD | 44.18 |
39 | AYMSYNTEX | 28.8 |
40 | BALAJITELE | 60.1 |
41 | BANARBEADS | 54.3 |
42 | BANCOINDIA | 93.6 |
43 | BANKA | 38.15 |
44 | BANKBARODA | 45.65 |
45 | BANKINDIA | 40.55 |
46 | BANSWRAS | 73.4 |
47 | BASML | 86.95 |
48 | BEL | 94.25 |
49 | BEPL | 91.8 |
50 | BGRENERGY | 32.1 |
51 | BHAGYAPROP | 23.45 |
52 | BHARATGEAR | 50.1 |
53 | BHARATWIRE | 22.6 |
54 | BHEL | 28.1 |
55 | BIRLACABLE | 48.45 |
56 | BIRLAMONEY | 42.1 |
57 | BLS | 79.7 |
58 | BODALCHEM | 65 |
59 | BOMDYEING | 64.6 |
60 | BRNL | 29.55 |
61 | BROOKS | 56.65 |
62 | BSHSL | 94.8 |
63 | CANBK | 91.9 |
64 | CAPTRUST | 56.65 |
65 | CEREBRAINT | 27.9 |
66 | CGPOWER | 34.85 |
67 | CHENNPETRO | 79.3 |
68 | CINELINE | 31.5 |
69 | CLEDUCATE | 57.4 |
70 | CMICABLES | 35.1 |
71 | CONFIPET | 25.2 |
72 | CONSOFINVT | 33.6 |
73 | CORALFINAC | 20.1 |
74 | CORDSCABLE | 38.75 |
75 | CREST | 84.1 |
76 | CTE | 29.4 |
77 | CYBERTECH | 77.2 |
78 | DAAWAT | 49.8 |
79 | DAMODARIND | 22.35 |
80 | DATAMATICS | 67.4 |
81 | DBCORP | 74.85 |
82 | DCBBANK | 89.8 |
83 | DCMNVL | 28 |
84 | DEN | 69.2 |
85 | DOLAT | 45.25 |
86 | DONEAR | 24.65 |
87 | DPWIRES | 72.15 |
88 | DSSL | 37.3 |
89 | DVL | 59.75 |
90 | DWARKESH | 27.35 |
91 | EDELWEISS | 54.15 |
92 | EIHOTEL | 81.35 |
93 | EKC | 29.4 |
94 | ELECON | 27.2 |
95 | ELECTCAST | 20.95 |
96 | ELECTHERM | 90.45 |
97 | EMAMIPAP | 65.2 |
98 | EMAMIREAL | 42.35 |
99 | EMKAY | 61.35 |
100 | EMMBI | 71.15 |
101 | ENGINERSIN | 70.75 |
102 | EQUITAS | 49.5 |
103 | EQUITASBNK | 33.55 |
104 | FACT | 48.5 |
105 | FCL | 38.4 |
106 | FEDERALBNK | 56.3 |
107 | FILATEX | 27.4 |
108 | FLFL | 74.1 |
109 | FRETAIL | 68 |
110 | FSC | 84.05 |
111 | FSL | 74.35 |
112 | GAIL | 93.05 |
113 | GALLANTT | 31.7 |
114 | GALLISPAT | 27.4 |
115 | GANESHHOUC | 26.75 |
116 | GANGESSECU | 43 |
117 | GATI | 72.15 |
118 | GAYAPROJ | 25.35 |
119 | GDL | 97.85 |
120 | GEECEE | 72.65 |
121 | GENESYS | 49.75 |
122 | GENUSPOWER | 26.25 |
123 | GEOJITFSL | 39.7 |
124 | GET&D | 90 |
125 | GFLLIMITED | 80.95 |
126 | GILLANDERS | 30.95 |
127 | GIPCL | 67.3 |
128 | GLOBALVECT | 45.3 |
129 | GLOBE | 56.05 |
130 | GMDCLTD | 42.35 |
131 | GMRINFRA | 24.4 |
132 | GOKEX | 70.75 |
133 | GOLDBEES | 44.26 |
134 | GOLDENTOBC | 21.8 |
135 | GOODLUCK | 41.8 |
136 | GPPL | 90.15 |
137 | GPTINFRA | 28.6 |
138 | GRAVITA | 43.3 |
139 | GREAVESCOT | 71.85 |
140 | GREENPANEL | 83.85 |
141 | GREENPLY | 94.7 |
142 | GSCLCEMENT | 30.1 |
143 | GSFC | 62.9 |
144 | GSS | 37.1 |
145 | GULFPETRO | 35.25 |
146 | GULPOLY | 80.5 |
147 | HARRMALAYA | 92.25 |
148 | HATHWAY | 28 |
149 | HBLPOWER | 21.95 |
150 | HEMIPROP | 63 |
151 | HERCULES | 95.75 |
152 | HINDCOPPER | 35.1 |
153 | HINDNATGLS | 27.3 |
154 | HINDOILEXP | 67.2 |
155 | HISARMETAL | 76.7 |
156 | HITECHCORP | 88.7 |
157 | HMVL | 50.85 |
158 | HOVS | 29.4 |
159 | HPL | 28.7 |
160 | HSCL | 45.95 |
161 | HSIL | 85 |
162 | HUDCO | 32.85 |
163 | IBREALEST | 55.1 |
164 | IBULISL | 53.95 |
165 | ICEMAKE | 68.75 |
166 | ICICIB22 | 27.84 |
167 | ICICIGOLD | 45.3 |
168 | ICICIM150 | 69.25 |
169 | ICICIMCAP | 69.14 |
170 | ICICINV20 | 63.22 |
171 | ICICINXT50 | 29.5 |
172 | IDBI | 37.1 |
173 | IDFC | 31.05 |
174 | IDFCFIRSTB | 32.95 |
175 | IIFL | 92.05 |
176 | IIFLSEC | 40.3 |
177 | IITL | 51.5 |
178 | INDIANB | 61.95 |
179 | INDIANCARD | 97.35 |
180 | INDORAMA | 24.7 |
181 | INDOTECH | 87.05 |
182 | INDRAMEDCO | 49 |
183 | INDSWFTLAB | 49.55 |
184 | INDTERRAIN | 29 |
185 | INFIBEAM | 85.95 |
186 | INOXWIND | 37.2 |
187 | INSPIRISYS | 26.15 |
188 | INTENTECH | 32.95 |
189 | IOC | 85.3 |
190 | IRCON | 80.55 |
191 | ISFT | 72.8 |
192 | ITDCEM | 49.9 |
193 | IVP | 48.55 |
194 | IZMO | 34.9 |
195 | JAGRAN | 36.85 |
196 | JAGSNPHARM | 40.4 |
197 | JAICORPLTD | 85.75 |
198 | JAMNAAUTO | 48.15 |
199 | JAYAGROGN | 96.05 |
200 | JAYSREETEA | 61.65 |
201 | JINDALSAW | 64 |
202 | JINDRILL | 71 |
203 | JINDWORLD | 49.65 |
204 | JKPAPER | 90.9 |
205 | JKTYRE | 79.15 |
206 | JMA | 29.95 |
207 | JMCPROJECT | 48.75 |
208 | JMFINANCIL | 75.9 |
209 | JSL | 59.2 |
210 | JSWENERGY | 61.15 |
211 | JTEKTINDIA | 76.95 |
212 | JUMPNET | 24.7 |
213 | KABRAEXTRU | 75.9 |
214 | KAMATHOTEL | 31.3 |
215 | KAMDHENU | 72.75 |
216 | KANORICHEM | 38.1 |
217 | KARDA | 97.4 |
218 | KARURVYSYA | 36.15 |
219 | KCP | 67.15 |
220 | KELLTONTEC | 50.5 |
221 | KESORAMIND | 41.35 |
222 | KEYFINSERV | 68.8 |
223 | KHAICHEM | 20.85 |
224 | KIRLFER | 93.85 |
225 | KOKUYOCMLN | 66.45 |
226 | KOTAKNV20 | 64.45 |
227 | KOTHARIPRO | 62.1 |
228 | KPITTECH | 98.05 |
229 | KREBSBIO | 84.95 |
230 | KTKBANK | 44.3 |
231 | KUANTUM | 40.4 |
232 | L&TFH | 69.5 |
233 | LAMBODHARA | 28.35 |
234 | LASA | 76.75 |
235 | LEMONTREE | 30.6 |
236 | LFIC | 60 |
237 | LIBAS | 29.15 |
238 | LICNETFGSC | 21.74 |
239 | LOKESHMACH | 20.9 |
240 | LOTUSEYE | 30.15 |
241 | LOVABLE | 63.25 |
242 | LUMAXTECH | 95.4 |
243 | MAANALU | 75.9 |
244 | MACPOWER | 61.3 |
245 | MADHAV | 26.2 |
246 | MAGADSUGAR | 96.5 |
247 | MAGMA | 47.25 |
248 | MAHASTEEL | 99.1 |
249 | MALUPAPER | 24.4 |
250 | MANAKSIA | 38.3 |
251 | MANALIPETC | 31.05 |
252 | MANGCHEFER | 34.5 |
253 | MANINDS | 73.2 |
254 | MANINFRA | 25.8 |
255 | MARATHON | 65.75 |
256 | MARKSANS | 49.1 |
257 | MAWANASUG | 23.2 |
258 | MAXIND | 59.1 |
259 | MAXVIL | 38.1 |
260 | MCDHOLDING | 23.35 |
261 | MCL | 60.9 |
262 | MCLEODRUSS | 21.75 |
263 | MEGH | 75.9 |
264 | MINDACORP | 71.45 |
265 | MINDTECK | 29.25 |
266 | MIRZAINT | 48.85 |
267 | MMP | 79.1 |
268 | MOREPENLAB | 27.5 |
269 | MRO-TEK | 20.75 |
270 | MRPL | 27.75 |
271 | MUKANDLTD | 45.7 |
272 | MUKTAARTS | 27.85 |
273 | MUNJALAU | 56.05 |
274 | NACLIND | 40.8 |
275 | NAHARCAP | 62.4 |
276 | NAHARINDUS | 26.45 |
277 | NAHARPOLY | 81.55 |
278 | NAHARSPING | 41.1 |
279 | NATIONALUM | 34.05 |
280 | NAVKARCORP | 25.65 |
281 | NAVNETEDUL | 79.55 |
282 | NBCC | 24.5 |
283 | NBVENTURES | 49.85 |
284 | NCC | 38.05 |
285 | NDL | 20.55 |
286 | NDTV | 30.05 |
287 | NELCAST | 60.55 |
288 | NETFCONSUM | 56.44 |
289 | NETFDIVOPP | 29.4 |
290 | NETFIT | 21.57 |
291 | NETFLTGILT | 22.27 |
292 | NETFMID150 | 68.77 |
293 | NETFNV20 | 65.4 |
294 | NETWORK18 | 34.15 |
295 | NFL | 33.45 |
296 | NHPC | 20.85 |
297 | NLCINDIA | 51.05 |
298 | NMDC | 91.05 |
299 | NRBBEARING | 69.95 |
300 | NTPC | 90.8 |
301 | OIL | 91.9 |
302 | OLECTRA | 61.75 |
303 | OMAXAUTO | 39.65 |
304 | OMAXE | 68.8 |
305 | ONGC | 71.55 |
306 | ONMOBILE | 41.7 |
307 | ONWARDTEC | 61.3 |
308 | ORBTEXP | 59.7 |
309 | ORIENTCEM | 66.85 |
310 | ORIENTHOT | 21.1 |
311 | ORIENTLTD | 69.95 |
312 | PALASHSECU | 28 |
313 | PALREDTEC | 27.55 |
314 | PANACHE | 42.05 |
315 | PANAMAPET | 57.85 |
316 | PATINTLOG | 22.2 |
317 | PFOCUS | 38.05 |
318 | PIONEEREMB | 21.35 |
319 | PITTIENG | 41.6 |
320 | PNB | 29.1 |
321 | PNBGILTS | 42.95 |
322 | PPL | 73.6 |
323 | PRABHAT | 65.25 |
324 | PRAJIND | 74.8 |
325 | PRAKASH | 40.8 |
326 | PRAXIS | 37.2 |
327 | PRECAM | 33.9 |
328 | PREMIERPOL | 24.25 |
329 | PRICOLLTD | 54.75 |
330 | PRIMESECU | 44.95 |
331 | PRSMJOHNSN | 78.15 |
332 | PTC | 52.7 |
333 | PTL | 37.15 |
334 | PURVA | 53.65 |
335 | RAJTV | 34.05 |
336 | RAMASTEEL | 44.15 |
337 | RAMKY | 30.35 |
338 | RCF | 45.75 |
339 | REFEX | 50.5 |
340 | RELIGARE | 51.4 |
341 | REMSONSIND | 83.9 |
342 | RICOAUTO | 28.95 |
343 | ROHLTD | 65.65 |
344 | RPPINFRA | 43.05 |
345 | RSSOFTWARE | 20.65 |
346 | RSWM | 89.35 |
347 | RUCHIRA | 46.1 |
348 | RUSHIL | 86.25 |
349 | SADBHAV | 46.75 |
350 | SAIL | 39.55 |
351 | SAKAR | 84.05 |
352 | SALONA | 62.2 |
353 | SANGAMIND | 50.3 |
354 | SANGHIIND | 30.95 |
355 | SANGHVIMOV | 81.85 |
356 | SANGINITA | 34.65 |
357 | SATIA | 94.15 |
358 | SATIN | 58.95 |
359 | SCHAND | 63.95 |
360 | SCHNEIDER | 72.6 |
361 | SCI | 51.95 |
362 | SDBL | 24.8 |
363 | SEYAIND | 63.3 |
364 | SHALBY | 91.35 |
365 | SHALPAINTS | 68.15 |
366 | SHEMAROO | 52.7 |
367 | SHIL | 95.4 |
368 | SHIVAMILLS | 23 |
369 | SHIVATEX | 81.5 |
370 | SHRADHA | 53.55 |
371 | SHREDIGCEM | 59 |
372 | SHREEPUSHK | 99.35 |
373 | SHREYANIND | 70.5 |
374 | SHREYAS | 58.35 |
375 | SIMPLEXINF | 29.85 |
376 | SINTERCOM | 79.95 |
377 | SJVN | 22.15 |
378 | SKIPPER | 47.85 |
379 | SKMEGGPROD | 43.4 |
380 | SMARTLINK | 71.5 |
381 | SMSPHARMA | 84.4 |
382 | SNOWMAN | 41.9 |
383 | SOMICONVEY | 20.3 |
384 | SORILINFRA | 75.75 |
385 | SOUTHWEST | 33.8 |
386 | SPECIALITY | 35.6 |
387 | SPENCERS | 72.8 |
388 | SPICEJET | 55 |
389 | SPLIL | 28.1 |
390 | SRPL | 31.15 |
391 | STARCEMENT | 84.2 |
392 | STARPAPER | 91.25 |
393 | STCINDIA | 58.2 |
394 | STEELCITY | 31.5 |
395 | STEELXIND | 33.3 |
396 | STEL | 58 |
397 | SUNDARMHLD | 54.85 |
398 | SUNFLAG | 48.15 |
399 | SUPERHOUSE | 87.05 |
400 | SUTLEJTEX | 28.2 |
401 | SUVEN | 48.1 |
402 | TAINWALCHM | 60.55 |
403 | TAKE | 41.35 |
404 | TARMAT | 37.3 |
405 | TATAMTRDVR | 61.75 |
406 | TATAPOWER | 55.6 |
407 | TATASTLBSL | 28.65 |
408 | TBZ | 45.55 |
409 | TEJASNET | 90.3 |
410 | TERASOFT | 29.85 |
411 | TEXINFRA | 36.7 |
412 | TEXRAIL | 24.1 |
413 | TFCILTD | 41 |
414 | THOMASCOOK | 34.15 |
415 | TIMESGTY | 21.05 |
416 | TIMETECHNO | 39.05 |
417 | TIRUMALCHM | 81.8 |
418 | TNPETRO | 38.85 |
419 | TOKYOPLAST | 63.7 |
420 | TOTAL | 38.6 |
421 | TOUCHWOOD | 42.65 |
422 | TRF | 77.55 |
423 | TRIGYN | 49.2 |
424 | TRITURBINE | 71.65 |
425 | TRIVENI | 66.8 |
426 | TTL | 36.75 |
427 | TV18BRDCST | 28.15 |
428 | TVSELECT | 96.7 |
429 | TWL | 42.5 |
430 | UFO | 73.85 |
431 | UJJIVANSFB | 32.3 |
432 | UMANGDAIRY | 42.9 |
433 | UNIENTER | 60.05 |
434 | UNIONBANK | 24.75 |
435 | UNIVASTU | 31.85 |
436 | USHAMART | 24.55 |
437 | UTTAMSUGAR | 83.25 |
438 | V2RETAIL | 51 |
439 | VAISHALI | 32.25 |
440 | VAKRANGEE | 26.65 |
441 | VARDHACRLC | 30.25 |
442 | VETO | 44.9 |
443 | VLSFINANCE | 55.25 |
444 | VSSL | 78.3 |
445 | WALCHANNAG | 52.7 |
446 | WEBELSOLAR | 21.4 |
447 | WEIZMANIND | 31.85 |
448 | WELENT | 75.65 |
449 | WELSPUNIND | 65.55 |
450 | WORTH | 40.5 |
451 | XCHANGING | 68.85 |
452 | XPROINDIA | 30.05 |
453 | ZENITHEXPO | 41.3 |
454 | ZENTEC | 76.65 |
455 | ZODIACLOTH | 99.7 |
456 | ZODJRDMKJ | 23.3 |
457 | ZUARI | 81.7 |
458 | ZUARIGLOB | 48.75 |
If you are interested in options trading course, you can call me on +91-9970777789.
The post Lowest Price Shares to Invest in 2021 appeared first on OurNifty.com.
Source: https://ournifty.com/lowest-price-shares-to-invest.html
Anyone can join.
Anyone can contribute.
Anyone can become informed about their world.
"United We Stand" Click Here To Create Your Personal Citizen Journalist Account Today, Be Sure To Invite Your Friends.
Before It’s News® is a community of individuals who report on what’s going on around them, from all around the world. Anyone can join. Anyone can contribute. Anyone can become informed about their world. "United We Stand" Click Here To Create Your Personal Citizen Journalist Account Today, Be Sure To Invite Your Friends.
LION'S MANE PRODUCT
Try Our Lion’s Mane WHOLE MIND Nootropic Blend 60 Capsules
Mushrooms are having a moment. One fabulous fungus in particular, lion’s mane, may help improve memory, depression and anxiety symptoms. They are also an excellent source of nutrients that show promise as a therapy for dementia, and other neurodegenerative diseases. If you’re living with anxiety or depression, you may be curious about all the therapy options out there — including the natural ones.Our Lion’s Mane WHOLE MIND Nootropic Blend has been formulated to utilize the potency of Lion’s mane but also include the benefits of four other Highly Beneficial Mushrooms. Synergistically, they work together to Build your health through improving cognitive function and immunity regardless of your age. Our Nootropic not only improves your Cognitive Function and Activates your Immune System, but it benefits growth of Essential Gut Flora, further enhancing your Vitality.
Our Formula includes: Lion’s Mane Mushrooms which Increase Brain Power through nerve growth, lessen anxiety, reduce depression, and improve concentration. Its an excellent adaptogen, promotes sleep and improves immunity. Shiitake Mushrooms which Fight cancer cells and infectious disease, boost the immune system, promotes brain function, and serves as a source of B vitamins. Maitake Mushrooms which regulate blood sugar levels of diabetics, reduce hypertension and boosts the immune system. Reishi Mushrooms which Fight inflammation, liver disease, fatigue, tumor growth and cancer. They Improve skin disorders and soothes digestive problems, stomach ulcers and leaky gut syndrome. Chaga Mushrooms which have anti-aging effects, boost immune function, improve stamina and athletic performance, even act as a natural aphrodisiac, fighting diabetes and improving liver function. Try Our Lion’s Mane WHOLE MIND Nootropic Blend 60 Capsules Today. Be 100% Satisfied or Receive a Full Money Back Guarantee. Order Yours Today by Following This Link.