Read the Beforeitsnews.com story here. Advertise at Before It's News here.
Profile image
By Astroblogger (Reporter)
Contributor profile | More stories
Story Views
Now:
Last hour:
Last 24 hours:
Total:

More Bright ISS passes (9-13 July, 2020)

% of readers think this story is Fact. Add your two cents.



The ISS as seen from Sydney on the evening of Saturday 11 July  at 17:52 AEST. Simulated in Stellarium (the ISS will actually be a bright dot), click to embiggen. The ISS  as seen from Adelaide on the evening of Friday 10 July at 18:08 ACST. Simulated in Stellarium (the ISS will actually be a bright dot), click to embiggen. The ISS as seen from Perth on the evening of Thursday 9 July at 18:59 AWST. Simulated in Stellarium (the ISS will actually be a bright dot)click to embiggen.
All sky chart showing local times from Heavens Above for Saturday 11 July  for Sydney. All sky chart showing local  times from Heavens Above for Friday 10 July for Adelaide. All sky chart showing local times from Heavens Above for Thursday 9 July for Perth.

Over the next few days there are a series of  bright ISS passes in the early evening. The outstanding passes are when the ISS passes above the Southern Cross or the pointers, or very close to these bright stars.

The following tables are from data provided from Heavens Above.

Passes from Adelaide (ACST)

Date Brightness Start Highest point End Pass type
(mag) Time Alt. Az. Time Alt. Az. Time Alt. Az.
08 Jul -2.3 18:04:06 10° SSW 18:06:51 22° SSE 18:08:42 15° ESE visible
08 Jul -1.0 19:40:34 10° WSW 19:41:44 18° WSW 19:41:44 18° WSW visible
09 Jul -3.5 18:52:48 10° SW 18:56:13 70° NW 18:57:17 40° NNE visible
10 Jul -3.7 18:05:14 10° SW 18:08:39 62° SE 18:12:01 10° ENE visible
10 Jul -0.4 19:44:20 10° WNW 19:45:01 10° NW 19:45:41 10° NW visible
11 Jul -0.9 18:55:04 10° W 18:57:36 19° NW 19:00:06 10° N visible
12 Jul -1.9 18:06:57 10° WSW 18:10:07 35° NW 18:13:16 10° NNE visible
14 Jul 0.1 18:10:35 10° WNW 18:11:19 11° NW 18:12:03 10° NW visible

Passes from Brisbane (AEST)

Date Brightness Start Highest point End Pass type
(mag) Time Alt. Az. Time Alt. Az. Time Alt. Az.
08 Jul -1.6 18:37:42 10° SSW 18:38:42 17° S 18:38:42 17° S visible
09 Jul -2.0 17:50:42 10° S 17:53:05 17° SE 17:54:13 15° ESE visible
09 Jul -0.5 19:26:52 10° WSW 19:27:16 12° WSW 19:27:16 12° WSW visible
10 Jul -3.4 18:39:00 10° SW 18:42:24 64° NW 18:43:18 42° NNE visible
11 Jul -3.7 17:51:25 10° SW 17:54:49 59° SE 17:58:10 10° NE visible
12 Jul -0.6 18:41:40 10° W 18:43:44 15° NW 18:45:47 10° NNW visible
13 Jul -1.5 17:53:13 10° WSW 17:56:15 30° NW 17:59:15 10° N visible

Passes from Darwin (ACT)

Date Brightness Start Highest point End Pass type
(mag) Time Alt. Az. Time Alt. Az. Time Alt. Az.
10 Jul -1.5 19:45:45 10° S 19:46:23 14° S 19:46:23 14° S visible
11 Jul -1.8 18:59:24 10° SSE 19:00:58 13° SE 19:02:31 10° ESE visible
11 Jul -1.0 20:34:52 10° WSW 20:36:19 19° W 20:36:19 19° W visible
12 Jul -3.1 19:46:48 10° SW 19:50:07 56° NW 19:53:25 10° NNE visible
13 Jul -3.7 18:59:12 10° SSW 19:02:33 57° SE 19:05:51 10° NE visible
14 Jul -0.2 19:50:20 10° WNW 19:51:28 11° NW 19:52:34 10° NW visible
15 Jul -0.9 19:01:07 10° WSW 19:03:55 24° NW 19:06:42 10° N visible
16 Jul -0.4 06:43:24 10° NNE 06:45:32 16° NE 06:47:41 10° E visible

Passes from Hobart (AEST)

Date Brightness Start Highest point End Pass type
(mag) Time Alt. Az. Time Alt. Az. Time Alt. Az.
08 Jul -3.0 18:33:44 10° WSW 18:37:07 52° NW 18:38:42 27° NNE visible
09 Jul -3.7 17:46:06 10° WSW 17:49:34 86° NW 17:53:00 10° NE visible
09 Jul -0.5 19:24:39 10° WNW 19:25:52 12° NW 19:27:05 10° NNW visible
10 Jul -0.9 18:35:57 10° W 18:38:29 19° NW 18:41:00 10° N visible
11 Jul -1.7 17:47:56 10° WSW 17:51:02 31° NW 17:54:05 10° NNE visible
13 Jul -0.2 17:50:58 10° WNW 17:52:13 12° NW 17:53:28 10° NNW vis

Passes from Melbourne (AEST)

Date Brightness Start Highest point End Pass type
(mag) Time Alt. Az. Time Alt. Az. Time Alt. Az.
08 Jul -3.7 18:34:10 10° SW 18:37:34 57° SE 18:38:42 36° E visible
09 Jul -3.0 17:46:43 10° SW 17:49:55 34° SSE 17:53:06 10° E visible
09 Jul -1.6 19:23:46 10° WSW 19:26:36 24° NW 19:27:16 22° NNW visible
10 Jul -2.5 18:35:50 10° WSW 18:39:08 43° NW 18:42:23 10° NNE visible
11 Jul -3.6 17:48:08 10° SW 17:51:35 81° NW 17:54:59 10° NE visible
12 Jul -0.5 18:38:35 10° W 18:40:24 14° NW 18:42:13 10° NNW visible
13 Jul -1.0 17:50:07 10° WSW 17:52:57 24° NW 17:55:46 10° N visible

Passes from Perth (AWST)

Date Brightness Start Highest point End Pass type
(mag) Time Alt. Az. Time Alt. Az. Time Alt. Az.
08 Jul -1.9 18:08:07 10° S 18:10:22 16° SSE 18:11:43 13° ESE visible
08 Jul -0.8 19:44:03 10° WSW 19:44:45 15° WSW 19:44:45 15° WSW visible
09 Jul -3.9 18:56:22 10° SW 18:59:49 88° SSE 19:00:19 62° NE visible
10 Jul -3.4 18:08:54 10° SSW 18:12:13 44° SE 18:15:29 10° ENE visible
10 Jul -0.6 19:47:11 10° W 19:48:40 12° NW 19:49:28 12° NW visible
11 Jul -1.2 18:58:27 10° WSW 19:01:14 23° NW 19:04:00 10° N visible
12 Jul -2.5 18:10:27 10° WSW 18:13:44 45° NW 18:16:59 10° NNE visible
14 Jul -0.2 18:13:27 10° W 18:14:59 12° NW 18:16:30 10° NNW visible

Passes from Sydney (AEST)

Date Brightness Start Highest point End Pass type
(mag) Time Alt. Az. Time Alt. Az. Time Alt. Az.
08 Jul -3.3 18:35:53 10° SW 18:38:42 49° S 18:38:42 49° S visible
09 Jul -2.9 17:48:30 10° SSW 17:51:40 33° SE 17:54:13 14° E visible
09 Jul -0.8 19:25:46 10° W 19:27:16 17° WNW 19:27:16 17° WNW visible
10 Jul -2.2 18:37:39 10° WSW 18:40:50 36° NW 18:43:18 15° NNE visible
11 Jul -3.4 17:49:52 10° SW 17:53:18 72° NW 17:56:41 10° NE visible
12 Jul -0.1 18:41:29 10° WNW 18:42:04 10° NW 18:42:40 10° NW visible
13 Jul -0.6 17:52:06 10° W 17:54:39 19° NW 17:57:09 10° N visible

When and what you will see is VERY location dependent, so you need to use either Heavens Above or CalSky to get site specific predictions for your location, a small difference in location can mean the difference between the ISS passing over a star or planet or missing it completely. As always, start looking several minutes before the pass is going to start to get yourself oriented and your eyes dark adapted. Be patient, there may be slight differences in the time of the ISS appearing due to orbit changes not picked up by the predictions. Use the most recent prediction for your site.


Source: http://astroblogger.blogspot.com/2020/07/more-bright-iss-passes-9-13-july-2020.html


Before It’s News® is a community of individuals who report on what’s going on around them, from all around the world.

Anyone can join.
Anyone can contribute.
Anyone can become informed about their world.

"United We Stand" Click Here To Create Your Personal Citizen Journalist Account Today, Be Sure To Invite Your Friends.

Please Help Support BeforeitsNews by trying our Natural Health Products below!


Order by Phone at 888-809-8385 or online at https://mitocopper.com M - F 9am to 5pm EST

Order by Phone at 866-388-7003 or online at https://www.herbanomic.com M - F 9am to 5pm EST

Order by Phone at 866-388-7003 or online at https://www.herbanomics.com M - F 9am to 5pm EST


Humic & Fulvic Trace Minerals Complex - Nature's most important supplement! Vivid Dreams again!

HNEX HydroNano EXtracellular Water - Improve immune system health and reduce inflammation.

Ultimate Clinical Potency Curcumin - Natural pain relief, reduce inflammation and so much more.

MitoCopper - Bioavailable Copper destroys pathogens and gives you more energy. (See Blood Video)

Oxy Powder - Natural Colon Cleanser!  Cleans out toxic buildup with oxygen!

Nascent Iodine - Promotes detoxification, mental focus and thyroid health.

Smart Meter Cover -  Reduces Smart Meter radiation by 96%! (See Video).

Report abuse

    Comments

    Your Comments
    Question   Razz  Sad   Evil  Exclaim  Smile  Redface  Biggrin  Surprised  Eek   Confused   Cool  LOL   Mad   Twisted  Rolleyes   Wink  Idea  Arrow  Neutral  Cry   Mr. Green

    MOST RECENT
    Load more ...

    SignUp

    Login

    Newsletter

    Email this story
    Email this story

    If you really want to ban this commenter, please write down the reason:

    If you really want to disable all recommended stories, click on OK button. After that, you will be redirect to your options page.