Read the Beforeitsnews.com story here. Advertise at Before It's News here.
Profile image
By Astroblogger (Reporter)
Contributor profile | More stories
Story Views
Now:
Last hour:
Last 24 hours:
Total:

Bright ISS passes near the Lineup of Mars, Saturn, moon and Venus, 4-11 April, 2024 (plus some Tiangong passes)

% of readers think this story is Fact. Add your two cents.



ISS as seen from Brisbane on the evening of  Saturday 7 April at 4:27 AEST. Simulated in Stellarium,  the ISS is passing directly over the Moon. Click to embiggen. ISS  as seen from Adelaide on the evening of  Friday 5 April at 6:59 ACDST. Simulated in Stellarium (the ISS will actually be a bright dot). Click to embiggen. ISS as seen from Perth on the evening of  Friday 5 April at 6:03 AWST. Simulated in Stellarium (the ISS will actually be a bright dot). Click to embiggen.
All sky chart showing local times from Heavens Above for Saturday 7 April for Brisbane. All sky chart showing local  times from Heavens Above for Friday 5 April for Adelaide. All sky chart showing local times from Heavens Above for Friday 5 April for Perth. 

I normally don’t bother with morning passes of the ISS, as geeing up is a pain. However, this time the ISS passes coincide with a very nice lineup of the Crescent Moon, Mars, Saturn, and Venus. In some cases the ISS passes through the lineup, and for Brisbane on the 7th, the ISS passes over the Moon! Well worth getting up for.

Also in this time frame there are a series of  bright Tiangong passes in the late evening twilight/early evening and the early morning. See Heavens Above for details.

 
The following tables are from data provided from Heavens Above. Particularly impressive passes are highlighted in yellow. Daylight savings ends on Sunday April 7.
   

Passes from Adelaide (ACDST/ACST) 

Date Brightness Start Highest point End Pass type
(mag) Time Alt. Az. Time Alt. Az. Time Alt. Az.
03 Apr -1.2 06:54:56 10° SSW 06:57:25 18° SSE 06:59:53 10° ESE visible
04 Apr -0.9 06:07:18 10° S 06:08:56 13° SSE 06:10:33 10° SE visible
05 Apr -2.7 06:54:31 10° SW 06:57:50 45° SE 07:01:06 10° ENE visible
06 Apr -1.8 06:07:13 15° SSW 06:09:26 27° SE 06:12:22 10° E visible
07 Apr -1.0 04:21:24 17° SE 04:21:24 17° SE 04:23:19 10° ESE visible
07 Apr -3.5 05:54:34 10° WSW 05:57:53 51° NW 06:01:10 10° NNE visible
08 Apr -3.7 05:08:38 45° SW 05:09:34 80° SE 05:12:56 10° NE visible
09 Apr -1.2 04:23:03 21° E 04:23:03 21° E 04:24:24 10° ENE visible
09 Apr -1.8 05:56:00 12° W 05:57:37 15° NW 05:59:39 10° NNW visible
10 Apr -2.1 05:10:31 23° NNW 05:10:31 23° NNW 05:12:18 10° NNE visible
11 Apr -1.7 19:21:38 10° N 19:22:52 17° NNE 19:22:52 17° NNE visible
12 Apr -1.6 18:34:30 10° NNE 18:36:07 13° NE 18:37:12 11° ENE visible
12 Apr -1.0 20:09:11 10° WNW 20:10:09 17° WNW 20:10:09 17° WNW visible

Passes from Brisbane (AEST) 

Date Brightness Start Highest point End Pass type
(mag) Time Alt. Az. Time Alt. Az. Time Alt. Az.
07 Apr -1.4 04:52:10 10° SSW 04:54:53 22° SE 04:57:34 10° E visible
08 Apr -0.8 04:05:41 12° SSE 04:06:22 13° SE 04:07:58 10° ESE visible
09 Apr -3.7 04:53:03 24° SW 04:54:56 80° SE 04:58:18 10° NE visible
10 Apr -1.7 04:07:33 29° E 04:07:33 29° E 04:09:40 10° ENE visible
10 Apr -1.9 19:03:56 10° NNW 19:05:25 22° N 19:05:25 22° N visible
11 Apr -2.3 04:55:06 23° NW 04:55:06 23° NW 04:57:24 10° N visible
11 Apr -2.1 18:16:20 10° N 18:18:45 18° NE 18:19:54 16° E visible
11 Apr -0.4 19:52:27 10° W 19:52:51 12° W 19:52:51 12° W visible
12 Apr -3.0 19:03:29 10° WNW 19:06:47 49° SW 19:07:12 46° SSW visible

Passes from Darwin (ACST) 

Date Brightness Start Highest point End Pass type
(mag) Time Alt. Az. Time Alt. Az. Time Alt. Az.
08 Apr -2.7 20:03:56 10° NNW 20:06:08 34° N 20:06:08 34° N visible
09 Apr -0.9 05:58:51 10° S 06:01:03 16° SE 06:03:15 10° E visible
09 Apr -2.3 19:16:15 10° N 19:18:51 21° NE 19:20:49 14° E visible
09 Apr -0.2 20:53:36 10° W 20:53:47 11° W 20:53:47 11° W visible
10 Apr -1.9 20:04:02 10° WNW 20:07:00 29° SW 20:08:23 21° S visible
11 Apr -3.7 05:58:04 14° SSW 06:00:55 77° SE 06:04:14 10° NE visible
11 Apr -3.5 19:15:13 10° NW 19:18:33 72° SW 19:21:55 10° SSE visible
12 Apr -2.0 05:12:41 30° ESE 05:12:41 30° ESE 05:15:28 10° ENE visible

Passes from Hobart (AEDST/AEST)  

Date Brightness Start Highest point End Pass type
(mag) Time Alt. Az. Time Alt. Az. Time Alt. Az.
03 Apr -2.0 05:49:23 21° SSW 05:50:46 27° SSE 05:53:47 10° E visible
04 Apr -1.2 05:03:18 20° SE 05:03:18 20° SE 05:05:08 10° ESE visible
04 Apr -3.6 06:36:14 11° SW 06:39:31 77° SSE 06:42:55 10° ENE visible
05 Apr -3.0 05:50:13 36° SSW 05:51:11 49° SSE 05:54:31 10° ENE visible
06 Apr -1.3 05:04:16 23° ESE 05:04:16 23° ESE 05:05:57 10° E visible
06 Apr -3.2 06:37:13 16° WSW 06:39:35 40° NW 06:42:47 10° NNE visible
07 Apr -3.8 04:51:24 69° NNW 04:51:24 69° NNW 04:54:41 10° NE visible
08 Apr -0.9 04:05:41 15° ENE 04:05:41 15° ENE 04:06:20 10° ENE visible
08 Apr -1.9 05:38:38 15° WNW 05:39:19 15° NW 05:41:25 10° N visible
09 Apr -1.5 04:53:03 16° N 04:53:03 16° N 04:53:58 10° NNE visible
12 Apr -1.1 19:07:11 10° NNE 19:07:11 10° NNE 19:07:11 10° NNE visible

Passes from Melbourne (AEDST/AEST)

Date Brightness Start Highest point End Pass type
(mag) Time Alt. Az. Time Alt. Az. Time Alt. Az.
03 Apr -0.9 05:49:24 10° S 05:50:43 12° SSE 05:52:06 10° SE visible
04 Apr -1.9 06:36:46 10° SSW 06:39:49 28° SSE 06:42:49 10° E visible
05 Apr -1.4 05:50:13 17° S 05:51:22 20° SSE 05:53:58 10° ESE visible
06 Apr -0.4 05:04:17 12° SE 05:04:17 12° SE 05:04:52 10° ESE visible
06 Apr -3.6 06:37:13 14° SW 06:40:05 75° SE 06:43:28 10° NE visible
07 Apr -2.8 04:51:24 41° SSE 04:51:42 42° SE 04:54:57 10° ENE visible
08 Apr -0.4 04:05:41 13° E 04:05:41 13° E 04:06:12 10° E visible
08 Apr -2.9 05:38:39 24° W 05:40:00 33° NW 05:43:05 10° NNE visible
09 Apr -2.4 04:53:03 32° NNE 04:53:03 32° NNE 04:55:03 10° NE visible
10 Apr -1.3 05:40:31 10° NW 05:40:31 10° NW 05:40:36 10° NW visible
11 Apr -0.8 19:52:51 10° NNW 19:52:51 10° NNW 19:52:51 10° NNW visible
12 Apr -2.0 19:05:11 10° N 19:07:12 18° NE 19:07:12 18° NE visible

Passes from Perth (AWST) 

Date Brightness Start Highest point End Pass type
(mag) Time Alt. Az. Time Alt. Az. Time Alt. Az.
03 Apr -0.9 05:59:06 10° S 06:00:52 13° SSE 06:02:39 10° ESE visible
05 Apr -2.1 05:58:12 10° SSW 06:01:20 33° SE 06:04:27 10° ENE visible
06 Apr -1.3 05:10:18 10° SSW 05:12:55 20° SE 05:15:29 10° E visible
07 Apr -0.7 04:24:21 13° SSE 04:24:22 13° SSE 04:25:59 10° ESE visible
07 Apr -3.7 05:58:03 10° SW 06:01:26 68° NW 06:04:47 10° NE visible
08 Apr -3.3 05:11:35 29° SSW 05:13:05 58° SE 05:16:26 10° ENE visible
09 Apr -1.2 04:26:00 22° E 04:26:00 22° E 04:27:42 10° ENE visible
09 Apr -2.1 05:58:58 11° W 06:01:12 18° NW 06:03:35 10° N visible
10 Apr -2.8 05:13:29 32° NNW 05:13:29 32° NNW 05:16:01 10° NNE visible
11 Apr -2.5 19:23:40 10° NNW 19:25:50 29° NNE 19:25:50 29° NNE visible
12 Apr -2.1 18:36:01 10° N 18:38:26 19° NE 18:40:09 13° E visible
12 Apr -0.9 20:11:56 10° WNW 20:13:05 18° W 20:13:05 18° W visibl

Passes from Sydney (AEDST/AEST) 

Date Brightness Start Highest point End Pass type
(mag) Time Alt. Az. Time Alt. Az. Time Alt. Az.
04 Apr -1.7 06:38:37 10° SSW 06:41:34 26° SE 06:44:30 10° E visible
05 Apr -1.1 05:50:47 10° SSW 05:53:07 17° SSE 05:55:27 10° ESE visible
06 Apr -0.7 05:04:17 11° SSE 05:04:35 12° SSE 05:05:49 10° SE visible
06 Apr -3.6 06:38:23 10° SW 06:41:48 81° SE 06:45:11 10° NE visible
07 Apr -2.6 04:51:23 19° SSW 04:53:26 42° SE 04:56:41 10° ENE visible
08 Apr -1.4 04:05:41 23° SE 04:05:41 23° SE 04:07:51 10° E visible
08 Apr -2.6 05:38:45 10° WSW 05:41:42 27° NW 05:44:36 10° N visible
09 Apr -3.7 04:53:03 51° WNW 04:53:24 54° NW 04:56:42 10° NNE visible
10 Apr -1.1 04:07:33 17° NE 04:07:33 17° NE 04:08:24 10° NE visible
11 Apr -1.1 04:55:06 10° NNW 04:55:06 10° NNW 04:55:10 10° NNW visible
11 Apr -0.5 19:52:48 10° NW 19:52:52 11° NW 19:52:52 11° NW visible
12 Apr -3.3 19:04:24 10° NNW 19:07:12 48° N 19:07:12 48° N visible

When and what you will see is VERY location dependent, so you need to use  Heavens Above  to get site specific predictions for your location, a small difference in location can mean the difference between ISS passing over the Moon or a planet or missing it completely. 

As always, start looking several minutes before the pass is going to start to get yourself oriented and your eyes dark adapted. Be patient, there may be slight differences in the time of the ISS/Tiangong appearing due to orbit changes not picked up by the predictions. Use the most recent prediction for your site.



Source: http://astroblogger.blogspot.com/2024/04/bright-iss-passes-near-lineup-of-mars.html


Before It’s News® is a community of individuals who report on what’s going on around them, from all around the world.

Anyone can join.
Anyone can contribute.
Anyone can become informed about their world.

"United We Stand" Click Here To Create Your Personal Citizen Journalist Account Today, Be Sure To Invite Your Friends.

Please Help Support BeforeitsNews by trying our Natural Health Products below!


Order by Phone at 888-809-8385 or online at https://mitocopper.com M - F 9am to 5pm EST

Order by Phone at 866-388-7003 or online at https://www.herbanomic.com M - F 9am to 5pm EST

Order by Phone at 866-388-7003 or online at https://www.herbanomics.com M - F 9am to 5pm EST


Humic & Fulvic Trace Minerals Complex - Nature's most important supplement! Vivid Dreams again!

HNEX HydroNano EXtracellular Water - Improve immune system health and reduce inflammation.

Ultimate Clinical Potency Curcumin - Natural pain relief, reduce inflammation and so much more.

MitoCopper - Bioavailable Copper destroys pathogens and gives you more energy. (See Blood Video)

Oxy Powder - Natural Colon Cleanser!  Cleans out toxic buildup with oxygen!

Nascent Iodine - Promotes detoxification, mental focus and thyroid health.

Smart Meter Cover -  Reduces Smart Meter radiation by 96%! (See Video).

Report abuse

    Comments

    Your Comments
    Question   Razz  Sad   Evil  Exclaim  Smile  Redface  Biggrin  Surprised  Eek   Confused   Cool  LOL   Mad   Twisted  Rolleyes   Wink  Idea  Arrow  Neutral  Cry   Mr. Green

    MOST RECENT
    Load more ...

    SignUp

    Login

    Newsletter

    Email this story
    Email this story

    If you really want to ban this commenter, please write down the reason:

    If you really want to disable all recommended stories, click on OK button. After that, you will be redirect to your options page.