Fantasy Football Most Added & Most Dropped for Week 9

Your league’s waiver wire has come and gone and you are sitting there holding the bag. Unhappy with your selections you are wondering whether you just blew a great opportunity to improve your team. Did you though? Don’t worry, FFLockerRoom has your back. Each and every week during the fantasy football season FFLockerRoom will be giving you the goods much like this week’s Fantasy Football Most Added & Most Dropped for Week 9 where we tell you who the top-10 most added and most dropped at the quarterback, running back, wide receiver, tight end, kicker and defense positions were.
Using the Fantasy Football Most Added & Most Dropped for Week 9 along with this week’s FFLockerRoom Waiver Wire article will give you a huge advantage at shaping out your roster for the week. Along with that it will also help you sort through the waiver wire scraps mess and help you make some informed decisions on how to improve your rosters heading into this week’s games. Now on to the Fantasy Football Most Added & Most Dropped for Week 9.
WEEK 9′S MOST ADDED PLAYERS
| Position | Player | +/- Change % | |
| 1 | QB | Josh Freeman | 5.45 |
| 2 | QB | Brandon Weeden | 3.30 |
| 3 | QB | Carson Palmer | 2.91 |
| 4 | QB | Nick Foles | 2.33 |
| 1 | RB | Jonathan Dwyer | 12.88 |
| 2 | RB | Phillip Tanner | 6.17 |
| 3 | RB | LaRod Stephens-Howling | 5.69 |
| 4 | RB | Daniel Thomas | 5.58 |
| 5 | RB | Andre Brown | 4.77 |
| 6 | RB | Shane Vereen | 4.33 |
| 7 | RB | Ronnie Hillman | 4.10 |
| 8 | RB | Rashad Jennings | 4.03 |
| 9 | RB | Jonathan Stewart | 3.88 |
| 10 | RB | Donald Brown | 3.88 |
| 1 | WR | Cecil Shorts | 13.92 |
| 2 | WR | Titus Young | 13.11 |
| 3 | WR | Ryan Broyles | 7.68 |
| 4 | WR | Santana Moss | 7.43 |
| 5 | WR | Danny Amendola | 5.94 |
| 6 | WR | Chris Givens | 5.89 |
| 7 | WR | Jeremy Kerley | 4.80 |
| 8 | WR | Brandon Stokley | 4.40 |
| 9 | WR | Donald Driver | 3.23 |
| 10 | WR | Andre Roberts | 3.00 |
| 1 | TE | Joel Dreessen | 11.14 |
| 2 | TE | Dustin Keller | 8.90 |
| 3 | TE | Logan Paulsen | 7.55 |
| 4 | TE | Brandon Myers | 7.33 |
| 5 | TE | Anthony Fasano | 6.34 |
| 6 | TE | Jacob Tamme | 4.14 |
| 7 | TE | Dave Thomas | 4.03 |
| 8 | TE | Brent Celek | 2.76 |
| 9 | TE | Martellus Bennett | 2.49 |
| 10 | TE | Heath Miller | 2.48 |
| 1 | PK | Shaun Suisham | 9.02 |
| 2 | PK | Shayne Graham | 7.72 |
| 3 | PK | Justin Tucker | 6.14 |
| 4 | PK | Matt Prater | 4.61 |
| 5 | PK | Dan Bailey | 4.44 |
| 6 | PK | Connor Barth | 4.02 |
| 7 | PK | Sebastian Janikowski | 4.02 |
| 8 | PK | Matt Bryant | 3.65 |
| 9 | PK | Robbie Gould | 2.91 |
| 10 | PK | Kai Forbath | 2.79 |
| 1 | DEF | Miami Dolphins | 10.58 |
| 2 | DEF | San Diego Chargers | 9..75 |
| 3 | DEF | Denver Broncos | 7.72 |
| 4 | DEF | Detroit Lions | 5.08 |
| 5 | DEF | Cleveland Browns | 4.01 |
| 6 | DEF | Washington Redskins | 3.32 |
| 7 | DEF | Atlanta Falcons | 3.23 |
| 8 | DEF | Baltimore Ravens | 3.19 |
| 9 | DEF | New York Jets | 3.10 |
| 10 | DEF | Tampa Bay Buccaneers | 2.76 |
WEEK 8′S MOST DROPPED PLAYERS
| Position | Player | +/- Change | |
| 1 | QB | Christian Ponder | 3.22 |
| 2 | QB | Brandon Weeden | 2.63 |
| 3 | QB | Philip Rivers | 2.51 |
| 4 | QB | Jay Cutler | 2.35 |
| 5 | QB | Sam Bradford | 2.18 |
| 6 | QB | Kevin Kolb | 2.04 |
| 1 | RB | William Powell | 8.24 |
| 2 | RB | Montario Hardesty | 7.60 |
| 3 | RB | Phillip Tanner | 6.24 |
| 4 | RB | Felix Jones | 6.08 |
| 5 | RB | Vick Ballard | 6.03 |
| 6 | RB | Brandon Bolden | 5.52 |
| 7 | RB | DeAngelo Williams | 4.14 |
| 8 | RB | Jackie Battle | 3.96 |
| 9 | RB | David Wilson | 3.74 |
| 10 | RB | LeGarrette Blount | 3.38 |
| 1 | WR | Nate Burleson | 6.52 |
| 2 | WR | Pierre Garcon | 6.30 |
| 3 | WR | Greg Jennings | 5.90 |
| 4 | WR | Domenik Hixon | 5.33 |
| 5 | WR | Brandon Gibson | 4.48 |
| 6 | WR | Andrew Hawkins | 4.33 |
| 7 | WR | Donnie Avery | 3.99 |
| 8 | WR | Vincent Brown | 3.63 |
| 9 | WR | Brian Hartline | 3.24 |
| 10 | WR | Kevin Ogletree | 3.20 |
| 1 | TE | Fred Davis | 8.07 |
| 2 | TE | Scott Chandler | 6.37 |
| 3 | TE | Dennis Pitta | 5.93 |
| 4 | TE | Joel Dreessen | 5.33 |
| 5 | TE | Kyle Rudolph | 3.70 |
| 6 | TE | Jermaine Gresham | 3.22 |
| 7 | TE | Coby Fleener | 3.08 |
| 8 | TE | Jacob Tamme | 2.96 |
| 9 | TE | Brandon Myers | 2.66 |
| 10 | TE | Dustin Keller | 2.65 |
| 1 | PK | Greg Zuerlein | 6.43 |
| 2 | PK | Shayne Graham | 5.68 |
| 3 | PK | Justin Tucker | 5.32 |
| 4 | PK | Phil Dawson | 5.11 |
| 5 | PK | Shaun Suisham | 3.18 |
| 6 | PK | Mike Nugent | 3.15 |
| 7 | PK | David Akers | 3.03 |
| 8 | PK | Robbie Gould | 2.65 |
| 9 | PK | Nate Kaeding | 2.19 |
| 10 | PK | Garrett Hartley | 2.15 |
| 1 | DEF | New York Jets | 4.90 |
| 2 | DEF | Arizona Cardinals | 4.66 |
| 3 | DEF | New England Patriots | 4.25 |
| 4 | DEF | Buffalo Bills | 4.06 |
| 5 | DEF | Minnesota Vikings | 4.00 |
| 6 | DEF | Cincinnati Bengals | 3.65 |
| 7 | DEF | Baltimore Ravens | 3.59 |
| 8 | DEF | St. Louis Rams | 3.54 |
| 9 | DEF | San Diego Chargers | 3.14 |
| 10 | DEF | Oakland Raiders | 3.03 |
The post Fantasy Football Most Added & Most Dropped for Week 9 appeared first on FF Locker Room.
2012-10-31 13:23:09
Source:
Anyone can join.
Anyone can contribute.
Anyone can become informed about their world.
"United We Stand" Click Here To Create Your Personal Citizen Journalist Account Today, Be Sure To Invite Your Friends.
Before It’s News® is a community of individuals who report on what’s going on around them, from all around the world. Anyone can join. Anyone can contribute. Anyone can become informed about their world. "United We Stand" Click Here To Create Your Personal Citizen Journalist Account Today, Be Sure To Invite Your Friends.
LION'S MANE PRODUCT
Try Our Lion’s Mane WHOLE MIND Nootropic Blend 60 Capsules
Mushrooms are having a moment. One fabulous fungus in particular, lion’s mane, may help improve memory, depression and anxiety symptoms. They are also an excellent source of nutrients that show promise as a therapy for dementia, and other neurodegenerative diseases. If you’re living with anxiety or depression, you may be curious about all the therapy options out there — including the natural ones.Our Lion’s Mane WHOLE MIND Nootropic Blend has been formulated to utilize the potency of Lion’s mane but also include the benefits of four other Highly Beneficial Mushrooms. Synergistically, they work together to Build your health through improving cognitive function and immunity regardless of your age. Our Nootropic not only improves your Cognitive Function and Activates your Immune System, but it benefits growth of Essential Gut Flora, further enhancing your Vitality.
Our Formula includes: Lion’s Mane Mushrooms which Increase Brain Power through nerve growth, lessen anxiety, reduce depression, and improve concentration. Its an excellent adaptogen, promotes sleep and improves immunity. Shiitake Mushrooms which Fight cancer cells and infectious disease, boost the immune system, promotes brain function, and serves as a source of B vitamins. Maitake Mushrooms which regulate blood sugar levels of diabetics, reduce hypertension and boosts the immune system. Reishi Mushrooms which Fight inflammation, liver disease, fatigue, tumor growth and cancer. They Improve skin disorders and soothes digestive problems, stomach ulcers and leaky gut syndrome. Chaga Mushrooms which have anti-aging effects, boost immune function, improve stamina and athletic performance, even act as a natural aphrodisiac, fighting diabetes and improving liver function. Try Our Lion’s Mane WHOLE MIND Nootropic Blend 60 Capsules Today. Be 100% Satisfied or Receive a Full Money Back Guarantee. Order Yours Today by Following This Link.

