Read the Beforeitsnews.com story here. Advertise at Before It's News here.
Profile image
By Through the Fence Baseball
Contributor profile | More stories
Story Views
Now:
Last hour:
Last 24 hours:
Total:

NAIA Baseball Rankings: Tennessee Wesleyan, Central Methodist Lead

% of readers think this story is Fact. Add your two cents.


TTFB is back with the NAIA Rankings, one centered on a strength index of how a team has competed thus far to a point in a season. In a nutshell, a higher ranking team has fared well against current strong opponents while lower ranked (and some high ranked) teams lose points for “bad” losses.

The JSI Ranking, similar to the Bo Chip, but we have a little more “strength” to it. Games are inputted as of 4/18/21 with 3,504 games played!

It’s hard to gauge this early in the season, some teams just played their first games, while others have completed game 20. As the season rolls on, we will get more and more closer to more accurate projections. Remember, in our first year (can’t count last year), only two teams made the world series final site that wasn’t in our top 10, so we were very accurate by the time the season finalized.

You’ll notice a tie isn’t in any records below. We hate ties and we award no points for such a result. It’s basically a game that shouldn’t have ever been played and according to our records, it never was played. This isn’t soccer.

Feel free to state your case in the comments on why a team should be higher and what YOU have seen out of these teams. Maybe a few good compliments on the rankings, not so much on the bad comments disagreeing with it (we tried?).

If you see an error, record is wrong, etc – email us at [email protected]. We utilized the records off NAIA scoreboard and the games they play, stats, etc, so there’s bound to be games missed.

REMEMBER: This is based on who each team has played so far and how they have fared. Don’t get bent out of shape if a team is currently ranked 34 and you feel they are a top 10 team, once everyone gets some games under their belts, everything will iron itself out. Some teams have less than 10 games played yet.

We didn’t have a poll the past few weeks, wanted to let the games catch up for everyone, with a month of games entered, and 3,504 games played so far, here’s what the JSI thinks! Some teams made massive moves over the past month with conference play kicking in.

JSI NAIA Baseball Rankings (Games are inputted as of 4/18/21):

JSI School Name Wins Losses Points
1 Tennessee Wesleyan 39 3 17.60
2 Central Methodist (Mo.) 34 5 15.00
3 Southeastern (Fla.) 37 4 14.10
4 Oklahoma Wesleyan 37 3 12.80
5 Cumberlands (Ky.) 37 5 10.40
6 Indiana Wesleyan 36 11 10.00
7 Loyola (La.) 30 10 9.85
8 Faulkner (Ala.) 27 5 9.25
9 IU Southeast (Ind.) 32 13 8.65
10 Vanguard (Calif.) 34 10 8.20
11 Middle Georgia State 28 13 7.90
12 Hope International (Calif.) 24 12 7.20
13 Georgetown (Ky.) 28 15 6.90
14 Doane (Neb.) 27 13 6.60
15 LSU Shreveport (La.) 23 12 6.60
16 Lewis-Clark State (Idaho) 31 3 6.45
17 Taylor (Ind.) 33 12 6.40
18 Science & Arts (Okla.) 24 10 6.25
19 Benedictine (Kan.) 30 9 6.20
20 William Carey (Miss.) 25 10 6.00
21 Georgia Gwinnett 29 9 5.90
22 McPherson (Kan.) 29 9 5.85
23 Keiser University 29 11 5.80
24 Reinhardt (Ga.) 28 12 5.80
25 St. Thomas (Fla.) 29 17 5.80
26 Benedictine – Mesa (Ariz.) 24 7 5.80
27 Our Lady of the Lake (Texas) 28 14 5.80
28 Concordia (Neb.) 28 7 5.50
29 Bellevue (Neb.) 25 11 5.45
30 Warner (Fla.) 28 17 4.80
31 Oklahoma City 26 12 4.75
32 Ottawa (Kan.) 28 13 4.70
33 Asbury (Ky.) 29 9 4.45
34 Freed-Hardeman (Tenn.) 20 19 4.40
35 Missouri Baptist 21 12 4.30
36 Point Park (Pa.) 26 9 4.20
37 Bryan (Tenn.) 27 13 4.10
38 William Penn (Iowa) 26 13 4.05
39 Webber International (Fla.) 26 20 4.00
40 William Jessup (Calif.) 21 19 3.90
41 Kansas Wesleyan 27 13 3.50
42 Huntington (Ind.) 24 12 3.45
43 Clarke (Iowa) 29 12 3.40
44 Fisher (Mass.) 23 10 3.40
45 Southwestern Christian (Okla.) 35 7 3.35
46 Olivet Nazarene (Ill.) 22 16 3.30
47 Truett McConnell (Ga.) 22 16 3.25
48 Briar Cliff (Iowa) 28 11 3.10
49 USC Beaufort (S.C.) 23 17 3.00
50 Westmont (Calif.) 21 16 3.00
51 Point (Ga.) 20 17 2.90
52 Texas Wesleyan 20 13 2.85
53 Mount Vernon Nazarene (Ohio) 25 15 2.75
54 St. Andrews (N.C.) 22 13 2.70
55 Columbia (Mo.) 25 8 2.65
56 Milligan (Tenn.) 25 18 2.55
57 Tabor (Kan.) 26 14 2.25
58 IU Kokomo (Ind.) 23 16 2.15
59 Antelope Valley (Calif.) 12 2 2.00
60 Mayville State (N.D.) 23 12 1.90
61 William Woods (Mo.) 14 13 1.80
62 Midland (Neb.) 19 22 1.65
63 Mobile (Ala.) 20 15 1.65
64 Mount Mercy (Iowa) 27 13 1.60
65 Xavier (La.) 21 5 1.50
66 St. Ambrose (Iowa) 17 18 1.50
67 Arizona Christian 31 20 1.25
68 Friends (Kan.) 20 19 1.20
69 Cumberland (Tenn.) 19 19 1.20
70 Cornerstone (Mich.) 14 9 1.20
71 Lyon (Ark.) 15 19 1.20
72 Bethany (Kan.) 21 18 1.15
73 Indiana Tech 21 20 1.15
74 Morningside (Iowa) 19 24 1.10
75 St. Francis (Ind.) 28 16 1.10
76 Jamestown (N.D.) 25 15 1.10
77 Northwestern (Iowa) 15 21 1.00
78 Concordia (Mich.) 25 15 0.85
79 Peru State (Neb.) 19 21 0.85
80 Brewton-Parker (Ga.) 19 24 0.80
81 Texas A&M – Texarkana 24 16 0.65
82 The Master’s (Calif.) 26 17 0.65
83 Blue Mountain (Miss.) 13 13 0.40
84 Ottawa (Ariz.) 19 22 0.40
85 Lawrence Tech (Mich.) 7 9 0.30
86 Central Baptist (Ark.) 20 13 0.10
87 Madonna (Mich.) 6 9 -0.05
88 Aquinas (Mich.) 18 18 -0.20
89 Judson (Ill.) 18 13 -0.30
90 Campbellsville (Ky.) 14 15 -0.35
91 Bluefield (Va.) 18 20 -0.35
92 IU South Bend (Ind.) 16 18 -0.40
93 St. Xavier (Ill.) 22 18 -0.40
94 Southwestern (Kan.) 18 14 -0.40
95 Valley City State (N.D.) 15 20 -0.50
96 College of the Ozarks (Mo.) 12 19 -0.70
97 Michigan-Dearborn 5 10 -0.90
98 Northwestern Ohio 16 13 -1.00
99 Lindsey Wilson (Ky.) 19 20 -1.05
100 Thomas (Ga.) 17 25 -1.20
101 Sterling (Kan.) 19 22 -1.20
102 St. Francis (Ill.) 17 10 -1.25
103 Bethel (Tenn.) 14 18 -1.35
104 La Sierra (Calif.) 5 15 -1.50
105 Union (Ky.) 16 22 -1.50
106 Baker (Kan.) 15 23 -1.55
107 Dakota Wesleyan (S.D.) 11 20 -1.70
108 Martin Methodist (Tenn.) 9 19 -1.70
109 Mid-America Christian (Okla.) 22 19 -1.80
110 Mid-America Christian (Okla.) 22 19 -1.80
111 York (Neb.) 10 28 -1.90
112 Shawnee State (Ohio) 19 18 -2.00
113 Hastings (Neb.) 10 23 -2.00
114 Cleary (Mich.) 10 16 -2.10
115 Oregon Tech 17 21 -2.20
116 Marian (Ind.) 18 25 -2.30
117 Roosevelt (Ill.) 12 13 -2.35
118 Grand View (Iowa) 10 23 -2.35
119 Lourdes (Ohio) 14 20 -2.45
120 SAGU (Texas) 24 22 -2.55
121 Waldorf (Iowa) 17 21 -2.55
122 Park-Gilbert (Ariz.) 10 8 -2.60
123 Ave Maria (Fla.) 14 28 -2.60
124 Evangel (Mo.) 13 20 -2.75
125 Grace (Ind.) 11 27 -2.90
126 Hannibal-LaGrange (Mo.) 14 19 -2.95
127 Houston-Victoria (Texas) 7 21 -2.95
128 Culver-Stockton (Mo.) 11 28 -3.00
129 Simpson (Calif.) 7 18 -3.00
130 Florida Memorial 13 23 -3.00
131 Dickinson State (N.D.) 9 17 -3.00
132 Rochester (Mich.) 4 15 -3.10
133 Montreat (N.C.) 17 26 -3.10
134 Harris-Stowe State (Mo.) 8 15 -3.10
135 Talladega (Ala.) 15 21 -3.15
136 Morris (S.C.) 3 10 -3.20
137 Park (Mo.) 10 22 -3.20
138 Spring Arbor (Mich.) 17 23 -3.20
139 Wayland Baptist (Texas) 22 22 -3.20
140 Viterbo (Wis.) 10 19 -3.35
141 Dakota State (S.D.) 16 17 -3.50
142 Voorhees (S.C.) 5 13 -3.50
143 Rio Grande (Ohio) 15 29 -3.60
144 St. Katherine (CA) 23 14 -3.60
145 Providence Christian (Calif.) 1 16 -3.70
146 Edward Waters (Fla.) 10 23 -3.70
147 Stillman College (Ala.) 3 21 -3.85
148 Missouri Valley 14 28 -4.10
149 Trinity International (Ill.) 9 19 -4.15
150 Oklahoma Panhandle State 11 30 -4.15
151 Florida National 11 22 -4.30
152 Lincoln Christian (Ill.) 6 13 -4.35
153 Rust (Miss.) 13 18 -4.40
154 Dordt (Iowa) 12 26 -4.55
155 Trinity Christian (Ill.) 9 22 -4.70
156 Mount Marty (S.D.) 23 14 -4.70
157 WVU Tech 6 22 -4.80
158 Siena Heights (Mich.) 7 17 -4.90
159 Pikeville (Ky.) 10 26 -4.90
160 Crowley’s Ridge (Ark.) 19 17 -4.90
161 Corban (Ore.) 15 25 -4.95
162 Southwest (N.M.) 16 28 -4.95
163 Calumet St. Joseph (Ind.) 4 23 -5.20
164 Williams Baptist (Ark.) 12 20 -5.20
165 Midway (Ky.) 10 22 -5.30
166 Eastern Oregon 5 24 -5.30
167 MidAmerica Nazarene (Kan.) 25 14 -5.30
168 Tougaloo (Miss.) 4 20 -5.30
169 Graceland (Iowa) 12 24 -5.45
170 LSU Alexandria (La.) 21 18 -5.70
171 College of Idaho 19 24 -5.75
172 Columbia International (S.C.) 22 22 -5.75
173 Ohio Christian 9 24 -5.85
174 Thomas More (Ky.) 20 22 -5.90
175 Bethel (Ind.) 13 30 -5.90
176 Avila (Mo.) 6 28 -6.00
177 Oakland City (Ind.) 15 23 -6.10
178 Lincoln (Ill.) 2 24 -6.20
179 Kentucky Christian 9 28 -6.25
180 Brescia (Ky.) 7 25 -6.30
181 San Diego Christian (Calif.) 3 34 -6.30
182 St. Mary (Kan.) 6 33 -6.40
183 Jarvis Christian (Texas) 8 33 -6.50
184 Central Christian (Kan.) 5 28 -7.70
185 Presentation (S.D.) 7 33 -7.80
186 Goshen (Ind.) 3 34 -9.00

The post NAIA Baseball Rankings: Tennessee Wesleyan, Central Methodist Lead appeared first on Through The Fence Baseball.


Source: https://throughthefencebaseball.com/naia-baseball-rankings-tennessee-wesleyan-central-methodist-lead/?utm_source=rss&utm_medium=rss&utm_campaign=naia-baseball-rankings-tennessee-wesleyan-central-methodist-lead


Before It’s News® is a community of individuals who report on what’s going on around them, from all around the world.

Anyone can join.
Anyone can contribute.
Anyone can become informed about their world.

"United We Stand" Click Here To Create Your Personal Citizen Journalist Account Today, Be Sure To Invite Your Friends.

Please Help Support BeforeitsNews by trying our Natural Health Products below!


Order by Phone at 888-809-8385 or online at https://mitocopper.com M - F 9am to 5pm EST

Order by Phone at 866-388-7003 or online at https://www.herbanomic.com M - F 9am to 5pm EST

Order by Phone at 866-388-7003 or online at https://www.herbanomics.com M - F 9am to 5pm EST


Humic & Fulvic Trace Minerals Complex - Nature's most important supplement! Vivid Dreams again!

HNEX HydroNano EXtracellular Water - Improve immune system health and reduce inflammation.

Ultimate Clinical Potency Curcumin - Natural pain relief, reduce inflammation and so much more.

MitoCopper - Bioavailable Copper destroys pathogens and gives you more energy. (See Blood Video)

Oxy Powder - Natural Colon Cleanser!  Cleans out toxic buildup with oxygen!

Nascent Iodine - Promotes detoxification, mental focus and thyroid health.

Smart Meter Cover -  Reduces Smart Meter radiation by 96%! (See Video).

Report abuse

    Comments

    Your Comments
    Question   Razz  Sad   Evil  Exclaim  Smile  Redface  Biggrin  Surprised  Eek   Confused   Cool  LOL   Mad   Twisted  Rolleyes   Wink  Idea  Arrow  Neutral  Cry   Mr. Green

    MOST RECENT
    Load more ...

    SignUp

    Login

    Newsletter

    Email this story
    Email this story

    If you really want to ban this commenter, please write down the reason:

    If you really want to disable all recommended stories, click on OK button. After that, you will be redirect to your options page.