Hell Rains From The Skies--Volcano Catastrophe: Mt. Kelud Eruption Kills 2, Drives 200,000 Fleeing In Terror (pictures and video)
The Indonesian island of Java is in a state of emergency, as a gigantic volcano eruption causes 200,000 people to flee their homes, as airports shut down and 17-kilomoter plumes of ash blanketed the sky.
Thursday night’s eruption of Mount Kelud was so powerful it was heard at distances of 130 kilometers in the country’s second largest city of Surabaya, as ash blanketed everything in the vicinity. The volcano is considered to be among the most dangerous on the densely populated island.MOREHERE
Name | Shape | Elevation | Last eruption (VEI) | Geolocation |
---|---|---|---|---|
Weh | stratovolcano | 617 metres (2,024 ft) | Pleistocene | 5.82°N 95.28°E |
Seulawah Agam | stratovolcano | 1,810 metres (5,940 ft) | 1839 (2) | 5.448°N 95.658°E |
Peuet Sague | complex volcano | 2,801 metres (9,190 ft) | 25 December 2000 (2) | 4.914°N 96.329°E |
Geureudong | stratovolcano | 2,885 metres (9,465 ft) | 1937 | 4.813°N 96.82°E |
Kembar | shield volcano | 2,245 metres (7,365 ft) | Pleistocene | 3.850°N 97.664°E |
Sibayak | stratovolcano | 2,212 metres (7,257 ft) | 1881 | 3.23°N 98.52°E |
Sinabung | stratovolcano | 2,460 metres (8,070 ft) | 2 February 2014 | 3.17°N 98.392°E |
Toba | supervolcano | 2,157 metres (7,077 ft) | 72000 BC | 2.58°N 98.83°E |
Helatoba-Tarutung | fumarole field | 1,100 metres (3,600 ft) | Pleistocene | 2.03°N 98.93°E |
Imun | unknown | 1,505 metres (4,938 ft) | unknown | 2.158°N 98.93°E |
Sibualbuali | stratovolcano | 1,819 metres (5,968 ft) | unknown | 1.556°N 99.255°E |
Lubukraya | stratovolcano | 1,862 metres (6,109 ft) | unknown | 1.478°N 99.209°E |
Sorikmarapi | stratovolcano | 2,145 metres (7,037 ft) | 1986 (1) | 0.686°N 99.539°E |
Talakmau | complex volcano | 2,919 metres (9,577 ft) | unknown | 0.079°N 99.98°E |
Sarik-Gajah | volcanic cone | unknown | unknown | 0.008°N 100.20°E |
Marapi | complex volcano | 2,891 metres (9,485 ft) | 5 August 2004 (2) | 0.381°S 100.473°E |
Tandikat | stratovolcano | 2,438 metres (7,999 ft) | 1924 (1) | 0.433°S 100.317°E |
Talang | stratovolcano | 2,597 metres (8,520 ft) | 12 April 2005 (2) | 0.978°S 100.679°E |
Kerinci | stratovolcano | 3,800 metres (12,500 ft) | 22 June 2004 (2) | 1.697°S 101.264°E |
Hutapanjang | stratovolcano | 2,021 metres (6,631 ft) | unknown | 2.33°S 101.60°E |
Sumbing | stratovolcano | 2,507 metres (8,225 ft) | 23 May 1921 (2) | 2.414°S 101.728°E |
Kunyit | stratovolcano | 2,151 metres (7,057 ft) | unknown | 2.592°S 101.63°E |
Pendan | unknown | unknown | unknown | 2.82°S 102.02°E |
Belirang-Beriti | compound | 1,958 metres (6,424 ft) | unknown | 2.82°S 102.18°E |
Bukit Daun | stratovolcano | 2,467 metres (8,094 ft) | unknown | 3.38°S 102.37°E |
Kaba | stratovolcano | 1,952 metres (6,404 ft) | 22 August 2000 (1) | 3.52°S 102.62°E |
Dempo | stratovolcano | 3,173 metres (10,410 ft) | October 1994 (1) | 4.03°S 103.13°E |
Patah | unknown | 2,817 metres (9,242 ft) | unknown | 4.27°S 103.30°E |
Bukit Lumut Balai | stratovolcano | 2,055 metres (6,742 ft) | unknown | 4.23°S 103.62°E |
Besar | stratovolcano | 1,899 metres (6,230 ft) | April 1940 (1) | 4.43°S 103.67°E |
Ranau | caldera | 1,881 metres (6,171 ft) | unknown | 4.83°S 103.92°E |
Sekincau Belirang | caldera | 1,719 metres (5,640 ft) | unknown | 5.12°S 104.32°E |
Suoh | caldera | 1,000 metres (3,300 ft) | 10 July 1933 (4) | 5.25°S 104.27°E |
Hulubelu | caldera | 1,040 metres (3,410 ft) | 1836 | 5.35°S 104.60°E |
Rajabasa | stratovolcano | 1,281 metres (4,203 ft) | 1798 | 5.78°S 105.625°E |
Anyone can join.
Anyone can contribute.
Anyone can become informed about their world.
"United We Stand" Click Here To Create Your Personal Citizen Journalist Account Today, Be Sure To Invite Your Friends.
Before It’s News® is a community of individuals who report on what’s going on around them, from all around the world. Anyone can join. Anyone can contribute. Anyone can become informed about their world. "United We Stand" Click Here To Create Your Personal Citizen Journalist Account Today, Be Sure To Invite Your Friends.
LION'S MANE PRODUCT
Try Our Lion’s Mane WHOLE MIND Nootropic Blend 60 Capsules
Mushrooms are having a moment. One fabulous fungus in particular, lion’s mane, may help improve memory, depression and anxiety symptoms. They are also an excellent source of nutrients that show promise as a therapy for dementia, and other neurodegenerative diseases. If you’re living with anxiety or depression, you may be curious about all the therapy options out there — including the natural ones.Our Lion’s Mane WHOLE MIND Nootropic Blend has been formulated to utilize the potency of Lion’s mane but also include the benefits of four other Highly Beneficial Mushrooms. Synergistically, they work together to Build your health through improving cognitive function and immunity regardless of your age. Our Nootropic not only improves your Cognitive Function and Activates your Immune System, but it benefits growth of Essential Gut Flora, further enhancing your Vitality.
Our Formula includes: Lion’s Mane Mushrooms which Increase Brain Power through nerve growth, lessen anxiety, reduce depression, and improve concentration. Its an excellent adaptogen, promotes sleep and improves immunity. Shiitake Mushrooms which Fight cancer cells and infectious disease, boost the immune system, promotes brain function, and serves as a source of B vitamins. Maitake Mushrooms which regulate blood sugar levels of diabetics, reduce hypertension and boosts the immune system. Reishi Mushrooms which Fight inflammation, liver disease, fatigue, tumor growth and cancer. They Improve skin disorders and soothes digestive problems, stomach ulcers and leaky gut syndrome. Chaga Mushrooms which have anti-aging effects, boost immune function, improve stamina and athletic performance, even act as a natural aphrodisiac, fighting diabetes and improving liver function. Try Our Lion’s Mane WHOLE MIND Nootropic Blend 60 Capsules Today. Be 100% Satisfied or Receive a Full Money Back Guarantee. Order Yours Today by Following This Link.

and we whine about blizzards
“Hell Rains From The Skies”
LOL Gotta love oxymoronic headlines using religious dribble.
well does not look good , maybe if we had more sense we would not live near a volcano