Read the Beforeitsnews.com story here. Advertise at Before It's News here.
Profile image
By The Pragmatic Capitalist (Reporter)
Contributor profile | More stories
Story Views
Now:
Last hour:
Last 24 hours:
Total:

Earnings Season Ain’t Over Yet

% of readers think this story is Fact. Add your two cents.


By Dirk Van Dijk, Zacks.com

Next week the fourth quarter earnings season is in full swing. A total of 492 firms are due to report, including 61 S&P 500 firms.

So far the earnings season seems to be going well. The firms reporting this week include several icons of U.S. business, including Cisco (CSCOAnalyst Report), Allstate (ALLAnalyst Report), Phillip Morris (PMAnalyst Report), Kraft Foods (KFTAnalyst Report), Disney (DISAnalyst Report), Coca Cola (KOAnalyst Report) and Pepsico (PEPAnalyst Report).

It will be a relatively light week for economic data, but we will get data on both Deficits, Budget and Trade, as well as on Consumer Credit and the University of Michigan Consumer Sentiment survey.

Monday

  • After an unusually long period of decline, Consumer Credit (not including mortgages) rose by $1.3 billion in November. The rebound is expected to continue with a $2.5 billion increase in December. Last month’s increase was mostly due to higher non-revolving credit (such as an auto loan), which offset a small decline in revolving credit (aka credit cards). That was probably the case again in December.

Tuesday

  • Nothing of significance.

Wednesday

  • The Mortgage Bankers Association will release its weekly tally of new purchase applications. Last week they spiked by 11.3%. That seems unlikely to be repeated and they will probably fall back a bit.
  • Last week Crude Oil Inventories climbed by 2.59 million barrels. Oil inventories probably will increase again, but not by as much.

Thursday

  • Weekly initial claims for unemployment insurance come out. They have been extremely erratic of late. Last week they fell by 42,000 in the last week, to 415,000. The consensus is for a further small decline to 413,000. Given how volatile initial claims have been over the last month or so, that seems to be a very unlikely result. That consensus probably has a big range around it. My guess is we see claims rebound again, to about the 430,000 level, but I hope that I am wrong. After a huge downtrend from mid-April through the end of 2009, initial claims have been locked in a tight “trading range.” They are knocking on the low end of that trading range, and breaking out to the downside would be very good news. We probably need for weekly claims (and the four-week moving average of them) to get down to closer to 400,000 to signal that the economy is adding enough jobs to make a dent in the unemployment rate. A rate of over 500,000 signals that the unemployment rate is probably headed back up and a high probability of a double dip.
  • Continuing claims have also in a downtrend of late, but the road down has been bumpy. Last week they fell by 84,000 to 3.925 million. That is down 941,000 from a year ago. Some of the longer-term decline due to people simply exhausting their regular state benefits which run out after 26 weeks. Federally paid extended claims fell by 68,000 to 4.551 million, and are down by 1.303 million over the last year. Looking at just the regular continuing claims numbers is a serious mistake. They only include a little over half of the unemployed now given the unprecedentedly high duration of unemployment figures. A better measure is the total number of people getting unemployment benefits, currently at 9.299 million, which is down 112,000 from last week. The total number of people getting benefits is now 2.289 million below year-ago levels. What is not known is how many people have left the extended claims via the road to prosperity — finding a new job — and how many have left on the road to poverty, having simply exhausted even the extended benefits. Make sure to look at both sets of numbers! Many of the press reports will not, but we will here at Zacks.
  • Wholesale inventories are expected to have risen by 1.3% in November. That is a fairly large increase, especially coming on top of a 1.9% rise in October.
  • The Budget deficit has been trending down over the last year, but the recent deal to extend the Bush tax cuts for everyone, as well as extending unemployment benefits and cutting the payroll tax by 2% will reverse that, but probably not by too much in December. The budget deficit is extremely seasonal, but the data is not seasonally adjusted, thus the month-to-month comparisons are worse than useless. The budget deficit for January 2011 is likely to be well above to the $42.6 billion of red ink the Federal Government spilled a year ago. The consensus is looking for $50.0 billion for the month as the effects of the recent Obama-GOP tax deal set in. For fiscal 2011 as a whole, the budget deficit is likely to be higher than for fiscal 2010 ($1.3 Trillion) thanks to the Obama-GOP deal. The CBO is now forecasting $1.5 Trillion.

Friday

  • The Trade Deficit is expected to rise to $40.7 billion for December from $38.3 billion in November. That would reverse a two month trend of lower trade deficits and would be bad news. The change in the trade deficit directly impacts GDP growth, and the recent improvement has been one of the more positive things going on in the economy. The level of the deficit is a disaster, even at the November level. The reason we are so far in debt to the rest of the world is the trade deficit, not the budget deficit. The current levels are simply unsustainable over the long term. A weaker dollar would help the cause of bringing it down significantly, but can’t do the trick all by itself. About half the trade deficit is due to our addiction to imported oil, and as the dollar weakens, the price of oil tends to rise, offsetting any potential improvement from the weaker dollar (at least on the oil import side). Until we solve our addiction to imported oil, we are unlikely to eliminate the trade deficit. If we don’t eventually eliminate the trade deficit (and hopefully run trade surpluses), the country will go bankrupt. Moving to using more Natural Gas (lots of domestic supply) as a transportation fuel would be a great help in the medium term, but we need to start working on it soon, and it will need leadership from the Federal Government to make it happen.
  • The University of Michigan Consumer Sentiment index is expected to rise to 75.5 from 74.2 last month. I think that this is a vastly overrated economic indicator, but it can occasionally move markets. While how the consumer feels is theoretically very important, what consumers actually do, and what they say in these surveys are often very different. Still, better to see it move up than down. The level is still well below what is seen in a healthy economy.

Potential Positive or Negative Surprises

Historically the best indicators of firms likely to report positive surprises are a recent history of positive surprises and rising estimates going into the report. The Zacks Rank is also a good indicator of potential surprises.

Similarly a recent history of earnings disappointments, cuts in the average estimate for the quarter in the month before the report is due and a poor Zacks Rank (#4 or #5) are often red flags pointing to a potential disappointing earnings report.

Potential Positive Surprises:

Principal Financial (PFGAnalyst Report) is expected to report $0.68 vs. $0.62 last year. Last time out it reported a 7.92% positive surprise, and over the last month the mean estimate for the about-to-be-reported quarter has increased by 1.76%. PFG is a Zacks #2 Ranked stock.

Polo Ralph Lauren (RLAnalyst Report) is expected to report $1.28 vs. $1.10 last year. Last time out it reported a 24.40% positive surprise, and over the last month the mean estimate for the about-to-be-reported quarter has increased by 1.09%. RL is a Zacks #2 Ranked stock.

FMC Corp. (FMCSnapshot Report) is expected to report $1.03 vs. $0.94 last year. Last time out it reported a 0.2.70% positive surprise, and over the last month the mean estimate for the about-to-be-reported quarter has increased by 0.42%. FMC is a Zacks #2 Ranked stock.

Potential Negative Surprises:

Sara Lee (SLEAnalyst Report) is expected to report $0.25 vs. $0.36 last year. Last time out it reported a 27.78% disappointment, and over the last month the mean estimate for the about-to-be-reported quarter has dropped by 5.44%. SLE is a Zacks #5 Ranked stock.

Avon (AVPAnalyst Report) is expected to report $0.67 vs. $0.69 last year. Last time out it reported an 12.77% disappointment, and over the last month the mean estimate for the about-to-be-reported quarter has been cut by 0.93%. AVP is a Zacks #4 Ranked stock.

Allstate (ALLAnalyst Report) is expected to report EPS of $0.86 vs. $1.09 last year. Last time out it reported a 14.43% negative surprise, and over the last month the mean estimate for the about-to-be-reported quarter has fallen by 13.85%. ALL is a Zacks #4 Ranked stock.

Earnings Calendar

Company Ticker Qtr End EPS Est Year Ago
EPS
Last EPS
Surprise %
Next EPS Report Date Time Daily Price
ALUMINA LTD AWC 201012 $0.06 $999.00 N/A 20110206 $10.27
BANCO DE CHILE BCH 201012 $1.30 $0.96 47.37 20110206 AMC $81.85
3SBIO INC-ADS SSRX 201012 $0.08 $0.10 -16.67 20110207 $16.08
ADVENT SOFTWARE ADVS 201012 $0.14 $0.06 0 20110207 AMC $30.12
ALBANY MOL RSCH AMRI 201012 ($0.15) ($0.06) -50 20110207 BTO $4.87
ASPEN INS HLDGS AHL 201012 $0.71 $1.40 -28.83 20110207 AMC $30.38
ASSOC ESTATES AEC 201012 $0.22 $0.26 4.35 20110207 AMC $15.39
ATA INC-ADR ATAI 201012 $0.10 $0.04 37.5 20110207 $4.18
BADGER METER BMI 201012 $0.42 $0.34 15.38 20110207 AMC $40.91
BECTON DICKINSO BDX 201012 $1.28 $1.30 -0.8 20110207 AMC $84.16
BIOMED RLTY TR BMR 201012 $0.28 $0.28 0 20110207 AMC $18.24
BLACK DIAMOND BDE 201012 $0.06 ($0.15) N/A 20110207 $7.05
BLACKBAUD INC BLKB 201012 $0.23 $0.20 -4.76 20110207 AMC $26.49
BOARDWALK PIPLN BWP 201012 $0.40 $0.37 -3.23 20110207 BTO $32.23
BRE PROPERTIES BRE 201012 $0.49 $0.58 2.17 20110207 AMC $45.03
BROWN & BROWN BRO 201012 $0.21 $0.17 10.71 20110207 AMC $24.42
CAPSTONE TURBIN CPST 201012 ($0.03) ($0.05) -33.33 20110207 $1.29
CARLISLE COS IN CSL 201012 $0.46 $0.41 10.29 20110207 BTO $38.31
CHINDEX INTL CHDX 201012 $0.12 $0.09 185.71 20110207 BTO $16.95
CNA FINL CORP CNA 201012 $0.69 $0.63 4.35 20110207 BTO $27.62
COGNIZANT TECH CTSH 201012 $0.65 $0.47 10 20110207 BTO $74.88
COUSIN PROP INC CUZ 201012 $0.13 $0.10 0 20110207 AMC $8.60
CUBIC CORP CUB 201012 $0.57 $0.51 29.82 20110207 AMC $51.43
DST SYSTEMS DST 201012 $1.02 $0.92 1.98 20110207 AMC $48.20
EVERGREEN SOLAR ESLR 201012 ($0.73) ($1.50) -18.18 20110207 AMC $2.43
FMC CORP FMC 201012 $1.03 $0.94 2.7 20110207 AMC $79.48
GARTNER INC -A IT 201012 $0.38 $0.28 0 20110207 AMC $36.29
GENPACT LTD G 201012 $0.20 $0.18 -5.26 20110207 $15.34
GLADSTONE CAPTL GLAD 201012 $0.21 $0.21 0 20110207 AMC $10.99
GLOBAL GEOPHYS GGS 201012 $0.01 $999.00 -420 20110207 BTO $11.89
GLU MOBILE INC GLUU 201012 ($0.09) ($0.21) 55.56 20110207 AMC $3.19
HARMONY GOLD HMY 201012 $0.07 $0.04 -78.57 20110207 $10.91
HASBRO INC HAS 201012 $0.95 $1.09 4.81 20110207 BTO $44.58
HERITAGE OAKS HEOP 201012 ($0.02) ($0.25) 0 20110207 AMC $3.65
HORACE MANN EDS HMN 201012 $0.39 $0.47 -16.67 20110207 AMC $17.63
HUMANA INC NEW HUM 201012 $0.80 $1.48 20.36 20110207 BTO $61.21
IMPERIAL SUGAR IPSU 201012 ($0.38) ($0.92) -850 20110207 BTO $12.20
INNOPHOS HLDGS IPHS 201012 $0.76 $0.23 -9.64 20110207 AMC $34.99
KEYW HOLDING CP KEYW 201012 $0.01 $999.00 2300 20110207 AMC $13.46
LINCARE HLDGS LNCR 201012 $0.48 $0.41 0 20110207 AMC $27.48
LOCAL.COM CORP LOCM 201012 $0.16 $0.01 0 20110207 DMT $4.04
LOEWS CORP L 201012 $0.86 $0.94 600 20110207 BTO $41.28
LORILLARD CO LO 201012 $1.67 $1.52 10.37 20110207 BTO $74.84
LPL INVESTMENT LPLA 201012 $0.40 $999.00 N/A 20110207 AMC $34.02
LUMINEX CORP LMNX 201012 $0.05 $0.12 -150 20110207 AMC $17.40
MATRIX SERVICE MTRX 201012 $0.17 $0.19 20 20110207 BTO $11.37
MERCURY GENL CP MCY 201012 $0.70 $0.69 1.37 20110207 BTO $43.03
MOTORCAR PARTS MPAA 201012 $0.23 $0.18 11.54 20110207 $14.61
NOAH EDUCATION NED 201012 ($0.10) $0.06 0 20110207 $2.00
OTTER TAIL CORP OTTR 201012 $0.36 $0.23 -57.89 20110207 AMC $23.01
OWENS & MINOR OMI 201012 $0.51 $0.51 2.04 20110207 AMC $30.18
PARKWAY PPTY PKY 201012 $0.63 $0.73 1.61 20110207 AMC $18.08
PARTNERRE LTD PRE 201012 $1.30 $3.87 24.66 20110207 AMC $82.59
PIONEER NAT RES PXD 201012 $0.43 $0.14 -7.89 20110207 AMC $94.83
PIONEER SW EGY PSE 201012 $0.69 $0.79 9.23 20110207 AMC $31.26
PRINCIPAL FINL PFG 201012 $0.68 $0.62 7.94 20110207 AMC $33.26
RANDGOLD RSRCS GOLD 201012 $0.56 $0.35 -18.75 20110207 DMT $80.34
RESOURCE AMER-A REXI 201012 $0.02 $0.05 150 20110207 AMC $6.64
RRSAT GLBL COMM RRST 201012 $0.12 $0.13 -23.53 20110207 $7.53
SYNCHRONOSS TEC SNCR 201012 $0.12 $0.14 9.09 20110207 AMC $29.69
SYSCO CORP SYY 201012 $0.46 $0.45 -3.92 20110207 BTO $29.70
TIER TECH INC TIER 201012 ($0.02) ($0.04) -475 20110207 AMC $5.66
TRANSDIGM GROUP TDG 201012 ($0.32) $0.67 17.65 20110207 BTO $78.59
UDR INC UDR 201012 $0.28 $0.28 0 20110207 AMC $23.71
VEECO INSTRS-DE VECO 201012 $1.58 $0.37 14.88 20110207 AMC $44.06
VIASAT INC VSAT 201012 $0.34 $0.29 -24.14 20110207 AMC $44.40
WAUSAU PAPER CP WPP 201012 $0.08 $0.14 33.33 20110207 AMC $8.50
ZOLTEK COS INC ZOLT 201012 ($0.06) ($0.04) 16.67 20110207 AMC $11.65
7 DAYS GRP-ADR SVN 201012 $0.16 ($0.19) 28.57 20110208 AMC $18.81
ACADIA RLTY TR AKR 201012 $0.27 $0.25 -7.14 20110208 AMC $18.56
AECOM TECH CORP ACM 201012 $0.48 $0.40 3.57 20110208 BTO $29.08
AEROFLEX HOLDNG ARX 201012 $0.23 $999.00 N/A 20110208 AMC $16.58
AGCO CORP AGCO 201012 $0.76 $0.42 37.5 20110208 BTO $51.28
ALLOT COMM LTD ALLT 201012 $0.03 ($0.03) 50 20110208 $13.06
ALTERRA CAP HLD ALTE 201012 $0.62 $1.04 -9.86 20110208 AMC $21.91
AMER AXLE & MFG AXL 201012 $0.38 $0.14 30 20110208 DMT $14.32
AMER CAP AGENCY AGNC 201012 $2.03 $1.79 N/A 20110208 AMC $28.90
AMER MOVIL-ADR AMX 201012 $0.97 $0.61 -28.24 20110208 AMC $58.37
AMER SCI & ENG ASEI 201012 $1.32 $0.64 38.26 20110208 AMC $89.15
AMTEC SYSTEMS ASYS 201012 $0.37 $0.01 70.59 20110208 AMC $28.00
ANDERSONS INC ANDE 201012 $0.91 $0.88 -65.22 20110208 AMC $40.63
ANIMAL HLTH INT AHII 201012 $0.12 $0.05 -128.57 20110208 BTO $2.97
ARCELOR MITTAL MT 201012 $0.19 $0.45 125 20110208 BTO $36.41
ASPEN TECH INC AZPN 201012 ($0.22) ($0.34) 22.73 20110208 AMC $14.48
ASTRONICS CORP ATRO 201012 $0.33 $0.25 70.83 20110208 BTO $24.08
ATMEL CORP ATML 201012 $0.16 $0.01 33.33 20110208 AMC $14.87
ATMOS ENERGY CP ATO 201012 $0.86 $0.71 100 20110208 AMC $33.12
AVON PRODS INC AVP 201012 $0.67 $0.69 -12.77 20110208 $28.89
AXIS CAP HLDGS AXS 201012 $1.24 $1.83 5.17 20110208 AMC $35.90
BARRY R G CORP DFZ 201012 $0.52 $0.75 68.18 20110208 BTO $10.59
BEAZER HOMES BZH 201012 ($0.46) ($0.99) -14.89 20110208 BTO $5.44
BELO CORP BLC 201012 $0.32 $0.21 18.18 20110208 BTO $7.20
BG GRP PLC-ADR BRGYY 201012 $1.43 $1.45 19.2 20110208 $116.33
BROADRIDGE FINL BR 201012 $0.14 $0.37 -16.67 20110208 BTO $23.13
BUFFALO WLD WNG BWLD 201012 $0.52 $0.46 9.3 20110208 AMC $47.54
CBL&ASSOC PPTYS CBL 201012 $0.50 $0.62 4.44 20110208 AMC $17.12
CENTENE CORP CNC 201012 $0.48 $0.53 2.13 20110208 BTO $28.18
CERNER CORP CERN 201012 $0.80 $0.71 1.43 20110208 AMC $97.25
CHARLES RVR LAB CRL 201012 $0.49 $0.49 -8.16 20110208 AMC $36.88
CHIMERA INVEST CIM 201012 $0.17 $0.14 N/A 20110208 AMC $4.28
CHINA DIG TV STV 201012 $0.16 $0.10 41.67 20110208 AMC $6.88
CHURCH & DWIGHT CHD 201012 $0.89 $0.83 2.13 20110208 BTO $68.70
CINEDIGM DIGITL CIDM 201012 ($0.17) $0.06 N/A 20110208 $1.51
COMPASS MINERLS CMP 201012 $1.80 $1.88 -24.68 20110208 AMC $93.82
COMSTOCK RESOUR CRK 201012 ($0.19) ($0.15) -25 20110208 $26.81
COVENTRY HLTHCR CVH 201012 $0.89 $0.74 85.07 20110208 BTO $31.08
CSG SYS INTL CSGS 201012 $0.58 $0.40 8.16 20110208 AMC $20.03
DCT INDUSTRIAL DCT 201012 $0.10 $0.11 -10 20110208 AMC $5.55
DELTEK INC PROJ 201012 ($0.04) $0.13 -66.67 20110208 AMC $7.88
DISNEY WALT DIS 201012 $0.56 $0.47 -2.17 20110208 AMC $40.50
DOUGLAS EMMETT DEI 201012 $0.26 $0.30 9.09 20110208 AMC $18.25
DRUGSTORE.COM DSCM 201012 ($0.01) ($0.02) -166.67 20110208 AMC $1.88
DUPONT FABROS DFT 201012 $0.33 $0.29 5.71 20110208 AMC $23.05
EARTHLINK INC ELNK 201012 $0.17 $0.33 4.76 20110208 BTO $8.55
ENTERCOM COMMUN ETM 201012 $0.37 $0.24 -6.45 20110208 AMC $10.74
ENTERGY CORP ETR 201012 $1.29 $1.75 1.1 20110208 BTO $73.21
EXIDE TECH XIDE 201012 $0.27 $0.23 466.67 20110208 $9.90
FIDELITY NAT IN FIS 201012 $0.60 $0.44 1.96 20110208 BTO $30.87
FIRST PACTRUST FPTB 201012 $0.28 ($0.20) 571.43 20110208 AMC $13.83
FLOWERS FOODS FLO 201012 $0.39 $0.33 -2.86 20110208 BTO $25.41
GAYLORD ENTMT GET 201012 ($0.38) $0.07 57.41 20110208 BTO $34.92
GENESEE & WYO GWR 201012 $0.50 $0.40 10 20110208 BTO $51.68
GENL CABLE CORP BGC 201012 $0.47 $0.24 8 20110208 AMC $40.23
GENOMIC HEALTH GHDX 201012 $0.06 ($0.01) 0 20110208 AMC $22.29
GILDAN ACTVWEAR GIL 201012 $0.29 $0.24 4.35 20110208 AMC $29.86
GLOBECOMM SYSTM GCOM 201012 $0.10 $0.07 28.57 20110208 AMC $9.34
HEALTHCARE SERV HCSG 201012 $0.15 $0.10 0 20110208 AMC $16.26
HHGREGG INC HGG 201012 $0.65 $0.57 -37.5 20110208 BTO $18.63
ILLUMINA INC ILMN 201012 $0.29 $0.20 25 20110208 AMC $70.66
KENEXA CORP KNXA 201012 $0.15 $0.07 71.43 20110208 AMC $23.04
KFORCE INC KFRC 201012 $0.16 $0.09 6.67 20110208 AMC $18.46
KNIGHTSBRIDGE VLCCF 201012 $0.40 $0.53 -12.73 20110208 $25.07
LEARNING TREE LTRE 201012 $0.13 $0.18 14.29 20110208 AMC $8.83
LIBERTY PPTY TR LRY 201012 $0.66 $0.67 1.47 20110208 BTO $34.04
LIONBRIDGE TECH LIOX 201012 ($0.01) $0.08 200 20110208 BTO $3.86
MACERICH CO MAC 201012 $0.78 $0.90 3.13 20110208 BTO $48.92
MARTIN MRT-MATL MLM 201012 $0.19 ($0.07) -5.04 20110208 BTO $86.21
MCAFEE INC MFE 201012 $0.55 $0.50 0 20110208 AMC $47.91
MCCLATCHY CO-A MNI 201012 $0.34 $0.59 33.33 20110208 BTO $5.03
MEDIAMIND TECH MDMD 201012 $0.25 $999.00 -42.86 20110208 AMC $15.51
MOTRICITY INC MOTR 201012 $0.10 ($0.61) -25 20110208 AMC $19.55
NATL FINL PTNRS NFP 201012 $0.58 $0.61 -1.96 20110208 AMC $13.00
NATL RESEARCH NRCI 201012 $0.32 $0.33 -13.51 20110208 AMC $30.65
NETGEAR INC NTGR 201012 $0.41 $0.26 9.09 20110208 AMC $35.32
NISKA GAS STRG NKA 201012 $0.31 $999.00 0 20110208 $19.82
NYSE EURONEXT NYX 201012 $0.43 $0.58 6.98 20110208 BTO $32.65
OMNICOM GRP OMC 201012 $0.82 $0.73 0 20110208 BTO $47.11
OPENTABLE INC OPEN 201012 $0.16 $0.13 90 20110208 AMC $83.76
PANTRY INC PTRY 201012 ($0.34) ($0.27) -25.37 20110208 BTO $16.54
PHARMA PROD DEV PPDI 201012 $0.38 $0.23 0 20110208 AMC $27.98
PIKE ELECTRIC PIKE 201012 ($0.01) ($0.14) -200 20110208 BTO $8.43
PITNEY BOWES IN PBI 201012 $0.61 $0.64 5.77 20110208 AMC $24.08
PLATINUM UNDRWT PTP 201012 $0.70 $1.45 -6.47 20110208 AMC $45.29
POST PPTYS INC PPS 201012 $0.33 $0.17 25.81 20110208 AMC $37.15
POTLATCH CORP PCH 201012 $0.33 $0.12 -23.73 20110208 BTO $36.74
PRIMERICA INC PRI 201012 $0.53 $1.68 12.5 20110208 AMC $25.12
PROSPECT CAP CP PSEC 201012 $0.28 $0.29 3.7 20110208 AMC $11.64
QUALITY DISTRIB QLTY 201012 $0.05 $0.01 -16.67 20110208 AMC $9.87
QUICKLOGIC CORP QUIK 201012 $0.00 ($0.06) 200 20110208 DMT $5.86
RALCORP HLD-NEW RAH 201012 $1.25 $1.20 12.5 20110208 AMC $60.46
RENAISSANCERE RNR 201012 $2.07 $2.82 -27.73 20110208 AMC $66.26
RENTRAK CORP RENT 201012 $0.09 $0.08 -41.67 20110208 AMC $29.38
ROADRUNNER TRAN RRTS 201012 $0.13 ($0.16) -6.67 20110208 AMC $13.97
RSC HOLDINGS RRR 201012 ($0.09) ($0.29) -20 20110208 AMC $12.73
RUSH ENTRPRS-A RUSHA 201012 $0.20 $0.04 50 20110208 AMC $19.00
SARA LEE SLE 201012 $0.25 $0.36 -27.78 20110208 BTO $16.96
SAVVIS INC SVVS 201012 ($0.21) ($0.10) -63.16 20110208 BTO $32.48
SEATTLE GENETIC SGEN 201012 ($0.38) ($0.12) 2.86 20110208 AMC $15.58
SIERRA WIRELESS SWIR 201012 $0.18 $0.05 91.67 20110208 AMC $14.14
SILVERCORP METL SVM 201012 $0.12 $0.08 28.57 20110208 AMC $11.67
SMART TECHNOL-A SMT 201012 $0.09 $999.00 65.22 20110208 AMC $9.10
SRA INTL -CL A SRX 201012 $0.34 $0.33 -3.03 20110208 BTO $27.07
STEPAN CO SCL 201012 $1.16 $0.80 1.27 20110208 BTO $72.82
STERIS CORP STE 201012 $0.57 $0.69 1.85 20110208 BTO $35.58
STIFEL FINL SF 201012 $0.85 $0.71 7.46 20110208 AMC $66.05
SYNTHESIS ENRGY SYMX 201012 ($0.10) ($0.05) 20 20110208 AMC $1.10
TAKE-TWO INTER TTWO 201012 $0.28 ($0.42) N/A 20110208 AMC $14.13
TEAM HEALTH HLD TMH 201012 $0.21 $0.19 8 20110208 AMC $16.59
TECK RESOURCES TCK 201012 $1.17 $0.49 1.28 20110208 AMC $63.43
TEMPLE-INLAND TIN 201012 $0.28 ($0.07) 5.13 20110208 BTO $24.88
TEVA PHARM ADR TEVA 201012 $1.28 $0.94 2.36 20110208 BTO $54.51
THL CREDIT INC TCRD 201012 $0.15 $999.00 -30.77 20110208 AMC $12.91
TITANIUM METALS TIE 201012 $0.12 $0.03 9.09 20110208 AMC $19.37
TRANSWITCH CORP TXCC 201012 ($0.05) ($0.13) -200 20110208 AMC $2.08
TW TELECOM INC TWTC 201012 $0.11 $0.07 10 20110208 $17.59
TWO HARBORS INV TWO 201012 $0.36 $0.07 N/A 20110208 AMC $10.06
UBS AG UBS 201012 $0.46 $0.29 12.82 20110208 DMT $18.36
ULTIMATE SOFTWR ULTI 201012 $0.12 $0.00 33.33 20110208 AMC $50.98
USANA HLTH SCI USNA 201012 $0.83 $0.66 23.44 20110208 AMC $39.20
VIASYSTEMS GRP VIAS 201012 $0.54 ($7.08) 2 20110208 BTO $19.91
VISHAY INTERTEC VSH 201012 $0.44 $0.17 14.63 20110208 BTO $16.85
VITESSE SEMICON VTSS 201012 ($0.03) ($0.80) 250 20110208 $5.50
VOCUS INC VOCS 201012 $0.02 ($0.02) 400 20110208 DMT $27.60
WABASH NATIONAL WNC 201012 $0.01 ($0.39) -50 20110208 AMC $11.16
WARNER MUSIC GP WMG 201012 ($0.16) ($0.11) 38.46 20110208 BTO $6.10
WASTE CONNCTION WCN 201012 $0.31 $0.25 3.92 20110208 AMC $29.07
WEB.COM GROUP WWWW 201012 $0.12 $0.11 66.67 20110208 AMC $9.74
WESTPORT INNOV WPRT 201012 ($0.20) ($0.22) 23.81 20110208 AMC $15.83
XL GROUP PLC XL 201012 $0.67 $0.69 -13.33 20110208 AMC $23.22
ACCO BRANDS CP ABD 201012 $0.26 $0.22 20 20110209 BTO $8.46
ACTIVISION BLZD ATVI 201012 $0.49 $0.48 -42.86 20110209 AMC $11.64
ADVANCE AUTO PT AAP 201012 $0.54 $0.39 11.96 20110209 AMC $62.48
AGL RESOURCES AGL 201012 $0.80 $0.92 52.63 20110209 BTO $37.41
AGRIUM INC AGU 201012 $1.14 $0.36 -64.04 20110209 $92.02
AIR FRANCE-ADR AFLYY 201012 $0.50 $999.00 -15.45 20110209 $18.14
AKAMAI TECH AKAM 201012 $0.28 $0.36 0 20110209 AMC $48.11
ALICO INC ALCO 201012 $0.01 ($0.19) 7.14 20110209 AMC $24.53
ALLIED HLTHCR AHCI 201012 $0.06 $0.06 16.67 20110209 BTO $2.38
ALLSTATE CORP ALL 201012 $0.86 $1.09 -14.43 20110209 AMC $31.22
ALPHA NATRL RES ANR 201012 $0.29 $0.51 -28.4 20110209 BTO $53.90
AMERISTAR CASIN ASCA 201012 $0.16 $0.11 0 20110209 BTO $15.39
AMKOR TECH INC AMKR 201012 $0.26 $0.32 -21.05 20110209 AMC $8.06
ARCADIA RSRCS KAD 201012 ($0.01) ($0.02) -200 20110209 $0.29
ARRIS GROUP INC ARRS 201012 $0.14 $0.30 0 20110209 AMC $12.56
ASTA FUNDING ASFI 201012 $0.07 $0.17 46.67 20110209 BTO $7.70
BARRETT BUS SVS BBSI 201012 $0.30 $0.21 5.88 20110209 AMC $14.81
BEACON ROOFING BECN 201012 $0.15 $0.17 -9.76 20110209 BTO $18.97
BOOZ ALLEN HMLT BAH 201012 $0.24 $999.00 N/A 20110209 BTO $18.78
CAE INC CAE 201012 $0.17 $0.15 6.67 20110209 $13.24
CAMBREX CORP CBM 201012 $0.10 ($0.09) -77.78 20110209 AMC $5.02
CAPITOL FEDL FN CFFN 201012 $0.04 $0.13 -8.7 20110209 $12.15
CASCADE MICRO CSCD 201012 $0.07 ($0.24) 50 20110209 $6.28
CHARM COMM-ADR CHRM 201012 $0.29 $0.21 3.85 20110209 AMC $10.48
CHESAPEAKE LODG CHSP 201012 $0.18 $999.00 -18.42 20110209 AMC $19.00
